Region
North America
Console
Overall Record
173-98-32
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 14 | 6 | 3 | 1 | 40 | 66 | 47 | +19 | 8-3-0 | 6-3-1 | |
Regular Season | 21 | 14 | 6 | 3 | 1 | 40 | 66 | 47 | +19 | 8-3-0 | 6-3-1 |
Playoffs | 4 | 1 | 3 | 0 | 0 | 3 | 9 | 16 | -7 | 1-1-0 | 0-2-0 |
24 | 14 | 9 | 3 | 1 | 29 | 51 | 46 | +5 | 7-3-1 | 7-5-0 | |
Regular Season | 24 | 14 | 9 | 3 | 1 | 29 | 51 | 46 | +5 | 7-3-1 | 7-5-0 |
Playoffs | 9 | 5 | 3 | 2 | 1 | 11 | 23 | 22 | +1 | 2-2-0 | 3-1-1 |
32 | 21 | 6 | 7 | 5 | 61 | 106 | 78 | +28 | 11-4-1 | 10-2-4 | |
Regular Season | 32 | 21 | 6 | 7 | 5 | 61 | 106 | 78 | +28 | 11-4-1 | 10-2-4 |
Playoffs | 6 | 3 | 0 | 0 | 3 | 12 | 18 | 14 | +4 | 2-0-2 | 1-0-1 |
32 | 20 | 11 | 6 | 1 | 55 | 74 | 64 | +10 | 11-5-0 | 9-6-1 | |
Regular Season | 32 | 20 | 11 | 6 | 1 | 55 | 74 | 64 | +10 | 11-5-0 | 9-6-1 |
Playoffs | 9 | 5 | 3 | 1 | 1 | 15 | 18 | 15 | +3 | 3-1-0 | 2-2-1 |
21 | 13 | 7 | 2 | 1 | 27 | 65 | 43 | +22 | 7-3-0 | 6-4-1 | |
Regular Season | 21 | 13 | 7 | 2 | 1 | 27 | 65 | 43 | +22 | 7-3-0 | 6-4-1 |
Playoffs | 7 | 4 | 3 | 0 | 0 | 8 | 25 | 24 | +1 | 3-1-0 | 1-2-0 |
32 | 19 | 7 | 3 | 6 | 60 | 86 | 57 | +29 | 9-4-3 | 10-3-3 | |
Regular Season | 32 | 19 | 7 | 3 | 6 | 60 | 86 | 57 | +29 | 9-4-3 | 10-3-3 |
Playoffs | 11 | 6 | 5 | 4 | 0 | 14 | 29 | 26 | +3 | 2-3-0 | 4-2-0 |
24 | 11 | 9 | 0 | 4 | 37 | 70 | 60 | +10 | 6-4-2 | 5-5-2 | |
Regular Season | 24 | 11 | 9 | 0 | 4 | 37 | 70 | 60 | +10 | 6-4-2 | 5-5-2 |
Playoffs | 8 | 4 | 3 | 1 | 1 | 12 | 14 | 14 | 0 | 1-2-1 | 3-1-0 |
32 | 17 | 12 | 5 | 3 | 49 | 104 | 112 | -8 | 7-7-2 | 10-5-1 | |
Regular Season | 32 | 17 | 12 | 5 | 3 | 49 | 104 | 112 | -8 | 7-7-2 | 10-5-1 |
Playoffs | 7 | 3 | 3 | 1 | 1 | 9 | 18 | 25 | -7 | 2-1-0 | 1-2-1 |
24 | 13 | 8 | 0 | 3 | 29 | 76 | 63 | +13 | 6-4-1 | 7-4-2 | |
Regular Season | 24 | 13 | 8 | 0 | 3 | 29 | 76 | 63 | +13 | 6-4-1 | 7-4-2 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
15-9-1 | 25 | 55 | 27 | 28 | 74 | 140 | ||
RW
|
13-9-1 | 23 | 46 | 24 | 22 | 84 | 112 | ||
C
|
15-9-1 | 25 | 41 | 17 | 24 | 48 | 53 | ||
RD
|
15-9-1 | 25 | 28 | 5 | 23 | 61 | 59 | ||
LD
|
15-9-1 | 25 | 22 | 1 | 21 | 29 | 54 | ||
UTIL
|
2-0-0 | 2 | 4 | 1 | 3 | 5 | 5 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 |