Region
North America
Console
Overall Record
139-77-29
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 21 | 6 | 7 | 5 | 61 | 106 | 78 | +28 | 11-4-1 | 10-2-4 | |
Regular Season | 32 | 21 | 6 | 7 | 5 | 61 | 106 | 78 | +28 | 11-4-1 | 10-2-4 |
Playoffs | 6 | 3 | 0 | 0 | 3 | 12 | 18 | 14 | +4 | 2-0-2 | 1-0-1 |
32 | 20 | 11 | 6 | 1 | 55 | 74 | 64 | +10 | 11-5-0 | 9-6-1 | |
Regular Season | 32 | 20 | 11 | 6 | 1 | 55 | 74 | 64 | +10 | 11-5-0 | 9-6-1 |
Playoffs | 9 | 5 | 3 | 1 | 1 | 15 | 18 | 15 | +3 | 3-1-0 | 2-2-1 |
21 | 13 | 7 | 2 | 1 | 27 | 65 | 43 | +22 | 7-3-0 | 6-4-1 | |
Regular Season | 21 | 13 | 7 | 2 | 1 | 27 | 65 | 43 | +22 | 7-3-0 | 6-4-1 |
Playoffs | 7 | 4 | 3 | 0 | 0 | 8 | 25 | 24 | +1 | 3-1-0 | 1-2-0 |
32 | 19 | 7 | 3 | 6 | 60 | 86 | 57 | +29 | 9-4-3 | 10-3-3 | |
Regular Season | 32 | 19 | 7 | 3 | 6 | 60 | 86 | 57 | +29 | 9-4-3 | 10-3-3 |
Playoffs | 11 | 6 | 5 | 4 | 0 | 14 | 29 | 26 | +3 | 2-3-0 | 4-2-0 |
24 | 11 | 9 | 0 | 4 | 37 | 70 | 60 | +10 | 6-4-2 | 5-5-2 | |
Regular Season | 24 | 11 | 9 | 0 | 4 | 37 | 70 | 60 | +10 | 6-4-2 | 5-5-2 |
Playoffs | 8 | 4 | 3 | 1 | 1 | 12 | 14 | 14 | 0 | 1-2-1 | 3-1-0 |
32 | 17 | 12 | 5 | 3 | 49 | 104 | 112 | -8 | 7-7-2 | 10-5-1 | |
Regular Season | 32 | 17 | 12 | 5 | 3 | 49 | 104 | 112 | -8 | 7-7-2 | 10-5-1 |
Playoffs | 7 | 3 | 3 | 1 | 1 | 9 | 18 | 25 | -7 | 2-1-0 | 1-2-1 |
24 | 13 | 8 | 0 | 3 | 29 | 76 | 63 | +13 | 6-4-1 | 7-4-2 | |
Regular Season | 24 | 13 | 8 | 0 | 3 | 29 | 76 | 63 | +13 | 6-4-1 | 7-4-2 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
24-6-8 | 38 | 83 | 37 | 46 | 123 | 157 | ||
C
|
24-6-8 | 38 | 63 | 25 | 38 | 81 | 55 | ||
RW
|
24-6-8 | 38 | 84 | 47 | 37 | 135 | 219 | ||
LD
|
22-5-7 | 34 | 40 | 4 | 36 | 41 | 42 | ||
RD
|
24-6-8 | 38 | 55 | 11 | 44 | 102 | 75 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
2-1-1 | 4 | 3 | 0 | 3 | 11 | 1 |