Region
North America
Console
Overall Record
38-26-7
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 19 | 10 | 2 | 3 | 58 | 106 | 92 | +14 | 11-4-1 | 8-6-2 | |
Regular Season | 32 | 19 | 10 | 2 | 3 | 58 | 106 | 92 | +14 | 11-4-1 | 8-6-2 |
Playoffs | 3 | 0 | 1 | 0 | 2 | 2 | 10 | 13 | -3 | 0-0-1 | 0-1-1 |
32 | 18 | 13 | 3 | 1 | 52 | 100 | 87 | +13 | 8-7-1 | 10-6-0 | |
Regular Season | 32 | 18 | 13 | 3 | 1 | 52 | 100 | 87 | +13 | 8-7-1 | 10-6-0 |
Playoffs | 4 | 1 | 2 | 0 | 1 | 4 | 12 | 13 | -1 | 1-0-1 | 0-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
17-11-5 | 33 | 79 | 37 | 42 | 174 | 260 | ||
C
|
17-11-5 | 31 | 73 | 32 | 41 | 105 | 112 | ||
RW
|
17-11-5 | 33 | 67 | 30 | 37 | 73 | 53 | ||
LD
|
15-9-5 | 29 | 44 | 5 | 39 | 40 | 55 | ||
RD
|
12-8-2 | 22 | 25 | 3 | 22 | 19 | 29 | ||
UTIL
|
3-1-2 | 6 | 9 | 7 | 2 | 17 | 8 | ||
UTIL
|
2-3-2 | 7 | 4 | 0 | 4 | 6 | 32 | ||
UTIL
|
2-2-0 | 4 | 3 | 0 | 3 | 1 | 9 |