Region
North America
Console
Overall Record
44-54-8
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 12 | 14 | 4 | 2 | 34 | 68 | 87 | -19 | 6-6-2 | 6-8-0 | |
Regular Season | 28 | 12 | 14 | 4 | 2 | 34 | 68 | 87 | -19 | 6-6-2 | 6-8-0 |
24 | 12 | 11 | 1 | 1 | 25 | 48 | 47 | +1 | 6-5-0 | 5-6-1 | |
Regular Season | 24 | 12 | 11 | 1 | 1 | 25 | 48 | 47 | +1 | 6-5-0 | 5-6-1 |
Playoffs | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 8 | -4 | 0-0-1 | 0-2-0 |
32 | 17 | 14 | 1 | 1 | 51 | 80 | 78 | +2 | 9-7-0 | 8-7-1 | |
Regular Season | 32 | 17 | 14 | 1 | 1 | 51 | 80 | 78 | +2 | 9-7-0 | 8-7-1 |
Playoffs | 3 | 0 | 1 | 0 | 2 | 2 | 7 | 11 | -4 | 0-0-1 | 0-1-1 |
16 | 3 | 12 | 1 | 1 | 9 | 18 | 53 | -35 | 1-6-1 | 2-6-0 | |
Regular Season | 16 | 3 | 12 | 1 | 1 | 9 | 18 | 53 | -35 | 1-6-1 | 2-6-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
10-10-2 | 22 | 44 | 32 | 12 | 84 | 72 | ||
C
|
7-10-1 | 8 | 9 | 5 | 4 | 17 | 15 | ||
RW
|
12-14-2 | 28 | 36 | 13 | 23 | 70 | 86 | ||
LD
|
12-14-2 | 28 | 21 | 2 | 19 | 25 | 69 | ||
RD
|
12-14-2 | 28 | 35 | 9 | 26 | 27 | 30 | ||
UTIL
|
4-8-0 | 10 | 11 | 3 | 8 | 12 | 25 | ||
UTIL
|
4-1-1 | 12 | 12 | 3 | 9 | 23 | 12 | ||
UTIL
|
1-0-1 | 2 | 1 | 0 | 1 | 2 | 1 |