Event Progress:
CBJ 6v6 Finale
Team | GP | W | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
01 | 32 | 27 | 4 | 80 | 115 | 66 | +49 | |
02 | 32 | 26 | 6 | 73 | 128 | 65 | +63 | |
03 | 32 | 24 | 5 | 72 | 115 | 49 | +66 | |
04 | 32 | 23 | 6 | 72 | 117 | 71 | +46 | |
05 | 32 | 23 | 6 | 67 | 101 | 70 | +31 | |
06 | 32 | 19 | 9 | 60 | 100 | 77 | +23 | |
07 | 32 | 20 | 9 | 60 | 118 | 78 | +40 | |
08 | 32 | 21 | 9 | 59 | 87 | 67 | +20 | |
09 | 32 | 20 | 10 | 58 | 88 | 68 | +20 | |
10 | 32 | 19 | 8 | 58 | 84 | 81 | +3 |
Date Range
May 17, 2023 - Jun 25, 2023
Registered Teams
61
Roster Limit
9
Schedule Format
Modified Swiss
Point Distribution
+3 Reg. W +2 OTW +1 OTL