Event Progress:
IGT 24 Open
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 13-13-1 | |||
UTIL | 12-10-0 | |||
Forwards | ||||
LW | 12-12-1 | |||
C | 8-8-1 | |||
RW | 14-14-1 | |||
Defensemen | ||||
LD | 10-10-1 | |||
LD | 0-2-0 | |||
RD | 14-14-1 | |||
Goaltenders | ||||
G | 0-0-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-0-0 | |||
Forwards | ||||
LW | 13-11-2 | |||
C | 13-11-2 | |||
C | 13-11-2 | |||
RW | 13-11-2 | |||
Defensemen | ||||
RD | 13-11-2 | |||
Goaltenders | ||||
G | 12-10-2 | |||
G | 1-1-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 1-3-1 | |||
LW | 0-1-0 | |||
C | 1-3-0 | |||
C | 0-1-1 | |||
RW | 1-4-1 | |||
Defensemen | ||||
LD | 1-4-1 | |||
RD | 1-4-1 | |||
Goaltenders | ||||
G | 1-3-0 | |||
G | 0-1-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 5-8-0 | |||
UTIL | 10-10-1 | |||
UTIL | 9-11-1 | |||
Forwards | ||||
LW | 11-13-1 | |||
C | 5-10-1 | |||
RW | 10-10-1 | |||
Defensemen | ||||
RD | 2-0-0 | |||
RD | 3-4-1 | |||
Goaltenders | ||||
G | 11-12-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 1-2-1 | |||
LW | 16-8-5 | |||
C | 16-8-5 | |||
RW | 16-8-5 | |||
Defensemen | ||||
LD | 15-6-4 | |||
RD | 3-2-4 | |||
RD | 16-8-5 | |||
Goaltenders | ||||
G | 13-6-1 | |||
G | 0-0-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
Morrow_2867 GM |
LW | 2-7-0 | ||
LW | 0-4-0 | |||
C | 2-3-0 | |||
RW | 2-7-0 | |||
Defensemen | ||||
LD | 2-7-0 | |||
RD | 2-7-0 | |||
Goaltenders | ||||
G | 2-7-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 0-3-0 | |||
C | 8-11-3 | |||
C | 8-11-3 | |||
RW | 8-11-3 | |||
RW | 4-3-1 | |||
Defensemen | ||||
LD | 8-11-3 | |||
RD | 8-8-3 | |||
Goaltenders | ||||
G | 4-8-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 15-10-4 | |||
C | 19-10-4 | |||
RW | 19-10-4 | |||
RW | 4-0-0 | |||
Defensemen | ||||
LD | 18-8-4 | |||
RD | 19-10-4 | |||
RD | 1-2-0 | |||
Goaltenders | ||||
G | 14-10-4 | |||
G | 4-0-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 5-4-1 | |||
UTIL | 6-5-1 | |||
UTIL | 5-5-0 | |||
Forwards | ||||
LW | 8-13-1 | |||
C | 8-13-1 | |||
C | 4-10-0 | |||
RW | 7-12-1 | |||
Defensemen | ||||
RD | 4-11-1 | |||
Goaltenders | ||||
G | 1-5-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
C | 6-10-1 | |||
C | 5-8-2 | |||
RW | 6-11-1 | |||
RW | 3-3-1 | |||
Defensemen | ||||
LD | 3-8-1 | |||
RD | 6-11-2 | |||
RD | 6-6-2 | |||
RD | 1-8-1 | |||
Goaltenders | ||||
G | 0-1-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 3-2-1 | |||
UTIL | 3-2-1 | |||
UTIL | 6-5-1 | |||
Forwards | ||||
LW | 12-9-6 | |||
C | 8-7-5 | |||
RW | 11-9-6 | |||
Defensemen | ||||
LD | 11-9-6 | |||
RD | 8-7-5 | |||
Goaltenders | ||||
G | 5-4-5 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 3-7-0 | |||
Forwards | ||||
LW | 5-5-0 | |||
C | 10-8-3 | |||
C | 10-10-3 | |||
RW | 7-5-3 | |||
Defensemen | ||||
LD | 10-8-3 | |||
Goaltenders | ||||
G | 0-2-0 | |||
G | 4-5-3 | |||
G | 10-10-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 1-2-1 | |||
Forwards | ||||
LW | 12-11-0 | |||
LW | 7-4-1 | |||
C | 13-14-1 | |||
RW | 6-9-0 | |||
Defensemen | ||||
LD | 13-13-1 | |||
RD | 13-12-1 | |||
Goaltenders | ||||
G | 13-11-1 | |||
G | 0-2-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Forwards | ||||
Defensemen |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 5-10-0 | |||
UTIL | 3-6-0 | |||
UTIL | 6-7-0 | |||
Forwards | ||||
LW | 13-12-0 | |||
C | 10-6-0 | |||
RW | 13-12-0 | |||
Defensemen | ||||
LD | 9-5-0 | |||
RD | 8-5-0 | |||
Goaltenders | ||||
G | 11-9-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 6-3-1 | |||
UTIL | 0-0-0 | |||
UTIL | 1-2-1 | |||
Forwards | ||||
LW | 15-11-3 | |||
C | 15-11-3 | |||
RW | 8-6-1 | |||
Defensemen | ||||
LD | 15-11-3 | |||
RD | 15-11-3 | |||
Goaltenders | ||||
G | 15-11-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 4-6-0 | |||
UTIL | 4-6-0 | |||
UTIL | 0-2-0 | |||
Forwards | ||||
LW | 5-8-1 | |||
C | 9-14-1 | |||
RW | 5-6-1 | |||
Defensemen | ||||
LD | 9-14-1 | |||
RD | 9-14-1 | |||
Goaltenders | ||||
G | 9-14-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 9-5-2 | |||
UTIL | 4-2-2 | |||
Forwards | ||||
LW | 12-9-3 | |||
C | 15-10-3 | |||
RW | 14-9-1 | |||
Defensemen | ||||
LD | 4-4-1 | |||
LD | 11-6-2 | |||
RD | 15-10-3 | |||
Goaltenders | ||||
G | 6-5-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-0-0 | |||
UTIL | 10-1-0 | |||
UTIL | 0-0-0 | |||
Forwards | ||||
LW | 23-10-2 | |||
C | 23-10-2 | |||
RW | 23-10-2 | |||
Defensemen | ||||
LD | 13-9-2 | |||
RD | 23-10-2 | |||
Goaltenders | ||||
G | 23-10-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 9-10-1 | |||
UTIL | 4-9-1 | |||
UTIL | 6-7-0 | |||
Forwards | ||||
LW | 10-13-2 | |||
C | 10-8-0 | |||
RW | 4-6-2 | |||
Defensemen | ||||
LD | 6-6-2 | |||
RD | 5-11-2 | |||
Goaltenders | ||||
G | 4-8-2 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 11-1-1 | |||
UTIL | 0-0-1 | |||
UTIL | 0-0-0 | |||
Forwards | ||||
LW | 28-3-5 | |||
C | 28-3-5 | |||
x Fisher 81 GM |
RW | 25-2-4 | ||
Defensemen | ||||
LD | 28-3-5 | |||
RD | 20-3-4 | |||
Goaltenders | ||||
G | 28-3-5 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 7-5-1 | |||
UTIL | 14-11-1 | |||
Forwards | ||||
LW | 18-13-1 | |||
C | 18-13-1 | |||
RW | 16-13-1 | |||
Defensemen | ||||
LD | 18-13-1 | |||
RD | 13-8-0 | |||
Goaltenders | ||||
G | 4-2-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 0-7-0 | |||
C | 0-7-0 | |||
RW | 0-7-0 | |||
Defensemen | ||||
LD | 0-5-0 | |||
LD | 0-2-0 | |||
RD | 0-5-0 | |||
Goaltenders | ||||
G | 0-6-0 | |||
G | 0-3-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 4-2-0 | |||
Forwards | ||||
LW | 8-10-0 | |||
C | 4-8-0 | |||
RW | 8-10-0 | |||
Defensemen | ||||
LD | 8-10-0 | |||
RD | 8-7-0 | |||
RD | 0-3-0 | |||
Goaltenders | ||||
G | 8-10-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 4-1-0 | |||
UTIL | 0-0-0 | |||
Forwards | ||||
LW | 19-10-3 | |||
C | 19-10-3 | |||
RW | 13-9-3 | |||
RW | 2-1-0 | |||
Defensemen | ||||
LD | 19-10-3 | |||
RD | 19-9-3 | |||
Goaltenders | ||||
G | 19-10-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 8-9-1 | |||
UTIL | 3-3-0 | |||
Forwards | ||||
LW | 5-4-2 | |||
C | 12-13-3 | |||
RW | 11-13-3 | |||
Defensemen | ||||
LD | 12-13-3 | |||
RD | 12-13-3 | |||
Goaltenders | ||||
G | 8-8-2 | |||
G | 1-2-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 4-2-1 | |||
UTIL | 8-7-4 | |||
Forwards | ||||
LW | 12-8-3 | |||
C | 9-9-4 | |||
Defensemen | ||||
LD | 12-5-3 | |||
RD | 7-6-1 | |||
RD | 8-8-3 | |||
RD | 8-10-4 | |||
Goaltenders | ||||
G | 4-5-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 0-13-0 | |||
C | 0-0-0 | |||
RW | 0-15-0 | |||
RW | 0-12-0 | |||
RW | 0-9-0 | |||
Defensemen | ||||
LD | 0-8-0 | |||
RD | 0-14-0 | |||
Goaltenders | ||||
G | 0-11-0 | |||
G | 0-8-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
C | 6-13-3 | |||
C | 3-9-1 | |||
C | 3-11-2 | |||
RW | 6-10-3 | |||
Defensemen | ||||
LD | 0-0-0 | |||
LD | 2-2-1 | |||
RD | 6-13-2 | |||
RD | 4-7-3 | |||
Goaltenders | ||||
G | 6-13-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 25-10-1 | |||
C | 21-8-1 | |||
C | 4-2-0 | |||
RW | 25-10-1 | |||
Defensemen | ||||
LD | 25-10-1 | |||
RD | 19-8-1 | |||
RD | 6-2-0 | |||
Goaltenders | ||||
G | 19-8-1 | |||
G | 6-2-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 4-6-0 | |||
C | 2-6-0 | |||
RW | 4-6-0 | |||
Defensemen | ||||
LD | 4-6-0 | |||
LD | 4-6-0 | |||
RD | 0-0-0 | |||
RD | 4-6-0 | |||
Goaltenders | ||||
G | 2-0-0 | |||
G | 0-0-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-3-0 | |||
Forwards | ||||
LW | 5-11-0 | |||
C | 6-15-1 | |||
RW | 5-12-1 | |||
Defensemen | ||||
LD | 3-5-0 | |||
LD | 4-13-1 | |||
RD | 6-13-1 | |||
Goaltenders | ||||
G | 3-9-1 | |||
G | 4-9-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 2-2-0 | |||
C | 2-2-0 | |||
RW | 2-2-0 | |||
Defensemen | ||||
LD | 0-2-0 | |||
LD | 2-0-0 | |||
RD | 2-2-0 | |||
Goaltenders | ||||
G | 2-2-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 4-5-0 | |||
LW | 8-12-0 | |||
C | 10-13-0 | |||
C | 11-9-0 | |||
RW | 11-13-0 | |||
Defensemen | ||||
LD | 11-13-0 | |||
Goaltenders | ||||
G | 6-6-0 | |||
G | 5-7-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 3-0-1 | |||
UTIL | 9-4-1 | |||
UTIL | 2-2-0 | |||
Forwards | ||||
LW | 17-11-1 | |||
C | 17-11-1 | |||
RW | 8-7-0 | |||
Defensemen | ||||
LD | 17-11-1 | |||
RD | 15-9-1 | |||
Goaltenders | ||||
G | 14-11-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 1-2-1 | |||
LW | 7-6-3 | |||
LW | 2-8-0 | |||
C | 8-9-3 | |||
RW | 8-9-3 | |||
RW | 1-1-2 | |||
Defensemen | ||||
LD | 5-1-0 | |||
RD | 8-9-3 | |||
Goaltenders | ||||
G | 8-9-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 10-5-1 | |||
UTIL | 9-4-1 | |||
UTIL | 5-3-0 | |||
Forwards | ||||
LW | 3-1-0 | |||
C | 13-6-1 | |||
RW | 13-6-1 | |||
Defensemen | ||||
LD | 13-6-1 | |||
RD | 8-3-1 | |||
Goaltenders | ||||
G | 4-2-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-0-0 | |||
Forwards | ||||
LW | 8-11-3 | |||
C | 8-11-3 | |||
RW | 8-11-3 | |||
Defensemen | ||||
LD | 8-11-3 | |||
RD | 8-11-3 | |||
Goaltenders | ||||
G | 6-8-2 | |||
G | 2-3-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 3-0-0 | |||
UTIL | 1-3-0 | |||
UTIL | 5-5-0 | |||
Forwards | ||||
LW | 22-14-1 | |||
C | 27-11-1 | |||
RW | 27-15-1 | |||
Defensemen | ||||
LD | 24-15-1 | |||
RD | 27-15-1 | |||
Goaltenders | ||||
G | 26-12-1 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-0-0 | |||
UTIL | 0-2-0 | |||
UTIL | 0-4-0 | |||
Forwards | ||||
LW | 24-13-4 | |||
C | 24-11-4 | |||
RW | 24-13-4 | |||
Defensemen | ||||
LD | 24-13-4 | |||
RD | 24-9-4 | |||
Goaltenders | ||||
G | 24-13-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 4-3-1 | |||
Forwards | ||||
LW | 19-8-3 | |||
LW | 0-0-0 | |||
C | 19-8-3 | |||
RW | 16-8-2 | |||
Defensemen | ||||
LD | 19-8-3 | |||
RD | 18-5-3 | |||
Goaltenders | ||||
G | 0-0-0 | |||
G | 19-8-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Forwards | ||||
Defensemen |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 3-9-8 | |||
C | 3-7-8 | |||
RW | 3-9-8 | |||
RW | 0-2-0 | |||
Defensemen | ||||
LD | 3-9-8 | |||
RD | 3-9-8 | |||
Goaltenders | ||||
G | 2-5-5 | |||
G | 1-4-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 3-1-0 | |||
Forwards | ||||
LW | 8-8-3 | |||
LW | 5-6-0 | |||
C | 11-9-3 | |||
RW | 11-9-3 | |||
Defensemen | ||||
LD | 11-8-0 | |||
RD | 2-3-3 | |||
RD | 4-1-3 | |||
Goaltenders | ||||
G | 11-9-3 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 11-11-4 | |||
C | 11-11-4 | |||
C | 0-0-0 | |||
RW | 10-11-3 | |||
Defensemen | ||||
LD | 11-11-4 | |||
RD | 11-11-4 | |||
RD | 1-0-1 | |||
Goaltenders | ||||
G | 0-0-0 | |||
G | 11-11-4 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 0-0-0 | |||
UTIL | 0-0-0 | |||
UTIL | 4-1-0 | |||
Forwards | ||||
LW | 15-12-5 | |||
C | 15-12-5 | |||
RW | 15-12-5 | |||
Defensemen | ||||
LD | 15-12-5 | |||
RD | 12-11-5 | |||
Goaltenders | ||||
G | 14-12-5 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
UTIL | 4-5-2 | |||
UTIL | 0-0-0 | |||
UTIL | 0-0-0 | |||
Forwards | ||||
LW | 8-13-2 | |||
C | 8-13-2 | |||
RW | 8-13-2 | |||
Defensemen | ||||
LD | 8-13-2 | |||
RD | 8-10-2 | |||
Goaltenders | ||||
G | 4-10-0 |
Team Information | ||
---|---|---|
Social Links | ||
Region |
North America
|
|
Team Colors |
|
Rating | Player | POS | Record | |
---|---|---|---|---|
Utilities | ||||
Forwards | ||||
LW | 0-0-0 | |||
C | 0-4-0 | |||
RW | 0-4-0 | |||
RW | 0-0-0 | |||
Defensemen | ||||
RD | 0-4-0 | |||
RD | 0-4-0 | |||
RD | 0-2-0 | |||
Goaltenders | ||||
G | 0-6-0 | |||
G | 0-0-0 |