Region
North America
Console
Overall Record
125-70-18
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 12 | 7 | 1 | 3 | 38 | 58 | 47 | +11 | 6-3-1 | 6-4-2 | |
Regular Season | 22 | 12 | 7 | 1 | 3 | 38 | 58 | 47 | +11 | 6-3-1 | 6-4-2 |
Playoffs | 4 | 1 | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 0-2-0 | 1-1-0 |
23 | 13 | 8 | 0 | 2 | 28 | 51 | 43 | +8 | 7-4-2 | 6-4-0 | |
Regular Season | 23 | 13 | 8 | 0 | 2 | 28 | 51 | 43 | +8 | 7-4-2 | 6-4-0 |
Playoffs | 5 | 2 | 0 | 1 | 3 | 7 | 11 | 9 | +2 | 0-0-3 | 2-0-0 |
32 | 19 | 10 | 2 | 3 | 58 | 79 | 71 | +8 | 10-3-3 | 9-7-0 | |
Regular Season | 32 | 19 | 10 | 2 | 3 | 58 | 79 | 71 | +8 | 10-3-3 | 9-7-0 |
Playoffs | 10 | 6 | 4 | 4 | 0 | 14 | 30 | 29 | +1 | 2-2-0 | 4-2-0 |
32 | 17 | 13 | 1 | 2 | 52 | 86 | 79 | +7 | 9-6-1 | 8-7-1 | |
Regular Season | 32 | 17 | 13 | 1 | 2 | 52 | 86 | 79 | +7 | 9-6-1 | 8-7-1 |
Playoffs | 7 | 4 | 3 | 1 | 0 | 11 | 19 | 17 | +2 | 2-2-0 | 2-1-0 |
23 | 17 | 6 | 4 | 0 | 34 | 67 | 49 | +18 | 7-4-0 | 10-2-0 | |
Regular Season | 23 | 17 | 6 | 4 | 0 | 34 | 67 | 49 | +18 | 7-4-0 | 10-2-0 |
Playoffs | 15 | 10 | 4 | 2 | 1 | 21 | 40 | 33 | +7 | 4-3-1 | 6-1-0 |
24 | 14 | 10 | 0 | 0 | 42 | 85 | 65 | +20 | 7-5-0 | 7-5-0 | |
Regular Season | 24 | 14 | 10 | 0 | 0 | 42 | 85 | 65 | +20 | 7-5-0 | 7-5-0 |
Playoffs | 16 | 10 | 2 | 4 | 4 | 30 | 44 | 37 | +7 | 5-1-2 | 5-1-2 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
13-10-3 | 26 | 46 | 22 | 24 | 95 | 112 | ||
RW
|
11-10-3 | 24 | 34 | 15 | 19 | 74 | 91 | ||
C
|
11-10-3 | 24 | 31 | 17 | 14 | 67 | 40 | ||
RD
|
13-10-3 | 26 | 27 | 4 | 23 | 25 | 9 | ||
LD
|
13-10-3 | 26 | 24 | 2 | 22 | 33 | 14 | ||
UTIL
|
2-0-0 | 2 | 5 | 3 | 2 | 13 | 0 | ||
UTIL
|
0-0-0 | 2 | 0 | 0 | 0 | 2 | 6 | ||
UTIL
|
3-2-0 | 0 | 0 | 0 | 0 | 0 | 0 |