Region
North America
Console
Overall Record
42-41-11
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 17 | 12 | 4 | 3 | 50 | 70 | 87 | -17 | 8-7-1 | 9-5-2 | |
Regular Season | 32 | 17 | 12 | 4 | 3 | 50 | 70 | 87 | -17 | 8-7-1 | 9-5-2 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | -9 | 0-1-0 | 0-2-0 |
32 | 14 | 13 | 2 | 5 | 45 | 79 | 86 | -7 | 8-6-2 | 6-7-3 | |
Regular Season | 32 | 14 | 13 | 2 | 5 | 45 | 79 | 86 | -7 | 8-6-2 | 6-7-3 |
24 | 11 | 10 | 3 | 3 | 33 | 56 | 63 | -7 | 5-5-2 | 6-5-1 | |
Regular Season | 24 | 11 | 10 | 3 | 3 | 33 | 56 | 63 | -7 | 5-5-2 | 6-5-1 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | -7 | 0-1-0 | 0-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
11-15-3 | 29 | 35 | 17 | 18 | 86 | 72 | ||
C
|
11-15-3 | 29 | 40 | 21 | 19 | 104 | 76 | ||
LD
|
5-8-2 | 7 | 8 | 2 | 6 | 5 | 8 | ||
LD
|
2-6-2 | 10 | 13 | 1 | 12 | 16 | 23 | ||
RD
|
8-9-2 | 18 | 19 | 1 | 18 | 30 | 19 | ||
UTIL
|
7-12-2 | 17 | 13 | 2 | 11 | 9 | 44 | ||
UTIL
|
9-9-1 | 7 | 16 | 10 | 6 | 32 | 23 | ||
UTIL
|
2-4-0 | 6 | 4 | 2 | 2 | 10 | 3 |