Event Progress:
IGT 24 Open
# | Player | GP | Rating | Wins | Losses | OTL | MIN | GA | Shots | SV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 20 | 4 | 0 | 1404:43 | 41 | 279 | .853 | 1.75 | 1 | ||
2 | 24 | 20 | 0 | 4 | 1471:46 | 34 | 258 | .868 | 1.39 | 6 | ||
3 | 24 | 16 | 6 | 2 | 1456:7 | 55 | 294 | .813 | 2.27 | 3 | ||
4 | 24 | 16 | 7 | 1 | 1401:31 | 46 | 234 | .803 | 1.97 | 5 | ||
5 | 18 | 15 | 3 | 0 | 1081:5 | 27 | 180 | .850 | 1.50 | 3 | ||
6 | 24 | 15 | 7 | 2 | 1557:35 | 48 | 284 | .831 | 1.85 | 3 | ||
7 | 23 | 14 | 9 | 0 | 1327:12 | 60 | 270 | .778 | 2.71 | 3 | ||
8 | 20 | 13 | 6 | 1 | 1220:18 | 51 | 238 | .786 | 2.51 | 1 | ||
9 | 22 | 13 | 8 | 1 | 1310:41 | 53 | 284 | .813 | 2.43 | 2 | ||
10 | 23 | 13 | 7 | 3 | 1511:11 | 52 | 299 | .826 | 2.06 | 3 | ||
11 | 19 | 13 | 6 | 0 | 1200:3 | 44 | 191 | .770 | 2.20 | 1 | ||
12 | 24 | 13 | 10 | 1 | 1447:2 | 57 | 279 | .796 | 2.36 | 4 | ||
13 | 23 | 12 | 9 | 2 | 1553:28 | 60 | 351 | .829 | 2.32 | 0 | ||
14 | 16 | 11 | 5 | 0 | 953:46 | 30 | 175 | .829 | 1.89 | 2 | ||
15 | 20 | 11 | 6 | 3 | 1232:24 | 44 | 239 | .816 | 2.14 | 2 | ||
16 | 19 | 11 | 8 | 0 | 1172:20 | 49 | 252 | .806 | 2.51 | 2 | ||
17 | 20 | 11 | 7 | 2 | 1213:4 | 54 | 231 | .766 | 2.67 | 2 | ||
18 | 21 | 11 | 10 | 0 | 1237:28 | 56 | 305 | .816 | 2.72 | 3 | ||
19 | 20 | 11 | 9 | 0 | 1185:23 | 65 | 286 | .773 | 3.29 | 0 | ||
20 | 18 | 10 | 7 | 1 | 1101:28 | 50 | 257 | .805 | 2.72 | 0 | ||
21 | 20 | 10 | 7 | 3 | 1222:48 | 35 | 251 | .861 | 1.72 | 3 | ||
22 | 22 | 10 | 9 | 3 | 1353:21 | 71 | 287 | .753 | 3.15 | 1 | ||
23 | 23 | 10 | 9 | 4 | 1419:28 | 57 | 328 | .826 | 2.41 | 1 | ||
24 | 16 | 9 | 7 | 0 | 959:59 | 37 | 170 | .782 | 2.31 | 1 | ||
25 | 14 | 9 | 4 | 1 | 892:42 | 32 | 223 | .857 | 2.15 | 3 | ||
26 | 16 | 8 | 5 | 3 | 1026:59 | 39 | 208 | .813 | 2.28 | 1 | ||
27 | 20 | 8 | 11 | 1 | 1260:51 | 61 | 338 | .820 | 2.90 | 0 | ||
28 | 18 | 8 | 10 | 0 | 1066:1 | 50 | 213 | .765 | 2.81 | 2 | ||
29 | 12 | 8 | 2 | 2 | 791:1 | 25 | 190 | .868 | 1.90 | 2 | ||
30 | 20 | 8 | 9 | 3 | 1246:44 | 47 | 257 | .817 | 2.26 | 4 | ||
31 | 13 | 7 | 6 | 0 | 816:44 | 32 | 163 | .804 | 2.35 | 1 | ||
32 | 12 | 6 | 6 | 0 | 739:12 | 30 | 175 | .829 | 2.44 | 1 | ||
33 | 12 | 6 | 5 | 1 | 780:11 | 28 | 187 | .850 | 2.15 | 1 | ||
34 | 19 | 6 | 10 | 3 | 1287:39 | 63 | 300 | .790 | 2.94 | 1 | ||
35 | 8 | 6 | 2 | 0 | 493:58 | 13 | 101 | .871 | 1.58 | 3 | ||
36 | 16 | 6 | 8 | 2 | 1061:57 | 60 | 267 | .775 | 3.39 | 0 | ||
37 | 13 | 5 | 6 | 2 | 800:40 | 44 | 211 | .792 | 3.30 | 1 | ||
38 | 14 | 5 | 4 | 5 | 882:34 | 48 | 185 | .741 | 3.26 | 1 | ||
39 | 8 | 5 | 3 | 0 | 502:43 | 20 | 68 | .706 | 2.39 | 1 | ||
40 | 14 | 5 | 8 | 1 | 849:24 | 51 | 234 | .782 | 3.60 | 1 | ||
41 | 12 | 5 | 7 | 0 | 782:25 | 45 | 205 | .781 | 3.45 | 0 | ||
42 | 14 | 4 | 9 | 1 | 832:37 | 62 | 284 | .782 | 4.47 | 0 | ||
43 | 4 | 4 | 0 | 0 | 241:42 | 7 | 44 | .841 | 1.74 | 0 | ||
44 | 7 | 4 | 2 | 1 | 428:46 | 20 | 116 | .828 | 2.80 | 0 | ||
45 | 6 | 4 | 2 | 0 | 361:12 | 13 | 71 | .817 | 2.16 | 0 | ||
46 | 14 | 4 | 8 | 2 | 856:35 | 44 | 179 | .754 | 3.08 | 0 | ||
47 | 8 | 4 | 3 | 1 | 503:45 | 14 | 94 | .851 | 1.67 | 0 | ||
48 | 8 | 4 | 3 | 1 | 530:51 | 17 | 98 | .827 | 1.92 | 0 | ||
49 | 10 | 4 | 3 | 3 | 656:56 | 32 | 158 | .798 | 2.92 | 0 | ||
50 | 10 | 3 | 5 | 2 | 643:1 | 31 | 142 | .782 | 2.89 | 1 | ||
51 | 4 | 3 | 1 | 0 | 232:5 | 5 | 37 | .865 | 1.29 | 2 | ||
52 | 6 | 3 | 3 | 0 | 322:9 | 14 | 64 | .781 | 2.61 | 1 | ||
53 | 4 | 3 | 1 | 0 | 263:45 | 12 | 78 | .846 | 2.73 | 0 | ||
54 | 8 | 3 | 5 | 0 | 487:20 | 33 | 122 | .730 | 4.06 | 0 | ||
55 | 8 | 3 | 5 | 0 | 472:57 | 40 | 140 | .714 | 5.07 | 0 | ||
56 | 4 | 3 | 0 | 1 | 254:19 | 9 | 54 | .833 | 2.12 | 0 | ||
57 | 3 | 3 | 0 | 0 | 224:35 | 7 | 46 | .848 | 1.87 | 1 | ||
58 | 8 | 3 | 4 | 1 | 500:2 | 25 | 118 | .788 | 3.00 | 0 | ||
59 | 4 | 2 | 2 | 0 | 255:3 | 12 | 68 | .824 | 2.82 | 0 | ||
60 | 2 | 2 | 0 | 0 | 119:57 | 4 | 22 | .818 | 2.00 | 0 | ||
61 | 4 | 2 | 2 | 0 | 239:57 | 10 | 99 | .899 | 2.50 | 0 | ||
62 | 4 | 2 | 2 | 0 | 239:33 | 12 | 64 | .813 | 3.01 | 0 | ||
63 | 2 | 2 | 0 | 0 | 120:00 | 5 | 27 | .815 | 2.50 | 0 | ||
64 | 6 | 2 | 3 | 1 | 365:7 | 19 | 98 | .806 | 3.12 | 0 | ||
65 | 9 | 2 | 7 | 0 | 540:32 | 43 | 154 | .721 | 4.77 | 0 | ||
66 | 2 | 2 | 0 | 0 | 125:46 | 1 | 17 | .941 | 0.48 | 1 | ||
67 | 2 | 2 | 0 | 0 | 120:00 | 6 | 30 | .800 | 3.00 | 0 | ||
68 | 12 | 2 | 5 | 5 | 758:21 | 39 | 167 | .767 | 3.09 | 0 | ||
69 | 2 | 1 | 1 | 0 | 116:31 | 8 | 22 | .636 | 4.12 | 0 | ||
70 | 1 | 1 | 0 | 0 | 60:00 | 3 | 20 | .850 | 3.00 | 0 | ||
71 | 2 | 1 | 1 | 0 | 115:11 | 6 | 19 | .684 | 3.13 | 0 | ||
72 | 4 | 1 | 2 | 1 | 241:50 | 7 | 54 | .870 | 1.74 | 0 | ||
73 | 6 | 1 | 5 | 0 | 374:18 | 28 | 109 | .743 | 4.49 | 0 | ||
74 | 1 | 1 | 0 | 0 | 60:00 | 3 | 8 | .625 | 3.00 | 0 | ||
75 | 4 | 1 | 3 | 0 | 240:00 | 11 | 55 | .800 | 2.75 | 1 | ||
76 | 4 | 1 | 2 | 1 | 240:00 | 19 | 50 | .620 | 4.75 | 0 | ||
77 | 4 | 1 | 3 | 0 | 240:00 | 17 | 66 | .742 | 4.25 | 0 | ||
78 | 8 | 1 | 4 | 3 | 528:43 | 29 | 170 | .829 | 3.29 | 0 | ||
79 | 1 | 0 | 0 | 1 | 78:6 | 5 | 14 | .643 | 3.84 | 0 | ||
80 | 1 | 0 | 0 | 1 | 101:2 | 3 | 19 | .842 | 1.78 | 0 | ||
81 | 4 | 0 | 3 | 1 | 225:44 | 13 | 48 | .729 | 3.46 | 0 | ||
82 | 4 | 0 | 3 | 1 | 245:43 | 19 | 77 | .753 | 4.64 | 0 | ||
83 | 2 | 0 | 2 | 0 | 120:00 | 6 | 36 | .833 | 3.00 | 0 | ||
84 | 6 | 0 | 5 | 1 | 371:37 | 24 | 92 | .739 | 3.87 | 0 | ||
85 | 1 | 0 | 1 | 0 | 60:00 | 4 | 21 | .810 | 4.00 | 0 | ||
86 | 11 | 0 | 11 | 0 | 660:00 | 88 | 281 | .687 | 8.00 | 0 | ||
87 | 1 | 0 | 1 | 0 | 60:00 | 5 | 15 | .667 | 5.00 | 0 | ||
88 | 4 | 0 | 4 | 0 | 240:00 | 16 | 63 | .746 | 4.00 | 0 | ||
89 | 2 | 0 | 2 | 0 | 120:00 | 8 | 29 | .724 | 4.00 | 0 | ||
90 | 6 | 0 | 6 | 0 | 308:35 | 34 | 110 | .691 | 6.61 | 0 | ||
91 | 1 | 0 | 1 | 0 | 30:19 | 5 | 12 | .583 | 9.89 | 0 | ||
92 | 2 | 0 | 1 | 1 | 121:24 | 9 | 29 | .690 | 4.45 | 0 | ||
93 | 1 | 0 | 1 | 0 | 46:29 | 5 | 17 | .706 | 6.45 | 0 | ||
94 | 2 | 0 | 2 | 0 | 120:00 | 9 | 30 | .700 | 4.50 | 0 | ||
95 | 4 | 0 | 4 | 0 | 239:58 | 23 | 68 | .662 | 5.75 | 0 | ||
96 | 2 | 0 | 2 | 0 | 119:55 | 11 | 33 | .667 | 5.50 | 0 | ||
97 | 4 | 0 | 4 | 0 | 240:00 | 17 | 66 | .742 | 4.25 | 0 |
Showing 0 items