Region
North America
Console
Overall Record
14-14-2
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 14 | 7 | 1 | 2 | 30 | 84 | 53 | +31 | 6-4-2 | 8-2-1 | |
Regular Season | 23 | 14 | 7 | 1 | 2 | 30 | 84 | 53 | +31 | 6-4-2 | 8-2-1 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 21 | -18 | 0-1-0 | 0-2-0 |
4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | -4 | 0-2-0 | 0-2-0 | |
Regular Season | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | -4 | 0-2-0 | 0-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
0-1-1 | 2 | 0 | 0 | 0 | 10 | 8 | ||
C
|
10-7-3 | 20 | 51 | 17 | 34 | 62 | 107 | ||
RW
|
10-7-3 | 20 | 24 | 11 | 13 | 33 | 68 | ||
RW
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LD
|
10-7-3 | 20 | 43 | 24 | 19 | 86 | 131 | ||
LD
|
10-6-2 | 17 | 10 | 0 | 10 | 13 | 31 | ||
RD
|
6-3-1 | 1 | 10 | 6 | 4 | 10 | 1 | ||
RD
|
10-7-3 | 20 | 60 | 26 | 34 | 98 | 125 |