Event Progress:
IGT 24 Open
Team | GP | W | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
01 | 24 | 20 | 0 | 61 | 93 | 34 | +59 | |
02 | 24 | 20 | 4 | 58 | 84 | 40 | +44 | |
03 | 24 | 18 | 5 | 52 | 70 | 41 | +29 | |
04 | 24 | 17 | 7 | 49 | 84 | 43 | +41 | |
05 | 24 | 16 | 6 | 48 | 85 | 54 | +31 | |
06 | 24 | 16 | 7 | 47 | 75 | 46 | +29 | |
07 | 24 | 15 | 6 | 46 | 64 | 42 | +22 | |
08 | 24 | 15 | 7 | 44 | 74 | 48 | +26 | |
09 | 24 | 15 | 9 | 44 | 73 | 63 | +10 | |
10 | 24 | 15 | 8 | 43 | 64 | 58 | +6 |
Date Range
Oct 18, 2023 - Nov 19, 2023
Registered Teams
53
Roster Limit
9
Schedule Format
Modified Swiss
Point Distribution
+3 Reg. W +2 OTW +1 OTL