Region
North America
Console
Overall Record
38-43-4
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 17 | 14 | 1 | 1 | 51 | 91 | 79 | +12 | 9-6-1 | 8-8-0 | |
Regular Season | 32 | 17 | 14 | 1 | 1 | 51 | 91 | 79 | +12 | 9-6-1 | 8-8-0 |
Playoffs | 5 | 1 | 4 | 1 | 0 | 2 | 7 | 14 | -7 | 1-1-0 | 0-3-0 |
24 | 13 | 8 | 1 | 3 | 29 | 48 | 52 | -4 | 8-5-0 | 5-3-3 | |
Regular Season | 24 | 13 | 8 | 1 | 3 | 29 | 48 | 52 | -4 | 8-5-0 | 5-3-3 |
Playoffs | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 22 | -11 | 0-1-0 | 0-3-0 |
20 | 7 | 13 | 0 | 0 | 21 | 14 | 25 | -11 | 4-6-0 | 3-7-0 | |
Regular Season | 20 | 7 | 13 | 0 | 0 | 21 | 14 | 25 | -11 | 4-6-0 | 3-7-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
15-16-1 | 32 | 65 | 42 | 23 | 138 | 79 | ||
C
|
16-19-1 | 36 | 62 | 25 | 37 | 79 | 88 | ||
RW
|
16-19-1 | 36 | 54 | 26 | 28 | 96 | 136 | ||
LD
|
14-19-1 | 34 | 37 | 2 | 35 | 27 | 96 | ||
RD
|
16-19-1 | 36 | 14 | 2 | 12 | 7 | 35 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RD
|
2-0-0 | 2 | 2 | 0 | 2 | 0 | 1 | ||
UTIL
|
1-4-0 | 4 | 5 | 2 | 3 | 7 | 0 |