Event Progress:
CBJ 6v6 Finale
Team | GP | W | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
01 | 32 | 26 | 5 | 77 | 116 | 63 | +53 | |
02 | 32 | 24 | 8 | 68 | 105 | 69 | +36 | |
03 | 32 | 22 | 8 | 65 | 97 | 62 | +35 | |
04 | 32 | 22 | 7 | 64 | 87 | 58 | +29 | |
05 | 32 | 22 | 6 | 64 | 125 | 79 | +46 | |
06 | 32 | 20 | 8 | 61 | 85 | 65 | +20 | |
07 | 32 | 19 | 9 | 58 | 103 | 80 | +23 | |
08 | 32 | 20 | 10 | 58 | 86 | 68 | +18 | |
09 | 32 | 20 | 12 | 57 | 102 | 85 | +17 | |
10 | 32 | 20 | 10 | 56 | 78 | 64 | +14 |
Date Range
Apr 24, 2024 - Jun 05, 2024
Registered Teams
51
Roster Limit
9
Schedule Format
Modified Swiss
Point Distribution
+3 Reg. W +2 OTW +1 OTL