Event Progress:
First season of the PLG Champions League, including promotion/relegation style advancement
Team | GP | W | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
01 | 22 | 18 | 4 | 36 | 74 | 39 | +35 | |
02 | 21 | 18 | 3 | 36 | 66 | 38 | +28 | |
03 | 23 | 17 | 4 | 36 | 89 | 54 | +35 | |
04 | 23 | 17 | 5 | 35 | 72 | 45 | +27 | |
05 | 22 | 16 | 3 | 35 | 55 | 31 | +24 | |
06 | 23 | 16 | 6 | 33 | 68 | 45 | +23 | |
07 | 23 | 15 | 7 | 31 | 66 | 46 | +20 | |
08 | 22 | 14 | 5 | 31 | 57 | 45 | +12 | |
09 | 23 | 14 | 7 | 30 | 65 | 48 | +17 | |
10 | 23 | 14 | 8 | 29 | 59 | 57 | +2 |
Date Range
Jan 15, 2025 - Mar 04, 2025
Registered Teams
24
Roster Limit
12
Schedule Format
Round Robin
Point Distribution
+2 Reg. W +2 OTW +1 OTL