Region
North America
Console
Overall Record
20-29-7
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 10 | 10 | 2 | 4 | 32 | 57 | 59 | -2 | 5-7-2 | 5-3-2 | |
Regular Season | 24 | 10 | 10 | 2 | 4 | 32 | 57 | 59 | -2 | 5-7-2 | 5-3-2 |
32 | 10 | 19 | 3 | 3 | 30 | 57 | 81 | -24 | 5-10-1 | 5-9-2 | |
Regular Season | 32 | 10 | 19 | 3 | 3 | 30 | 57 | 81 | -24 | 5-10-1 | 5-9-2 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
9-10-4 | 23 | 43 | 23 | 20 | 122 | 155 | ||
C
|
9-9-3 | 21 | 40 | 16 | 24 | 129 | 169 | ||
RD
|
9-10-4 | 23 | 31 | 8 | 23 | 50 | 97 | ||
RW
|
9-9-3 | 21 | 27 | 8 | 19 | 34 | 44 | ||
C
|
9-10-4 | 23 | 12 | 0 | 12 | 16 | 57 | ||
UTIL
|
0-2-2 | 2 | 1 | 0 | 1 | 2 | 9 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
9-10-4 | 0 | 0 | 0 | 0 | 0 | 0 |