Region
North America
Console
Overall Record
151-132-26
Socials
Team Colors
|
North American
|
138
|
AgentSook008 | 87 GP | 107 Goals | |
Hannah7Banana22 | 228 GP | 100 Goals | |
DxT Gerbe | 86 GP | 81 Goals | |
segweeen | 169 GP | 37 Goals |
|
North American
|
247
|
Hannah7Banana22 | 228 GP | 213 Assists | |
segweeen | 169 GP | 166 Assists | |
AgentSook008 | 87 GP | 75 Assists | |
DxT Gerbe | 86 GP | 55 Assists |
|
North American
|
385
|
Hannah7Banana22 | 228 GP | 313 Points | |
segweeen | 169 GP | 203 Points | |
AgentSook008 | 87 GP | 182 Points | |
DxT Gerbe | 86 GP | 136 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cheaaaa OK | 235 | 121-94-20 | 385 | 138 | 247 | +55 | 543 | 1265 | 42.9% | 172:00 | 816 | 1996 | 754 | 103 | 73.0% | 64 | 1084 | |
2. | Hannah7Banana22 | 228 | 114-94-20 | 313 | 100 | 213 | +29 | 599 | 1531 | 39.1% | 137:00 | 722 | 1919 | 754 | 134 | 73.5% | 63 | 1118 | |
3. | segweeen | 169 | 86-71-12 | 203 | 37 | 166 | +49 | 272 | 742 | 36.7% | 48:00 | 655 | 1185 | 564 | 107 | 79.6% | 35 | 985 | |
4. | AgentSook008 | 87 | 44-36-7 | 182 | 107 | 75 | +42 | 272 | 635 | 42.8% | 48:00 | 199 | 473 | 234 | 15 | 74.9% | 9 | 330 | |
5. | DxT Gerbe | 86 | 49-29-8 | 136 | 81 | 55 | +34 | 346 | 781 | 44.3% | 76:00 | 378 | 778 | 243 | 66 | 66.7% | 24 | 395 | |
6. | Nuggy97 | 90 | 42-37-11 | 62 | 13 | 49 | -9 | 98 | 277 | 35.4% | 54:00 | 320 | 428 | 262 | 76 | 77.6% | 13 | 427 | |
7. | Nata1e | 30 | 17-9-4 | 62 | 34 | 28 | +27 | 115 | 265 | 43.4% | 14:00 | 59 | 190 | 97 | 25 | 74.5% | 6 | 135 | |
8. | cj142 | 24 | 13-9-2 | 53 | 25 | 28 | +26 | 131 | 291 | 45.0% | 22:00 | 127 | 164 | 61 | 18 | 70.9% | 5 | 95 | |
9. | Berto8778 | 32 | 16-12-4 | 47 | 18 | 29 | -19 | 115 | 289 | 39.8% | 18:00 | 83 | 174 | 99 | 15 | 76.4% | 8 | 124 | |
10. | Plxuffe | 21 | 12-6-3 | 42 | 34 | 8 | +11 | 96 | 211 | 45.5% | 8:00 | 48 | 145 | 50 | 4 | 76.3% | 5 | 74 | |
11. | Yetdi | 28 | 16-10-2 | 41 | 20 | 21 | +13 | 81 | 195 | 41.5% | 30:00 | 65 | 237 | 78 | 9 | 67.0% | 5 | 116 | |
12. | MUSTaFALLen408 | 30 | 14-13-3 | 36 | 24 | 12 | -17 | 75 | 178 | 42.1% | 30:00 | 50 | 131 | 76 | 24 | 72.1% | 4 | 112 | |
13. | JerSaids | 26 | 14-7-5 | 31 | 7 | 24 | +8 | 30 | 73 | 41.1% | 24:00 | 116 | 181 | 81 | 15 | 74.9% | 3 | 148 | |
14. | ServingStank | 20 | 11-7-2 | 28 | 10 | 18 | +3 | 48 | 107 | 44.9% | 22:00 | 81 | 158 | 51 | 14 | 72.1% | 6 | 82 | |
15. | Portcenter | 15 | 9-4-2 | 26 | 13 | 13 | -8 | 76 | 175 | 43.4% | 10:00 | 28 | 115 | 35 | 5 | 74.9% | 5 | 49 | |
16. | Playoff Bren | 20 | 12-4-4 | 23 | 7 | 16 | +11 | 30 | 67 | 44.8% | 8:00 | 31 | 119 | 51 | 15 | 76.5% | 4 | 77 | |
17. | Leveskii | 15 | 8-6-1 | 22 | 11 | 11 | +2 | 48 | 113 | 42.5% | 12:00 | 27 | 108 | 37 | 3 | 72.4% | 1 | 62 | |
18. | Degen Dats | 11 | 10-0-1 | 22 | 12 | 10 | +11 | 41 | 95 | 43.2% | 4:00 | 21 | 77 | 24 | 5 | 77.0% | 3 | 34 | |
19. | ILamarre | 17 | 8-8-1 | 19 | 6 | 13 | 0 | 28 | 72 | 38.9% | 16:00 | 32 | 95 | 40 | 8 | 73.7% | 2 | 64 | |
20. | MittyMarns | 8 | 2-5-1 | 14 | 7 | 7 | -5 | 24 | 53 | 45.3% | 4:00 | 25 | 65 | 18 | 9 | 80.4% | 2 | 21 | |
21. | Pandaleupagus | 12 | 6-6-0 | 10 | 2 | 8 | +6 | 8 | 35 | 22.9% | 0:00 | 31 | 84 | 27 | 6 | 72.8% | 0 | 49 | |
22. | ka2good | 9 | 4-4-1 | 10 | 2 | 8 | +4 | 13 | 39 | 33.3% | 14:00 | 45 | 14 | 17 | 8 | 71.9% | 0 | 28 | |
23. | JOE NHL 500 | 12 | 8-3-1 | 9 | 0 | 9 | +11 | 4 | 15 | 26.7% | 6:00 | 27 | 43 | 24 | 17 | 77.6% | 1 | 36 | |
24. | oDarv | 10 | 3-6-1 | 8 | 4 | 4 | -5 | 21 | 43 | 48.8% | 8:00 | 3 | 67 | 22 | 9 | 80.6% | 1 | 32 | |
25. | Hylightt | 6 | 3-3-0 | 7 | 2 | 5 | +2 | 8 | 31 | 25.8% | 2:00 | 3 | 39 | 18 | 0 | 66.5% | 0 | 22 | |
26. | shredda vI56I | 4 | 2-1-1 | 6 | 1 | 5 | +2 | 11 | 24 | 45.8% | 8:00 | 32 | 11 | 13 | 1 | 80.1% | 0 | 19 | |
27. | FowuhI | 6 | 4-2-0 | 5 | 3 | 2 | +12 | 14 | 31 | 45.2% | 10:00 | 20 | 32 | 15 | 3 | 79.2% | 1 | 33 | |
28. | hockeyflow92 | 4 | 4-0-0 | 5 | 0 | 5 | +15 | 2 | 6 | 33.3% | 6:00 | 10 | 21 | 10 | 3 | 83.8% | 2 | 12 | |
29. | Wayne Kenov | 2 | 2-0-0 | 4 | 2 | 2 | +6 | 12 | 25 | 48.0% | 0:00 | 3 | 13 | 3 | 1 | 58.3% | 0 | 9 | |
30. | zHAGGz92 | 2 | 2-0-0 | 3 | 2 | 1 | +5 | 4 | 8 | 50.0% | 0:00 | 4 | 8 | 4 | 2 | 78.2% | 0 | 5 | |
31. | Rob88WPG7545 | 4 | 0-3-1 | 3 | 3 | 0 | -10 | 17 | 25 | 68.0% | 0:00 | 7 | 12 | 17 | 1 | 83.4% | 0 | 22 | |
32. | NyIsles3 | 6 | 2-3-1 | 3 | 0 | 3 | -6 | 3 | 15 | 20.0% | 4:00 | 10 | 16 | 12 | 5 | 89.4% | 1 | 19 | |
33. | BALLZY15 | 3 | 1-2-0 | 3 | 2 | 1 | -3 | 4 | 10 | 40.0% | 2:00 | 12 | 10 | 5 | 0 | 75.9% | 0 | 5 | |
34. | JrPens91 | 2 | 0-2-0 | 2 | 1 | 1 | -14 | 6 | 6 | 100.0% | 2:00 | 5 | 18 | 4 | 0 | 38.5% | 0 | 5 | |
35. | Managing Dr | 4 | 1-3-0 | 2 | 1 | 1 | -3 | 7 | 10 | 70.0% | 2:00 | 5 | 23 | 15 | 2 | 82.6% | 2 | 19 | |
36. | Flow Sauce Chew | 5 | 0-5-0 | 1 | 1 | 0 | -14 | 8 | 18 | 44.4% | 2:00 | 9 | 25 | 11 | 1 | 69.0% | 1 | 22 | |
37. | sycch | 1 | 0-0-1 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0% | 2:00 | 3 | 4 | 2 | 1 | 72.4% | 0 | 4 | |
38. | Pluto 95 | 2 | 0-2-0 | 0 | 0 | 0 | -4 | 0 | 2 | 0.0% | 2:00 | 4 | 16 | 4 | 3 | 81.8% | 0 | 6 | |
39. | Dr Yargage | 2 | 0-2-0 | 0 | 0 | 0 | -8 | 3 | 7 | 42.9% | 0:00 | 8 | 4 | 2 | 0 | 86.4% | 1 | 4 | |
40. | l MPG l | 2 | 0-2-0 | 0 | 0 | 0 | -8 | 1 | 6 | 16.7% | 2:00 | 9 | 11 | 2 | 0 | 93.4% | 0 | 3 |
Showing 0 items