Region
North America
Console
Overall Record
89-38-10
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 18 | 13 | 0 | 1 | 55 | 101 | 73 | +28 | 9-6-1 | 9-7-0 | |
Regular Season | 32 | 18 | 13 | 0 | 1 | 55 | 101 | 73 | +28 | 9-6-1 | 9-7-0 |
Playoffs | 15 | 10 | 4 | 2 | 1 | 29 | 53 | 36 | +17 | 5-2-1 | 5-2-0 |
32 | 22 | 8 | 3 | 2 | 65 | 97 | 62 | +35 | 12-3-1 | 10-5-1 | |
Regular Season | 32 | 22 | 8 | 3 | 2 | 65 | 97 | 62 | +35 | 12-3-1 | 10-5-1 |
Playoffs | 17 | 11 | 4 | 1 | 2 | 34 | 45 | 27 | +18 | 6-3-1 | 5-1-1 |
21 | 15 | 3 | 1 | 3 | 33 | 81 | 38 | +43 | 7-3-1 | 8-0-2 | |
Regular Season | 21 | 15 | 3 | 1 | 3 | 33 | 81 | 38 | +43 | 7-3-1 | 8-0-2 |
Playoffs | 20 | 13 | 6 | 4 | 1 | 27 | 52 | 42 | +10 | 8-1-1 | 5-5-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
UTIL
|
18-10-1 | 35 | 35 | 3 | 32 | 51 | 108 | ||
RW
|
25-14-2 | 41 | 108 | 69 | 39 | 196 | 78 | ||
C
|
26-17-2 | 45 | 82 | 31 | 51 | 118 | 112 | ||
LD
|
20-15-2 | 37 | 63 | 28 | 35 | 88 | 88 | ||
RD
|
20-12-2 | 34 | 47 | 9 | 38 | 95 | 136 | ||
UTIL
|
8-12-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RD
|
16-8-1 | 19 | 24 | 2 | 22 | 15 | 63 | ||
UTIL
|
23-14-2 | 0 | 0 | 0 | 0 | 0 | 0 |