Event Progress:
CBJ 6v6 Finale
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 22-6-4 | 83 | 37 | 46 | +41 | 104 | 234 | 44.4% | 30:00 | 109 | 368 | 97 | 12 | 70.6% | 11 | 158 | ||
2 | 32 | 22-6-4 | 80 | 44 | 36 | +38 | 139 | 308 | 45.1% | 28:00 | 171 | 341 | 100 | 13 | 72.4% | 17 | 121 | ||
3 | 32 | 19-9-4 | 79 | 43 | 36 | +20 | 108 | 254 | 42.5% | 43:00 | 206 | 344 | 95 | 23 | 68.0% | 20 | 135 | ||
4 | 32 | 15-8-9 | 76 | 42 | 34 | +8 | 140 | 312 | 44.9% | 20:00 | 196 | 337 | 90 | 19 | 79.7% | 10 | 172 | ||
5 | 32 | 26-5-1 | 74 | 33 | 41 | +43 | 91 | 215 | 42.3% | 20:00 | 58 | 257 | 90 | 8 | 72.2% | 7 | 123 | ||
6 | 32 | 22-8-2 | 71 | 36 | 35 | +33 | 136 | 320 | 42.5% | 28:00 | 72 | 326 | 89 | 8 | 69.1% | 11 | 142 | ||
7 | 31 | 23-8-0 | 70 | 22 | 48 | +34 | 78 | 154 | 50.6% | 12:00 | 81 | 228 | 69 | 26 | 73.0% | 2 | 99 | ||
8 | 32 | 20-10-2 | 70 | 28 | 42 | +19 | 102 | 238 | 42.9% | 36:00 | 214 | 383 | 89 | 12 | 71.2% | 9 | 125 | ||
9 | 32 | 22-6-4 | 69 | 40 | 29 | +41 | 88 | 183 | 48.1% | 4:00 | 82 | 171 | 78 | 34 | 76.6% | 12 | 127 | ||
10 | 29 | 24-4-1 | 68 | 36 | 32 | +37 | 99 | 236 | 41.9% | 16:00 | 166 | 272 | 100 | 5 | 61.8% | 14 | 147 | ||
11 | 32 | 19-9-4 | 66 | 32 | 34 | +18 | 118 | 248 | 47.6% | 30:00 | 167 | 269 | 103 | 23 | 73.8% | 11 | 155 | ||
12 | 31 | 17-11-3 | 65 | 34 | 31 | +12 | 136 | 326 | 41.7% | 54:00 | 150 | 405 | 77 | 9 | 63.2% | 24 | 154 | ||
13 | 32 | 24-8-0 | 64 | 37 | 27 | +34 | 109 | 245 | 44.5% | 32:00 | 156 | 233 | 64 | 11 | 77.7% | 10 | 105 | ||
14 | 32 | 20-12-0 | 62 | 34 | 28 | +14 | 121 | 259 | 46.7% | 32:00 | 136 | 289 | 90 | 25 | 76.0% | 8 | 149 | ||
15 | 32 | 20-12-0 | 62 | 12 | 50 | +17 | 46 | 145 | 31.7% | 22:00 | 141 | 191 | 86 | 26 | 81.5% | 8 | 162 | ||
16 | 32 | 19-12-1 | 62 | 33 | 29 | +13 | 140 | 331 | 42.3% | 16:00 | 233 | 364 | 80 | 10 | 70.0% | 15 | 125 | ||
17 | 29 | 12-14-3 | 62 | 33 | 29 | +3 | 103 | 240 | 42.9% | 14:00 | 311 | 325 | 125 | 11 | 73.8% | 11 | 186 | ||
18 | 30 | 13-14-3 | 62 | 34 | 28 | +2 | 125 | 289 | 43.3% | 38:00 | 175 | 251 | 98 | 8 | 67.9% | 9 | 148 | ||
19 | 32 | 17-10-5 | 60 | 29 | 31 | +17 | 101 | 242 | 41.7% | 18:00 | 200 | 414 | 95 | 10 | 60.6% | 7 | 155 | ||
20 | 32 | 17-10-5 | 60 | 26 | 34 | +17 | 107 | 245 | 43.7% | 19:00 | 210 | 368 | 96 | 11 | 67.0% | 9 | 133 | ||
21 | 32 | 20-10-2 | 60 | 23 | 37 | +19 | 64 | 137 | 46.7% | 18:00 | 110 | 204 | 100 | 30 | 75.0% | 7 | 150 | ||
22 | 32 | 20-12-0 | 59 | 29 | 30 | +17 | 95 | 226 | 42.0% | 27:00 | 108 | 201 | 65 | 15 | 78.0% | 12 | 108 | ||
23 | 32 | 20-10-2 | 59 | 34 | 25 | +18 | 121 | 293 | 41.3% | 20:00 | 150 | 218 | 71 | 21 | 69.5% | 1 | 93 | ||
24 | 27 | 15-9-3 | 58 | 35 | 23 | +2 | 108 | 255 | 42.4% | 26:00 | 109 | 230 | 66 | 5 | 74.1% | 8 | 97 | ||
25 | 28 | 15-12-1 | 58 | 32 | 26 | +1 | 146 | 355 | 41.1% | 46:00 | 174 | 277 | 67 | 5 | 71.0% | 13 | 93 | ||
26 | 32 | 17-10-5 | 57 | 29 | 28 | +17 | 114 | 253 | 45.1% | 20:00 | 130 | 149 | 88 | 33 | 73.8% | 8 | 132 | ||
27 | 32 | 19-9-4 | 57 | 24 | 33 | +19 | 110 | 264 | 41.7% | 44:00 | 140 | 253 | 80 | 12 | 68.1% | 14 | 122 | ||
28 | 28 | 18-8-2 | 56 | 29 | 27 | +28 | 89 | 194 | 45.9% | 12:00 | 225 | 142 | 80 | 18 | 78.6% | 9 | 118 | ||
29 | 28 | 12-8-8 | 56 | 27 | 29 | +4 | 100 | 225 | 44.4% | 20:00 | 140 | 188 | 66 | 10 | 76.0% | 8 | 107 | ||
30 | 32 | 20-11-1 | 56 | 28 | 28 | +7 | 111 | 255 | 43.5% | 24:00 | 230 | 278 | 80 | 14 | 71.8% | 8 | 117 | ||
31 | 32 | 24-8-0 | 55 | 34 | 21 | +34 | 134 | 307 | 43.6% | 20:00 | 174 | 224 | 74 | 11 | 73.0% | 5 | 144 | ||
32 | 31 | 15-12-4 | 55 | 25 | 30 | -2 | 83 | 183 | 45.4% | 36:00 | 122 | 219 | 114 | 17 | 75.7% | 16 | 170 | ||
33 | 33 | 19-12-2 | 55 | 30 | 25 | +20 | 117 | 261 | 44.8% | 10:00 | 95 | 299 | 88 | 11 | 75.9% | 12 | 144 | ||
34 | 30 | 15-12-3 | 55 | 27 | 28 | +3 | 95 | 203 | 46.8% | 54:00 | 165 | 150 | 69 | 26 | 72.7% | 9 | 98 | ||
35 | 28 | 13-14-1 | 55 | 26 | 29 | -5 | 85 | 201 | 42.3% | 8:00 | 131 | 246 | 90 | 28 | 75.7% | 9 | 142 | ||
36 | 28 | 18-10-0 | 54 | 23 | 31 | +18 | 85 | 203 | 41.9% | 20:00 | 39 | 261 | 77 | 5 | 75.0% | 5 | 115 | ||
37 | 31 | 17-11-3 | 53 | 23 | 30 | +12 | 108 | 256 | 42.2% | 27:00 | 163 | 226 | 60 | 5 | 76.7% | 7 | 106 | ||
38 | 32 | 22-6-4 | 53 | 3 | 50 | +40 | 27 | 123 | 22.0% | 38:00 | 161 | 203 | 103 | 12 | 80.9% | 7 | 198 | ||
39 | 28 | 19-7-2 | 53 | 31 | 22 | +25 | 91 | 218 | 41.7% | 22:00 | 114 | 223 | 76 | 13 | 68.7% | 10 | 118 | ||
40 | 28 | 13-12-3 | 53 | 29 | 24 | -1 | 88 | 211 | 41.7% | 14:00 | 142 | 243 | 70 | 10 | 67.5% | 10 | 130 | ||
41 | 27 | 14-11-2 | 52 | 27 | 25 | +6 | 138 | 320 | 43.1% | 10:00 | 207 | 225 | 76 | 2 | 75.0% | 9 | 108 | ||
42 | 31 | 16-13-2 | 52 | 25 | 27 | +10 | 99 | 245 | 40.4% | 18:00 | 241 | 219 | 87 | 18 | 75.7% | 5 | 141 | ||
43 | 32 | 14-14-4 | 52 | 26 | 26 | -6 | 117 | 247 | 47.4% | 22:00 | 255 | 273 | 104 | 30 | 71.4% | 12 | 133 | ||
44 | 28 | 19-7-2 | 51 | 26 | 25 | +26 | 93 | 221 | 42.1% | 10:00 | 190 | 236 | 79 | 5 | 68.4% | 9 | 120 | ||
45 | 32 | 20-8-4 | 51 | 25 | 26 | +23 | 128 | 318 | 40.3% | 20:00 | 132 | 171 | 78 | 14 | 79.4% | 5 | 139 | ||
46 | 26 | 16-9-1 | 51 | 17 | 34 | +26 | 92 | 208 | 44.2% | 18:00 | 118 | 204 | 95 | 21 | 73.4% | 12 | 127 | ||
47 | 28 | 18-10-0 | 50 | 16 | 34 | +14 | 86 | 189 | 45.5% | 10:00 | 74 | 291 | 80 | 11 | 72.1% | 11 | 121 | ||
48 | 28 | 17-7-4 | 50 | 33 | 17 | +21 | 128 | 282 | 45.4% | 6:00 | 135 | 330 | 88 | 7 | 72.1% | 7 | 132 | ||
49 | 31 | 16-10-5 | 50 | 27 | 23 | 0 | 128 | 312 | 41.0% | 34:00 | 359 | 371 | 76 | 16 | 64.8% | 16 | 151 | ||
50 | 32 | 20-11-1 | 50 | 25 | 25 | +7 | 136 | 302 | 45.0% | 12:00 | 221 | 290 | 75 | 8 | 63.4% | 10 | 120 | ||
51 | 28 | 18-7-3 | 49 | 19 | 30 | +23 | 124 | 287 | 43.2% | 12:00 | 124 | 257 | 85 | 14 | 71.8% | 11 | 119 | ||
52 | 30 | 18-10-2 | 49 | 20 | 29 | +9 | 88 | 166 | 53.0% | 8:00 | 190 | 169 | 73 | 31 | 77.6% | 9 | 147 | ||
53 | 24 | 10-7-7 | 49 | 15 | 34 | 0 | 90 | 200 | 45.0% | 13:00 | 110 | 200 | 107 | 19 | 74.3% | 8 | 154 | ||
54 | 26 | 11-14-1 | 49 | 18 | 31 | -13 | 75 | 189 | 39.7% | 12:00 | 194 | 343 | 95 | 7 | 68.0% | 14 | 136 | ||
55 | 30 | 18-10-2 | 48 | 28 | 20 | +9 | 114 | 282 | 40.4% | 8:00 | 27 | 252 | 84 | 8 | 72.0% | 11 | 102 | ||
56 | 28 | 13-12-3 | 47 | 20 | 27 | -1 | 99 | 223 | 44.4% | 16:00 | 135 | 243 | 73 | 6 | 76.4% | 11 | 121 | ||
57 | 32 | 16-11-5 | 47 | 32 | 15 | -4 | 132 | 326 | 40.5% | 28:00 | 150 | 318 | 73 | 20 | 67.8% | 10 | 124 | ||
58 | 32 | 26-5-1 | 47 | 6 | 41 | +43 | 33 | 110 | 30.0% | 24:00 | 220 | 185 | 73 | 16 | 81.7% | 8 | 140 | ||
59 | 28 | 11-13-4 | 46 | 21 | 25 | -13 | 103 | 237 | 43.5% | 22:00 | 212 | 285 | 86 | 8 | 64.5% | 10 | 123 | ||
60 | 29 | 15-11-3 | 46 | 23 | 23 | +1 | 107 | 267 | 40.1% | 20:00 | 148 | 327 | 77 | 14 | 71.5% | 11 | 117 | ||
61 | 29 | 12-15-2 | 46 | 13 | 33 | -13 | 61 | 124 | 49.2% | 32:00 | 190 | 317 | 90 | 24 | 65.3% | 9 | 151 | ||
62 | 22 | 11-11-0 | 46 | 20 | 26 | -14 | 84 | 191 | 44.0% | 34:00 | 118 | 259 | 51 | 0 | 61.4% | 7 | 93 | ||
63 | 32 | 20-11-1 | 46 | 19 | 27 | +7 | 81 | 171 | 47.4% | 18:00 | 104 | 209 | 87 | 32 | 77.7% | 10 | 171 | ||
64 | 29 | 15-12-2 | 45 | 24 | 21 | +9 | 87 | 163 | 53.4% | 18:00 | 161 | 172 | 99 | 23 | 80.1% | 13 | 139 | ||
65 | 28 | 9-14-5 | 45 | 17 | 28 | -19 | 94 | 200 | 47.0% | 22:00 | 93 | 210 | 89 | 9 | 74.4% | 18 | 130 | ||
66 | 32 | 19-12-1 | 45 | 23 | 22 | +13 | 101 | 229 | 44.1% | 30:00 | 85 | 209 | 104 | 33 | 76.4% | 15 | 163 | ||
67 | 32 | 16-13-3 | 45 | 15 | 30 | -21 | 63 | 152 | 41.4% | 36:00 | 88 | 327 | 112 | 25 | 72.5% | 15 | 211 | ||
68 | 30 | 14-15-1 | 44 | 27 | 17 | -18 | 111 | 256 | 43.4% | 26:00 | 242 | 204 | 57 | 9 | 64.0% | 13 | 78 | ||
69 | 27 | 14-9-4 | 44 | 21 | 23 | -2 | 96 | 222 | 43.2% | 27:00 | 118 | 262 | 63 | 8 | 72.2% | 6 | 88 | ||
70 | 28 | 16-7-5 | 44 | 25 | 19 | +4 | 84 | 197 | 42.6% | 16:00 | 181 | 261 | 76 | 15 | 68.3% | 12 | 125 | ||
71 | 23 | 14-8-1 | 44 | 23 | 21 | +8 | 77 | 175 | 44.0% | 35:00 | 174 | 161 | 72 | 29 | 75.8% | 9 | 103 | ||
72 | 22 | 11-10-1 | 43 | 29 | 14 | +13 | 104 | 257 | 40.5% | 12:00 | 120 | 138 | 56 | 3 | 72.5% | 5 | 82 | ||
73 | 32 | 16-14-2 | 43 | 14 | 29 | +6 | 101 | 243 | 41.6% | 30:00 | 155 | 270 | 95 | 15 | 77.1% | 13 | 122 | ||
74 | 30 | 20-8-2 | 43 | 3 | 40 | +28 | 21 | 72 | 29.2% | 10:00 | 80 | 273 | 106 | 12 | 79.4% | 9 | 191 | ||
75 | 32 | 26-5-1 | 43 | 7 | 36 | +43 | 58 | 169 | 34.3% | 10:00 | 227 | 235 | 87 | 16 | 78.5% | 8 | 200 | ||
76 | 31 | 15-13-3 | 42 | 11 | 31 | -7 | 72 | 187 | 38.5% | 40:00 | 214 | 284 | 70 | 35 | 76.1% | 4 | 129 | ||
77 | 32 | 19-11-2 | 42 | 4 | 38 | +21 | 50 | 159 | 31.4% | 18:00 | 143 | 203 | 68 | 21 | 80.1% | 5 | 132 | ||
78 | 24 | 18-4-2 | 42 | 17 | 25 | +17 | 62 | 127 | 48.8% | 12:00 | 92 | 144 | 52 | 23 | 77.7% | 1 | 89 | ||
79 | 32 | 20-8-4 | 42 | 14 | 28 | +23 | 81 | 173 | 46.8% | 26:00 | 109 | 186 | 74 | 20 | 76.3% | 5 | 135 | ||
80 | 20 | 16-4-0 | 42 | 30 | 12 | +28 | 80 | 179 | 44.7% | 8:00 | 172 | 162 | 64 | 7 | 70.9% | 0 | 113 | ||
81 | 20 | 12-5-3 | 42 | 18 | 24 | +13 | 97 | 234 | 41.5% | 20:00 | 174 | 169 | 62 | 10 | 67.8% | 3 | 92 | ||
82 | 30 | 14-15-1 | 41 | 15 | 26 | -16 | 79 | 184 | 42.9% | 8:00 | 109 | 309 | 83 | 14 | 65.3% | 6 | 125 | ||
83 | 20 | 11-6-3 | 41 | 17 | 24 | +1 | 72 | 173 | 41.6% | 2:00 | 110 | 187 | 45 | 6 | 74.6% | 8 | 69 | ||
84 | 32 | 22-6-4 | 41 | 1 | 40 | +40 | 15 | 60 | 25.0% | 24:00 | 126 | 189 | 112 | 21 | 83.0% | 6 | 206 | ||
85 | 28 | 16-10-2 | 41 | 20 | 21 | +13 | 81 | 195 | 41.5% | 30:00 | 65 | 237 | 78 | 9 | 67.0% | 5 | 116 | ||
86 | 32 | 17-10-5 | 41 | 16 | 25 | +1 | 67 | 141 | 47.5% | 20:00 | 182 | 170 | 100 | 37 | 76.0% | 11 | 155 | ||
87 | 23 | 12-8-3 | 40 | 18 | 22 | 0 | 69 | 150 | 46.0% | 22:00 | 102 | 156 | 69 | 17 | 75.7% | 8 | 91 | ||
88 | 26 | 12-13-1 | 40 | 24 | 16 | -19 | 89 | 207 | 43.0% | 16:00 | 155 | 204 | 57 | 15 | 71.6% | 9 | 105 | ||
89 | 32 | 14-14-4 | 40 | 16 | 24 | -6 | 98 | 246 | 39.8% | 16:00 | 218 | 252 | 98 | 13 | 73.5% | 11 | 162 | ||
90 | 30 | 16-13-1 | 40 | 7 | 33 | 0 | 47 | 133 | 35.3% | 26:00 | 106 | 264 | 91 | 25 | 78.0% | 7 | 174 | ||
91 | 22 | 16-6-0 | 40 | 18 | 22 | +19 | 71 | 184 | 38.6% | 14:00 | 76 | 167 | 53 | 15 | 74.2% | 7 | 94 | ||
92 | 31 | 15-13-3 | 39 | 15 | 24 | -6 | 54 | 127 | 42.5% | 10:00 | 165 | 166 | 133 | 35 | 78.9% | 7 | 212 | ||
93 | 28 | 9-14-5 | 39 | 14 | 25 | -18 | 75 | 169 | 44.4% | 22:00 | 175 | 240 | 72 | 13 | 74.1% | 11 | 113 | ||
94 | 31 | 21-8-2 | 39 | 12 | 27 | +27 | 49 | 96 | 51.0% | 26:00 | 181 | 179 | 79 | 27 | 72.3% | 8 | 113 | ||
95 | 24 | 12-10-2 | 39 | 23 | 16 | -19 | 105 | 255 | 41.2% | 18:00 | 152 | 309 | 72 | 11 | 69.2% | 11 | 133 | ||
96 | 24 | 11-10-3 | 38 | 19 | 19 | -10 | 84 | 188 | 44.7% | 2:00 | 94 | 203 | 69 | 4 | 75.6% | 14 | 122 | ||
97 | 27 | 9-16-2 | 38 | 14 | 24 | -32 | 59 | 146 | 40.4% | 8:00 | 106 | 191 | 77 | 14 | 73.5% | 20 | 106 | ||
98 | 32 | 24-8-0 | 37 | 3 | 34 | +35 | 28 | 99 | 28.3% | 12:00 | 118 | 153 | 90 | 29 | 85.2% | 5 | 207 | ||
99 | 18 | 10-7-1 | 37 | 16 | 21 | +10 | 68 | 147 | 46.3% | 26:00 | 57 | 155 | 45 | 20 | 76.7% | 15 | 62 | ||
100 | 27 | 12-12-3 | 36 | 16 | 20 | -7 | 52 | 131 | 39.7% | 18:00 | 185 | 208 | 67 | 7 | 69.4% | 5 | 93 | ||
101 | 31 | 15-12-4 | 36 | 13 | 23 | -4 | 56 | 149 | 37.6% | 50:00 | 298 | 324 | 79 | 7 | 73.7% | 11 | 121 | ||
102 | 31 | 19-10-2 | 36 | 3 | 33 | +22 | 23 | 86 | 26.7% | 12:00 | 120 | 250 | 92 | 23 | 78.8% | 5 | 166 | ||
103 | 30 | 13-14-3 | 36 | 13 | 23 | +3 | 64 | 162 | 39.5% | 28:00 | 118 | 334 | 84 | 6 | 73.5% | 9 | 178 | ||
104 | 31 | 14-12-5 | 35 | 5 | 30 | -7 | 38 | 116 | 32.8% | 16:00 | 85 | 200 | 92 | 14 | 81.3% | 8 | 195 | ||
105 | 21 | 9-10-2 | 35 | 19 | 16 | -10 | 58 | 137 | 42.3% | 20:00 | 147 | 189 | 69 | 3 | 71.5% | 10 | 106 | ||
106 | 27 | 9-16-2 | 35 | 16 | 19 | -32 | 89 | 221 | 40.3% | 26:00 | 101 | 200 | 72 | 13 | 74.2% | 15 | 120 | ||
107 | 27 | 10-12-5 | 35 | 20 | 15 | -10 | 77 | 173 | 44.5% | 24:00 | 176 | 191 | 93 | 19 | 78.6% | 7 | 129 | ||
108 | 31 | 16-12-3 | 34 | 3 | 31 | -1 | 34 | 103 | 33.0% | 18:00 | 106 | 257 | 100 | 9 | 76.1% | 4 | 211 | ||
109 | 31 | 15-12-4 | 34 | 13 | 21 | -2 | 83 | 219 | 37.9% | 12:00 | 117 | 269 | 100 | 21 | 72.8% | 7 | 202 | ||
110 | 24 | 11-6-7 | 34 | 2 | 32 | +5 | 27 | 75 | 36.0% | 14:00 | 140 | 237 | 72 | 15 | 79.7% | 6 | 137 | ||
111 | 13 | 8-3-2 | 34 | 12 | 22 | +9 | 50 | 112 | 44.6% | 28:00 | 109 | 202 | 33 | 7 | 62.9% | 14 | 59 | ||
112 | 20 | 9-10-1 | 33 | 13 | 20 | -5 | 64 | 152 | 42.1% | 10:00 | 92 | 211 | 73 | 14 | 75.1% | 12 | 126 | ||
113 | 23 | 12-8-3 | 33 | 17 | 16 | 0 | 79 | 171 | 46.2% | 15:00 | 27 | 208 | 63 | 17 | 74.6% | 14 | 116 | ||
114 | 17 | 7-9-1 | 33 | 16 | 17 | +11 | 74 | 180 | 41.1% | 6:00 | 72 | 130 | 35 | 5 | 72.1% | 6 | 54 | ||
115 | 27 | 16-10-1 | 33 | 3 | 30 | +18 | 20 | 82 | 24.4% | 21:00 | 217 | 301 | 89 | 19 | 77.6% | 13 | 165 | ||
116 | 24 | 9-11-4 | 33 | 18 | 15 | -9 | 72 | 164 | 43.9% | 12:00 | 64 | 176 | 67 | 18 | 77.2% | 10 | 105 | ||
117 | 31 | 17-11-3 | 33 | 2 | 31 | +11 | 15 | 66 | 22.7% | 8:00 | 123 | 215 | 118 | 41 | 80.6% | 4 | 230 | ||
118 | 29 | 12-15-2 | 33 | 18 | 15 | -12 | 114 | 273 | 41.8% | 40:00 | 248 | 190 | 68 | 13 | 76.0% | 7 | 113 | ||
119 | 28 | 14-13-1 | 33 | 8 | 25 | +8 | 23 | 57 | 40.4% | 26:00 | 156 | 194 | 92 | 13 | 80.8% | 7 | 146 | ||
120 | 27 | 18-6-3 | 33 | 7 | 26 | +19 | 28 | 88 | 31.8% | 20:00 | 82 | 186 | 84 | 23 | 83.6% | 8 | 174 | ||
121 | 19 | 11-7-1 | 33 | 19 | 14 | -2 | 89 | 196 | 45.4% | 16:00 | 130 | 117 | 54 | 4 | 73.1% | 6 | 80 | ||
122 | 32 | 19-12-1 | 31 | 6 | 25 | +13 | 56 | 178 | 31.5% | 14:00 | 111 | 176 | 98 | 27 | 81.6% | 14 | 197 | ||
123 | 21 | 9-10-2 | 31 | 17 | 14 | -19 | 76 | 182 | 41.8% | 16:00 | 116 | 223 | 51 | 13 | 72.5% | 10 | 114 | ||
124 | 28 | 19-7-2 | 31 | 5 | 26 | +22 | 25 | 91 | 27.5% | 43:00 | 160 | 281 | 78 | 27 | 68.3% | 10 | 148 | ||
125 | 20 | 11-6-3 | 31 | 12 | 19 | +5 | 69 | 142 | 48.6% | 6:00 | 184 | 188 | 77 | 18 | 75.1% | 11 | 93 | ||
126 | 21 | 6-14-1 | 31 | 13 | 18 | -22 | 74 | 169 | 43.8% | 10:00 | 167 | 201 | 51 | 16 | 74.0% | 14 | 80 | ||
127 | 24 | 12-11-1 | 31 | 14 | 17 | -4 | 49 | 97 | 50.5% | 12:00 | 117 | 155 | 67 | 17 | 77.0% | 14 | 118 | ||
128 | 26 | 11-14-1 | 31 | 21 | 10 | -13 | 78 | 204 | 38.2% | 22:00 | 96 | 132 | 70 | 25 | 81.5% | 10 | 105 | ||
129 | 20 | 13-4-3 | 31 | 17 | 14 | +11 | 66 | 152 | 43.4% | 10:00 | 113 | 154 | 84 | 17 | 79.1% | 12 | 125 | ||
130 | 22 | 11-10-1 | 31 | 18 | 13 | +9 | 73 | 156 | 46.8% | 0:00 | 51 | 203 | 55 | 6 | 70.1% | 4 | 91 | ||
131 | 30 | 15-13-2 | 30 | 5 | 25 | +10 | 46 | 140 | 32.9% | 16:00 | 155 | 215 | 88 | 17 | 78.0% | 7 | 166 | ||
132 | 23 | 14-9-0 | 30 | 4 | 26 | +18 | 45 | 118 | 38.1% | 8:00 | 109 | 224 | 85 | 7 | 76.3% | 7 | 131 | ||
133 | 32 | 20-12-0 | 30 | 5 | 25 | +18 | 51 | 159 | 32.1% | 27:00 | 186 | 195 | 97 | 22 | 81.3% | 11 | 179 | ||
134 | 30 | 18-10-2 | 30 | 4 | 26 | +9 | 42 | 148 | 28.4% | 16:00 | 151 | 268 | 90 | 24 | 75.7% | 6 | 170 | ||
135 | 32 | 20-8-4 | 30 | 5 | 25 | +23 | 65 | 188 | 34.6% | 18:00 | 64 | 257 | 121 | 26 | 74.5% | 9 | 205 | ||
136 | 16 | 15-1-0 | 30 | 20 | 10 | +25 | 52 | 110 | 47.3% | 12:00 | 42 | 83 | 44 | 13 | 78.0% | 3 | 76 | ||
137 | 29 | 12-16-1 | 29 | 3 | 26 | -4 | 31 | 110 | 28.2% | 22:00 | 71 | 149 | 74 | 17 | 77.6% | 3 | 168 | ||
138 | 25 | 8-14-3 | 29 | 5 | 24 | -15 | 42 | 108 | 38.9% | 8:00 | 134 | 256 | 89 | 22 | 75.7% | 9 | 164 | ||
139 | 32 | 16-13-3 | 29 | 5 | 24 | -22 | 37 | 115 | 32.2% | 34:00 | 53 | 179 | 94 | 26 | 82.1% | 19 | 191 | ||
140 | 18 | 7-10-1 | 29 | 19 | 10 | +3 | 80 | 187 | 42.8% | 22:00 | 63 | 209 | 53 | 10 | 63.5% | 3 | 63 | ||
141 | 20 | 10-9-1 | 28 | 11 | 17 | -4 | 59 | 148 | 39.9% | 22:00 | 175 | 223 | 53 | 4 | 71.8% | 6 | 100 | ||
142 | 24 | 11-11-2 | 28 | 7 | 21 | -4 | 33 | 92 | 35.9% | 10:00 | 127 | 194 | 65 | 30 | 75.6% | 6 | 120 | ||
143 | 24 | 11-8-5 | 28 | 12 | 16 | -6 | 96 | 231 | 41.6% | 14:00 | 69 | 159 | 60 | 10 | 76.5% | 12 | 81 | ||
144 | 32 | 17-10-5 | 28 | 0 | 28 | +1 | 26 | 86 | 30.2% | 14:00 | 33 | 259 | 96 | 14 | 76.6% | 9 | 174 | ||
145 | 24 | 12-9-3 | 28 | 8 | 20 | +15 | 47 | 108 | 43.5% | 22:00 | 117 | 200 | 58 | 10 | 73.7% | 7 | 100 | ||
146 | 24 | 12-11-1 | 28 | 9 | 19 | -7 | 49 | 110 | 44.5% | 20:00 | 51 | 179 | 69 | 42 | 75.2% | 9 | 124 | ||
147 | 22 | 9-9-4 | 27 | 13 | 14 | -8 | 61 | 145 | 42.1% | 19:00 | 90 | 171 | 56 | 7 | 75.8% | 6 | 98 | ||
148 | 21 | 11-7-3 | 27 | 4 | 23 | +3 | 26 | 75 | 34.7% | 20:00 | 125 | 189 | 56 | 24 | 72.2% | 3 | 121 | ||
149 | 27 | 8-17-2 | 27 | 11 | 16 | -35 | 93 | 209 | 44.5% | 26:00 | 253 | 306 | 58 | 25 | 74.7% | 8 | 95 | ||
150 | 23 | 8-13-2 | 27 | 15 | 12 | -21 | 89 | 203 | 43.8% | 16:00 | 182 | 212 | 69 | 6 | 70.4% | 4 | 111 | ||
151 | 24 | 14-9-1 | 27 | 4 | 23 | +14 | 30 | 96 | 31.3% | 6:00 | 134 | 195 | 82 | 14 | 80.2% | 5 | 147 | ||
152 | 32 | 19-9-4 | 27 | 3 | 24 | +21 | 28 | 102 | 27.5% | 23:00 | 182 | 192 | 95 | 20 | 79.9% | 12 | 167 | ||
153 | 30 | 15-12-3 | 27 | 7 | 20 | +2 | 29 | 87 | 33.3% | 22:00 | 279 | 271 | 96 | 24 | 78.8% | 10 | 188 | ||
154 | 32 | 20-11-1 | 27 | 3 | 24 | +8 | 27 | 92 | 29.3% | 6:00 | 53 | 183 | 105 | 34 | 81.3% | 5 | 225 | ||
155 | 27 | 14-9-4 | 26 | 3 | 23 | +6 | 20 | 62 | 32.3% | 6:00 | 60 | 180 | 70 | 19 | 77.0% | 10 | 191 | ||
156 | 21 | 8-11-2 | 26 | 19 | 7 | -14 | 93 | 215 | 43.3% | 51:00 | 84 | 199 | 48 | 8 | 69.6% | 6 | 60 | ||
157 | 32 | 22-7-3 | 26 | 6 | 20 | +27 | 35 | 101 | 34.7% | 16:00 | 57 | 159 | 97 | 25 | 80.7% | 6 | 177 | ||
158 | 14 | 8-4-2 | 26 | 15 | 11 | +4 | 53 | 121 | 43.8% | 14:00 | 51 | 111 | 26 | 2 | 68.0% | 1 | 52 | ||
159 | 30 | 21-8-1 | 26 | 5 | 21 | +31 | 19 | 73 | 26.0% | 22:00 | 141 | 123 | 64 | 20 | 81.6% | 7 | 134 | ||
160 | 12 | 7-4-1 | 26 | 15 | 11 | -3 | 40 | 87 | 46.0% | 10:00 | 61 | 117 | 23 | 6 | 75.6% | 3 | 51 | ||
161 | 20 | 8-12-0 | 25 | 14 | 11 | -19 | 67 | 154 | 43.5% | 16:00 | 100 | 153 | 46 | 7 | 71.7% | 11 | 83 | ||
162 | 20 | 3-12-5 | 25 | 11 | 14 | -25 | 54 | 125 | 43.2% | 29:00 | 190 | 220 | 45 | 8 | 69.7% | 13 | 81 | ||
163 | 11 | 6-3-2 | 25 | 14 | 11 | -1 | 42 | 99 | 42.4% | 8:00 | 62 | 133 | 34 | 4 | 66.4% | 3 | 66 | ||
164 | 30 | 18-10-2 | 25 | 1 | 24 | +9 | 46 | 153 | 30.1% | 18:00 | 36 | 223 | 72 | 22 | 79.2% | 13 | 143 | ||
