Region
North America
Console
Overall Record
32-28-4
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 10 | 9 | 4 | 1 | 27 | 73 | 69 | +4 | 5-4-1 | 5-5-0 | |
Regular Season | 20 | 10 | 9 | 4 | 1 | 27 | 73 | 69 | +4 | 5-4-1 | 5-5-0 |
Playoffs | 7 | 3 | 3 | 0 | 1 | 10 | 25 | 22 | +3 | 2-1-0 | 1-2-1 |
32 | 17 | 14 | 3 | 1 | 49 | 87 | 68 | +19 | 10-6-0 | 7-8-1 | |
Regular Season | 32 | 17 | 14 | 3 | 1 | 49 | 87 | 68 | +19 | 10-6-0 | 7-8-1 |
Playoffs | 5 | 2 | 2 | 0 | 1 | 7 | 6 | 10 | -4 | 0-1-1 | 2-1-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
RW
|
7-12-2 | 21 | 55 | 23 | 32 | 92 | 114 | ||
LD
|
13-12-2 | 27 | 53 | 21 | 32 | 87 | 145 | ||
RD
|
13-12-2 | 27 | 50 | 8 | 42 | 44 | 95 | ||
C
|
11-10-1 | 22 | 46 | 28 | 18 | 88 | 61 | ||
UTIL
|
6-5-2 | 7 | 17 | 7 | 10 | 29 | 31 | ||
UTIL
|
9-3-1 | 7 | 5 | 0 | 5 | 6 | 8 | ||
UTIL
|
6-6-0 | 2 | 0 | 0 | 0 | 1 | 2 |