Region
North America
Console
Overall Record
20-25-3
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 12 | 8 | 4 | 2 | 34 | 66 | 60 | +6 | 8-3-0 | 4-5-2 | |
Regular Season | 22 | 12 | 8 | 4 | 2 | 34 | 66 | 60 | +6 | 8-3-0 | 4-5-2 |
Playoffs | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 0-1-1 | 0-1-0 |
23 | 8 | 15 | 1 | 0 | 16 | 40 | 53 | -13 | 4-7-0 | 4-8-0 | |
Regular Season | 23 | 8 | 15 | 1 | 0 | 16 | 40 | 53 | -13 | 4-7-0 | 4-8-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
9-9-1 | 19 | 36 | 22 | 14 | 86 | 81 | ||
C
|
12-8-3 | 23 | 36 | 18 | 18 | 76 | 87 | ||
RW
|
10-10-3 | 23 | 33 | 13 | 20 | 47 | 138 | ||
LD
|
12-10-3 | 25 | 33 | 2 | 31 | 44 | 122 | ||
UTIL
|
9-8-1 | 18 | 22 | 11 | 11 | 63 | 54 | ||
RD
|
7-3-2 | 10 | 19 | 2 | 17 | 9 | 43 | ||
UTIL
|
3-0-2 | 5 | 9 | 2 | 7 | 10 | 44 | ||
UTIL
|
0-2-0 | 2 | 1 | 0 | 1 | 2 | 5 |