Road 2 Glory

Region

North America

Console

Overall Record

68-58-13

Socials

Team Colors

Pacific Cup - Season 4
Event Statistics
GP
32
W
15
L
11
OTL
6
PTS
49

Road 2 Glory Leaders

Goals

North American
94
LOopSx91x 119 GP 74 Goals
GoodWAR__ 32 GP 31 Goals
MaX_BeAsT_Max 28 GP 29 Goals
ZachJpQc_ 25 GP 25 Goals

Assists

North American
126
maje3355 120 GP 89 Assists
xVulpix--- 54 GP 42 Assists
Dxhlin 66 GP 39 Assists
ZachJpQc_ 25 GP 32 Assists

Points

North American
200
maje3355 120 GP 183 Points
GoodWAR__ 32 GP 58 Points
ZachJpQc_ 25 GP 57 Points
MaX_BeAsT_Max 28 GP 56 Points

Road 2 Glory Skater Stats

# Player GP Record Rating Pts G A +/- SH SA SH% PIM Hits GA TA B P% PD INT
1. LOopSx91x 119 53-53-13 1.01 200 74 126 -76 317 683 46.4% 54:00 139 760 363 107 78.6% 21 488
2. maje3355 120 57-50-13 1.02 183 94 89 -42 394 910 43.3% 94:00 382 821 305 64 70.0% 25 435
3. GoodWAR__ 32 19-10-3 1.05 58 31 27 -2 107 258 41.5% 10:00 108 210 66 22 74.0% 12 108
4. ZachJpQc_ 25 12-8-5 1.07 57 25 32 -9 82 191 42.9% 28:00 158 317 66 8 63.2% 13 106
5. MaX_BeAsT_Max 28 12-15-1 1.09 56 29 27 -9 116 282 41.1% 23:00 29 201 64 8 70.3% 1 104
6. Love-_2_-Rag 22 10-11-1 1.08 44 20 24 -5 77 207 37.2% 8:00 22 197 58 10 71.5% 5 78
7. xVulpix--- 54 25-24-5 1.07 44 2 42 -18 31 135 23.0% 36:00 110 347 148 43 76.0% 13 326
8. Dxhlin 66 31-29-6 1.03 42 3 39 -40 37 174 21.3% 18:00 74 392 159 74 82.7% 10 284
9. aK-Snxper 38 17-17-4 1.02 31 11 20 -27 49 156 31.4% 20:00 94 215 83 48 71.4% 6 141
10. Tdxbzz 12 7-4-1 1.13 22 11 11 +3 38 96 39.6% 4:00 42 137 29 12 70.1% 2 47
11. Smitzey 4 4-0-0 1.59 19 6 13 +14 18 42 42.9% 2:00 2 28 12 1 82.4% 2 21
12. xGenzy-_- 26 11-14-1 1.08 19 2 17 -6 18 57 31.6% 6:00 31 131 87 18 79.9% 1 135
13. Lii5H__ 6 4-2-0 1.21 13 7 6 +3 30 69 43.5% 2:00 16 50 20 5 73.4% 2 35
14. Neptune_NJ 12 4-6-2 0.85 12 5 7 -18 39 90 43.3% 4:00 15 72 28 6 58.2% 2 38
15. CHARAx33z 29 13-10-6 0.96 11 0 11 -12 15 64 23.4% 12:00 77 139 75 32 80.9% 11 114
16. l-Rxcky-l 8 2-3-3 1.01 10 3 7 -3 14 40 35.0% 4:00 26 72 19 7 79.5% 4 37
17. udca 12 6-5-1 1.17 10 3 7 -7 7 33 21.2% 4:00 12 83 30 24 77.6% 1 51
18. xxSEGA 2 0-2-0 0.70 2 1 1 -12 7 16 43.8% 2:00 12 21 3 0 38.5% 0 3
19. xMatteo77- 1 1-0-0 1.12 2 1 1 +1 5 13 38.5% 2:00 3 6 2 0 75.0% 0 3
20. TakeNotes97 3 1-2-0 0.82 1 0 1 -4 1 4 25.0% 0:00 1 18 13 4 83.6% 1 21
21. JenZy__ 6 1-5-0 0.79 0 0 0 -19 6 18 33.3% 0:00 9 9 14 5 81.8% 1 24

Showing 0 items