Region
North America
Console
Overall Record
100-23-5
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 20 | 1 | 0 | 1 | 61 | 77 | 28 | +49 | 10-1-1 | 10-0-0 | |
Regular Season | 22 | 20 | 1 | 0 | 1 | 61 | 77 | 28 | +49 | 10-1-1 | 10-0-0 |
Playoffs | 15 | 11 | 3 | 0 | 1 | 34 | 57 | 28 | +29 | 6-2-1 | 5-1-0 |
23 | 17 | 5 | 2 | 1 | 35 | 72 | 45 | +27 | 8-4-1 | 9-1-0 | |
Regular Season | 23 | 17 | 5 | 2 | 1 | 35 | 72 | 45 | +27 | 8-4-1 | 9-1-0 |
Playoffs | 17 | 12 | 5 | 1 | 0 | 24 | 35 | 22 | +13 | 5-2-0 | 7-2-0 |
32 | 25 | 7 | 0 | 0 | 75 | 106 | 50 | +56 | 14-2-0 | 11-5-0 | |
Regular Season | 32 | 25 | 7 | 0 | 0 | 75 | 106 | 50 | +56 | 14-2-0 | 11-5-0 |
Playoffs | 19 | 15 | 2 | 2 | 2 | 45 | 62 | 34 | +28 | 9-1-2 | 6-1-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
28-4-2 | 34 | 84 | 44 | 40 | 116 | 57 | ||
C
|
30-4-2 | 36 | 70 | 28 | 42 | 86 | 69 | ||
RD
|
30-4-2 | 36 | 70 | 4 | 66 | 39 | 137 | ||
RW
|
23-4-2 | 29 | 61 | 36 | 25 | 98 | 16 | ||
LD
|
23-3-2 | 28 | 35 | 6 | 29 | 53 | 110 | ||
UTIL
|
7-0-0 | 7 | 22 | 13 | 9 | 35 | 15 | ||
UTIL
|
7-1-0 | 8 | 13 | 1 | 12 | 12 | 23 | ||
UTIL
|
2-0-0 | 2 | 2 | 1 | 1 | 2 | 5 |