Region
North America
Console
Overall Record
45-26-6
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 22 | 8 | 5 | 2 | 63 | 115 | 73 | +42 | 11-5-0 | 11-3-2 | |
Regular Season | 32 | 22 | 8 | 5 | 2 | 63 | 115 | 73 | +42 | 11-5-0 | 11-3-2 |
Playoffs | 10 | 6 | 3 | 0 | 1 | 19 | 36 | 30 | +6 | 3-1-1 | 3-2-0 |
32 | 17 | 12 | 4 | 3 | 50 | 85 | 85 | 0 | 8-5-3 | 9-7-0 | |
Regular Season | 32 | 17 | 12 | 4 | 3 | 50 | 85 | 85 | 0 | 8-5-3 | 9-7-0 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -3 | 0-1-0 | 0-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
27-11-3 | 41 | 82 | 31 | 51 | 158 | 96 | ||
C
|
27-11-3 | 41 | 95 | 57 | 38 | 137 | 38 | ||
RW
|
26-9-2 | 37 | 84 | 43 | 41 | 183 | 116 | ||
LD
|
23-11-3 | 37 | 49 | 6 | 43 | 37 | 73 | ||
RD
|
27-11-3 | 41 | 53 | 9 | 44 | 67 | 47 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
5-2-1 | 4 | 10 | 4 | 6 | 16 | 24 | ||
UTIL
|
25-6-2 | 0 | 0 | 0 | 0 | 0 | 0 |