Region
North America
Console
Overall Record
66-38-9
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 14 | 8 | 0 | 1 | 29 | 59 | 57 | +2 | 7-4-0 | 7-4-1 | |
Regular Season | 23 | 14 | 8 | 0 | 1 | 29 | 59 | 57 | +2 | 7-4-0 | 7-4-1 |
Playoffs | 13 | 7 | 4 | 1 | 2 | 16 | 37 | 35 | +2 | 3-3-0 | 4-1-2 |
32 | 22 | 8 | 5 | 2 | 63 | 115 | 73 | +42 | 11-5-0 | 11-3-2 | |
Regular Season | 32 | 22 | 8 | 5 | 2 | 63 | 115 | 73 | +42 | 11-5-0 | 11-3-2 |
Playoffs | 10 | 6 | 3 | 0 | 1 | 19 | 36 | 30 | +6 | 3-1-1 | 3-2-0 |
32 | 17 | 12 | 4 | 3 | 50 | 85 | 85 | 0 | 8-5-3 | 9-7-0 | |
Regular Season | 32 | 17 | 12 | 4 | 3 | 50 | 85 | 85 | 0 | 8-5-3 | 9-7-0 |
Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -3 | 0-1-0 | 0-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
RW
|
18-12-3 | 33 | 57 | 31 | 26 | 114 | 91 | ||
C
|
16-9-3 | 28 | 56 | 23 | 33 | 77 | 25 | ||
RD
|
18-11-3 | 32 | 36 | 4 | 32 | 52 | 81 | ||
LD
|
14-12-3 | 29 | 30 | 4 | 26 | 22 | 57 | ||
UTIL
|
12-8-2 | 13 | 24 | 13 | 11 | 29 | 18 | ||
LW
|
7-4-1 | 12 | 21 | 10 | 11 | 39 | 57 | ||
UTIL
|
1-0-0 | 6 | 11 | 0 | 11 | 2 | 23 | ||
UTIL
|
1-1-0 | 2 | 1 | 1 | 0 | 5 | 7 | ||
UTIL
|
3-4-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 |