Event Progress:
First season of the PLG Champions League, including promotion/relegation style advancement
# | Player | GP | Rating | Wins | Losses | OTL | MIN | GA | Shots | SV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 240:00 | 8 | 54 | .852 | 2.00 | 0 | ||
2 | 4 | 4 | 0 | 0 | 261:38 | 4 | 63 | .937 | 0.92 | 1 | ||
3 | 4 | 4 | 0 | 0 | 244:34 | 7 | 41 | .829 | 1.72 | 0 | ||
4 | 4 | 3 | 1 | 0 | 229:31 | 9 | 48 | .813 | 2.35 | 2 | ||
5 | 4 | 3 | 1 | 0 | 220:00 | 6 | 43 | .861 | 1.64 | 1 | ||
6 | 4 | 3 | 1 | 0 | 242:00 | 12 | 66 | .818 | 2.98 | 0 | ||
7 | 4 | 3 | 1 | 0 | 232:20 | 7 | 47 | .851 | 1.81 | 0 | ||
8 | 4 | 3 | 1 | 0 | 244:24 | 7 | 38 | .816 | 1.72 | 1 | ||
9 | 4 | 3 | 1 | 0 | 240:00 | 6 | 49 | .878 | 1.50 | 0 | ||
10 | 4 | 2 | 2 | 0 | 240:00 | 9 | 49 | .816 | 2.25 | 1 | ||
11 | 4 | 2 | 2 | 0 | 257:45 | 19 | 65 | .708 | 4.42 | 0 | ||
12 | 2 | 2 | 0 | 0 | 120:00 | 3 | 16 | .813 | 1.50 | 0 | ||
13 | 4 | 2 | 1 | 1 | 230:15 | 11 | 58 | .810 | 2.87 | 0 | ||
14 | 2 | 1 | 1 | 0 | 120:00 | 5 | 28 | .821 | 2.50 | 0 | ||
15 | 4 | 1 | 3 | 0 | 240:00 | 10 | 41 | .756 | 2.50 | 0 | ||
16 | 4 | 1 | 1 | 2 | 275:21 | 10 | 45 | .778 | 2.18 | 0 | ||
17 | 4 | 1 | 1 | 2 | 263:7 | 11 | 49 | .776 | 2.51 | 0 | ||
18 | 4 | 1 | 3 | 0 | 239:7 | 16 | 50 | .680 | 4.01 | 0 | ||
19 | 4 | 1 | 3 | 0 | 218:59 | 10 | 54 | .815 | 2.74 | 1 | ||
20 | 4 | 1 | 2 | 1 | 242:10 | 9 | 68 | .868 | 2.23 | 1 | ||
21 | 4 | 1 | 3 | 0 | 240:00 | 15 | 57 | .737 | 3.75 | 0 | ||
22 | 2 | 1 | 1 | 0 | 145:40 | 9 | 31 | .710 | 3.71 | 0 | ||
23 | 2 | 1 | 1 | 0 | 119:59 | 6 | 28 | .786 | 3.00 | 0 | ||
24 | 2 | 0 | 2 | 0 | 98:37 | 6 | 20 | .700 | 3.65 | 0 | ||
25 | 4 | 0 | 3 | 1 | 235:21 | 15 | 58 | .741 | 3.82 | 0 | ||
26 | 4 | 0 | 4 | 0 | 219:00 | 23 | 78 | .705 | 6.30 | 0 | ||
27 | 2 | 0 | 2 | 0 | 105:51 | 7 | 15 | .533 | 3.97 | 0 |
Showing 0 items