Region
North America
Console
Overall Record
49-40-3
Socials
Team Colors
|
Canada
|
59
|
PureRippin | 62 GP | 38 Goals | |
Sbass19 | 22 GP | 19 Goals | |
BTL_MoTi | 28 GP | 16 Goals | |
Santini x 7 | 8 GP | 14 Goals |
|
Canada
|
63
|
PureRippin | 62 GP | 36 Assists | |
BTL_MoTi | 28 GP | 34 Assists | |
officialmark07 | 30 GP | 31 Assists | |
BRIEREx | 32 GP | 25 Assists |
|
Canada
|
122
|
PureRippin | 62 GP | 74 Points | |
BTL_MoTi | 28 GP | 50 Points | |
Sbass19 | 22 GP | 39 Points | |
officialmark07 | 30 GP | 37 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dangs92 | 67 | 37-27-3 | 122 | 59 | 63 | +6 | 248 | 554 | 44.8% | 28:00 | 350 | 700 | 159 | 27 | 68.8% | 24 | 250 | |
2. | PureRippin | 62 | 38-22-2 | 74 | 38 | 36 | +17 | 174 | 395 | 44.1% | 44:00 | 104 | 361 | 179 | 56 | 77.0% | 20 | 319 | |
3. | BTL_MoTi | 28 | 18-10-0 | 50 | 16 | 34 | +14 | 86 | 189 | 45.5% | 10:00 | 74 | 291 | 80 | 11 | 72.1% | 11 | 121 | |
4. | Sbass19 | 22 | 14-8-0 | 39 | 19 | 20 | +3 | 61 | 147 | 41.5% | 14:00 | 102 | 204 | 59 | 9 | 74.3% | 4 | 86 | |
5. | officialmark07 | 30 | 19-10-1 | 37 | 6 | 31 | +4 | 54 | 167 | 32.3% | 12:00 | 238 | 237 | 102 | 16 | 79.3% | 4 | 194 | |
6. | BRIEREx | 32 | 19-12-1 | 31 | 6 | 25 | +13 | 56 | 178 | 31.5% | 14:00 | 111 | 176 | 98 | 27 | 81.6% | 14 | 197 | |
7. | vBxnditt | 30 | 19-10-1 | 30 | 10 | 20 | +4 | 63 | 182 | 34.6% | 8:00 | 116 | 236 | 97 | 16 | 77.4% | 5 | 184 | |
8. | Dxwny | 32 | 19-12-1 | 21 | 2 | 19 | +13 | 43 | 134 | 32.1% | 10:00 | 133 | 169 | 104 | 31 | 82.9% | 8 | 202 | |
9. | Santini x 7 | 8 | 2-5-1 | 20 | 14 | 6 | -4 | 34 | 81 | 42.0% | 0:00 | 14 | 82 | 15 | 3 | 70.0% | 3 | 21 | |
10. | PieR Talent | 9 | 2-6-1 | 17 | 1 | 16 | -7 | 15 | 49 | 30.6% | 2:00 | 34 | 81 | 22 | 4 | 69.5% | 1 | 36 | |
11. | Tendy | 8 | 5-2-1 | 14 | 11 | 3 | +1 | 32 | 74 | 43.2% | 2:00 | 34 | 58 | 29 | 2 | 79.5% | 3 | 41 | |
12. | sycch | 9 | 2-6-1 | 11 | 1 | 10 | -7 | 6 | 22 | 27.3% | 7:00 | 14 | 36 | 30 | 6 | 80.2% | 1 | 51 | |
13. | JoshWhx | 6 | 1-4-1 | 8 | 1 | 7 | -8 | 5 | 23 | 21.7% | 4:00 | 11 | 32 | 19 | 4 | 74.1% | 3 | 37 | |
14. | AyeKeeks | 4 | 3-1-0 | 8 | 3 | 5 | +4 | 8 | 18 | 44.4% | 2:00 | 8 | 19 | 7 | 0 | 63.9% | 2 | 12 | |
15. | aHuff21 | 2 | 1-1-0 | 5 | 4 | 1 | +3 | 13 | 29 | 44.8% | 2:00 | 2 | 24 | 12 | 0 | 72.2% | 2 | 15 | |
16. | Shlarchey | 2 | 0-1-1 | 3 | 1 | 2 | -4 | 6 | 14 | 42.9% | 0:00 | 8 | 29 | 7 | 2 | 69.8% | 0 | 9 | |
17. | Prospehh | 3 | 1-2-0 | 1 | 0 | 1 | +1 | 4 | 13 | 30.8% | 0:00 | 3 | 11 | 7 | 2 | 86.4% | 1 | 16 | |
18. | MaGicZ iLLusioN | 1 | 0-1-0 | 0 | 0 | 0 | -3 | 2 | 6 | 33.3% | 0:00 | 3 | 6 | 3 | 0 | 76.5% | 1 | 3 |
Showing 0 items