Just Tap It

Region

North America

Console

Overall Record

108-74-10

Socials

Team Colors

Pacific Cup - Season 5
Event Statistics
GP
32
W
20
L
11
OTL
1
PTS
58

Just Tap It Leaders

Goals

North American
112
Flobezz 131 GP 96 Goals
I xVIBE I 56 GP 58 Goals
ScawtyPippen 43 GP 52 Goals
Known as Dub 39 GP 28 Goals

Assists

North American
135
Flobezz 131 GP 130 Assists
I xVIBE I 56 GP 62 Assists
Ceel Makar 66 GP 61 Assists
Focus TF 41 GP 47 Assists

Points

North American
247
Flobezz 131 GP 226 Points
I xVIBE I 56 GP 120 Points
ScawtyPippen 43 GP 93 Points
Known as Dub 39 GP 73 Points

Just Tap It Skater Stats

# Player GP Record Rating Pts G A +/- SH SA SH% PIM Hits GA TA B P% PD INT
1. Rogers l4l 126 69-48-9 1.14 247 112 135 +18 504 1090 46.2% 66:00 203 1040 373 34 71.4% 31 500
2. Flobezz 131 74-50-7 1.13 226 96 130 +18 313 807 38.8% 48:00 352 1327 361 59 68.5% 40 540
3. I xVIBE I 56 34-20-2 1.10 120 58 62 +4 172 372 46.2% 34:00 361 526 142 29 72.9% 30 210
4. ScawtyPippen 43 25-15-3 1.21 93 52 41 +13 181 378 47.9% 20:00 32 380 104 13 63.5% 14 145
5. Known as Dub 39 23-13-3 1.12 73 28 45 +10 126 264 47.7% 22:00 61 179 124 28 82.4% 4 166
6. Ceel Makar 66 36-24-6 1.19 67 6 61 +19 79 275 28.7% 32:00 141 376 179 58 76.4% 11 312
7. Focus TF 41 26-14-1 1.19 56 9 47 +10 32 108 29.6% 32:00 140 224 109 24 83.2% 9 236
8. BTL_MoTi 28 17-10-1 1.07 48 17 31 +7 52 105 49.5% 14:00 29 152 97 19 81.7% 11 163
9. Tayyyzzzz 35 18-14-3 1.02 37 18 19 -11 91 224 40.6% 16:00 146 256 95 32 77.6% 12 159
10. PureRippin 24 13-9-2 0.99 36 16 20 -3 72 149 48.3% 10:00 42 152 69 27 81.1% 7 98
11. Suzuki I14I 15 6-8-1 1.25 36 13 23 +11 55 110 50.0% 12:00 27 73 54 7 75.0% 0 64
12. kwlkr 19 9-9-1 1.05 29 16 13 -7 58 63 92.1% 8:00 54 108 56 14 74.5% 3 72
13. Flinnur 32 20-11-1 1.16 23 3 20 +3 30 80 37.5% 26:00 23 213 89 24 77.8% 8 208
14. JC Enterprise 16 7-8-1 1.40 23 6 17 +12 29 94 30.9% 12:00 11 160 63 13 73.6% 0 87
15. Wales x I26I 24 14-9-1 1.07 19 0 19 -2 5 32 15.6% 14:00 87 126 88 12 79.9% 3 130
16. Rodz96 20 11-7-2 1.11 16 1 15 +15 4 40 10.0% 4:00 23 90 61 23 80.3% 1 114
17. Pandaleupagus 19 10-7-2 1.06 15 2 13 +1 25 83 30.1% 4:00 69 124 50 20 80.7% 6 93
18. NINETY ElGHT 7 3-3-1 1.10 15 8 7 0 30 68 44.1% 0:00 7 55 20 2 77.7% 2 20
19. Po1andsFinest 19 10-7-2 1.07 12 0 12 +1 18 54 33.3% 8:00 36 140 68 10 77.8% 6 128
20. xMatteo77- 4 3-1-0 1.11 9 2 7 -2 11 25 44.0% 2:00 2 18 12 4 74.2% 0 15
21. Him Soup 6 4-1-1 1.17 7 1 6 +1 12 35 34.3% 2:00 14 14 14 9 87.3% 3 25
22. JBuss267860 4 3-1-0 1.09 4 1 3 +2 8 21 38.1% 4:00 1 35 10 3 80.9% 2 13
23. Kookzyy 3 2-1-0 0.91 3 0 3 -1 0 6 0.0% 0:00 0 22 11 2 69.3% 2 15
24. BlueLineKing7 1 1-0-0 1.22 2 0 2 +1 0 0 0.0% 0:00 1 0 3 0 0.0% 0 0
25. TheWindexSzn 4 3-1-0 1.39 2 0 2 +2 11 26 42.3% 2:00 4 18 12 2 85.3% 1 34
26. vdH x 93 5 3-2-0 1.07 1 0 1 -4 12 37 32.4% 4:00 27 12 9 5 85.2% 0 19
27. Schenn 3 1-2-0 0.78 0 0 0 -6 2 2 100.0% 2:00 2 14 11 3 61.9% 0 7

Showing 0 items