WILDMAN HOCKEY

Region

North America

Console

Overall Record

38-43-4

Socials

Team Colors

Pacific Cup - Season 5
Event Statistics
GP
32
W
17
L
14
OTL
1
PTS
51

WILDMAN HOCKEY Leaders

Goals

North American
44
Styx1x1787 27 GP 39 Goals
the rusty knot 36 GP 28 Goals
TristenSlays 11 GP 8 Goals
Gallant2613 4 GP 5 Goals

Assists

North American
57
JerDubzz 29 GP 33 Assists
the rusty knot 36 GP 31 Assists
WilliamsonX88 58 GP 31 Assists
Styx1x1787 27 GP 21 Assists

Points

North American
101
Styx1x1787 27 GP 60 Points
the rusty knot 36 GP 59 Points
JerDubzz 29 GP 35 Points
WilliamsonX88 58 GP 33 Points

WILDMAN HOCKEY Skater Stats

# Player GP Record Rating Pts G A +/- SH SA SH% PIM Hits GA TA B P% PD INT
1. Williamson20 58 27-27-4 1.04 101 44 57 +5 187 444 42.1% 58:00 240 608 176 36 70.0% 13 285
2. Styx1x1787 27 14-12-1 1.11 60 39 21 +22 117 274 42.7% 4:00 61 274 55 9 63.7% 6 80
3. the rusty knot 36 18-16-2 1.02 59 28 31 +16 104 242 43.0% 52:00 163 314 79 17 72.9% 11 126
4. JerDubzz 29 13-15-1 1.13 35 2 33 +14 23 82 28.0% 24:00 87 225 71 26 77.7% 6 185
5. WilliamsonX88 58 27-27-4 1.03 33 2 31 +5 16 66 24.2% 42:00 88 161 146 57 80.2% 7 285
6. TristenSlays 11 6-4-1 0.97 12 8 4 -5 27 58 46.6% 8:00 11 40 35 9 80.7% 8 55
7. NotoriousNG3 9 4-3-2 0.91 11 5 6 -5 20 47 42.6% 8:00 61 64 18 2 72.9% 3 31
8. kevinhockey7 11 6-3-2 1.09 8 1 7 -2 13 31 41.9% 4:00 60 81 26 16 79.2% 6 51
9. l Lavens l 4 2-2-0 0.98 7 2 5 -1 11 24 45.8% 4:00 36 17 7 1 71.6% 1 9
10. Yetdi 4 1-3-0 0.82 5 2 3 -5 7 16 43.8% 6:00 0 16 13 2 78.8% 1 15
11. Gallant2613 4 0-4-0 0.93 5 5 0 -4 13 31 41.9% 2:00 24 37 13 2 73.9% 0 17
12. General Obomber 5 3-1-1 1.02 5 1 4 0 11 27 40.7% 0:00 12 28 12 9 78.8% 0 24
13. LNDxGeorgio 4 2-1-1 0.96 5 4 1 -2 17 44 38.6% 0:00 16 35 13 1 65.8% 1 13
14. ImN0tEvenG00d 2 2-0-0 1.16 5 1 4 +5 9 20 45.0% 0:00 1 10 4 2 63.4% 1 10
15. Schweitz67 2 0-2-0 0.94 3 0 3 -1 0 2 0.0% 2:00 1 15 4 4 82.0% 0 4
16. l Ringy l97l 3 1-2-0 0.91 2 1 1 -5 2 7 28.6% 2:00 6 14 16 2 82.1% 0 21
17. Coach l 77 2 2-0-0 1.20 2 0 2 +3 0 1 0.0% 0:00 1 14 4 1 66.1% 0 9
18. THECHICKENTENDER 2 2-0-0 0.90 1 0 1 +3 4 12 33.3% 0:00 1 6 3 1 66.6% 0 6
19. BirdBrain629 3 1-2-0 1.00 1 0 1 -5 2 7 28.6% 2:00 9 22 7 1 75.9% 0 10
20. Avez12 3 1-2-0 0.88 1 1 0 -5 11 24 45.8% 4:00 1 21 4 0 70.2% 2 7
21. xDoer3 3 1-1-1 1.06 1 0 1 -1 4 17 23.5% 2:00 9 21 9 2 76.1% 0 21
22. Dfroude 2 0-2-0 0.97 1 0 1 -3 1 3 33.3% 0:00 1 7 7 1 82.6% 0 16
23. PorterAirlines 4 2-2-0 0.97 0 0 0 -1 2 8 25.0% 2:00 4 24 12 6 73.2% 0 20
24. iamgreeno 4 0-4-0 0.72 0 0 0 -4 6 18 33.3% 8:00 23 26 7 1 67.3% 0 13

Showing 0 items