Region
North America
Console
Overall Record
104-94-17
Socials
Team Colors
|
North American
|
129
|
AssisDragon | 97 GP | 68 Goals | |
BroccNastyy | 57 GP | 50 Goals | |
Ilaytxn | 41 GP | 37 Goals | |
Jxson71 | 29 GP | 32 Goals |
|
North American
|
138
|
AssisDragon | 97 GP | 103 Assists | |
balllzii | 58 GP | 49 Assists | |
Ilaytxn | 41 GP | 48 Assists | |
BroccNastyy | 57 GP | 47 Assists |
|
North American
|
267
|
AssisDragon | 97 GP | 171 Points | |
BroccNastyy | 57 GP | 97 Points | |
Ilaytxn | 41 GP | 85 Points | |
balllzii | 58 GP | 65 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | heeI-- | 171 | 87-69-15 | 267 | 129 | 138 | -12 | 612 | 1448 | 42.3% | 55:00 | 450 | 1357 | 447 | 72 | 66.5% | 36 | 750 | |
2. | AssisDragon | 97 | 46-45-6 | 171 | 68 | 103 | -28 | 166 | 333 | 49.8% | 28:00 | 192 | 611 | 299 | 81 | 75.2% | 15 | 460 | |
3. | BroccNastyy | 57 | 30-23-4 | 97 | 50 | 47 | -14 | 227 | 535 | 42.4% | 30:00 | 287 | 395 | 134 | 14 | 76.3% | 16 | 172 | |
4. | Ilaytxn | 41 | 21-17-3 | 85 | 37 | 48 | +13 | 123 | 231 | 53.2% | 12:00 | 73 | 398 | 120 | 11 | 57.1% | 15 | 157 | |
5. | balllzii | 58 | 29-22-7 | 65 | 16 | 49 | +22 | 38 | 95 | 40.0% | 18:00 | 103 | 285 | 146 | 39 | 76.2% | 14 | 332 | |
6. | Smurrrrr | 40 | 19-16-5 | 63 | 19 | 44 | -15 | 63 | 184 | 34.2% | 12:00 | 116 | 377 | 125 | 30 | 77.0% | 5 | 202 | |
7. | l Ringy l97l | 31 | 15-12-4 | 55 | 25 | 30 | -2 | 83 | 183 | 45.4% | 36:00 | 122 | 219 | 114 | 17 | 75.7% | 16 | 170 | |
8. | Jxson71 | 29 | 13-13-3 | 52 | 32 | 20 | -14 | 108 | 258 | 41.9% | 2:00 | 54 | 221 | 73 | 7 | 75.6% | 3 | 99 | |
9. | Poppa x 88 | 29 | 18-10-1 | 46 | 20 | 26 | +2 | 95 | 209 | 45.5% | 22:00 | 166 | 281 | 79 | 24 | 72.3% | 8 | 111 | |
10. | z-Jor-z | 31 | 15-12-4 | 36 | 13 | 23 | -4 | 56 | 149 | 37.6% | 50:00 | 298 | 324 | 79 | 7 | 73.7% | 11 | 121 | |
11. | xWillis-- | 21 | 9-10-2 | 35 | 19 | 16 | -10 | 58 | 137 | 42.3% | 20:00 | 147 | 189 | 69 | 3 | 71.5% | 10 | 106 | |
12. | yurlocal-shooter | 42 | 23-16-3 | 34 | 5 | 29 | -2 | 37 | 96 | 38.5% | 10:00 | 142 | 281 | 124 | 48 | 78.6% | 16 | 223 | |
13. | Sevy x 23 | 26 | 13-11-2 | 31 | 6 | 25 | +8 | 36 | 84 | 42.9% | 13:00 | 113 | 209 | 84 | 11 | 68.4% | 6 | 147 | |
14. | Hra-ow | 29 | 13-13-3 | 30 | 4 | 26 | -14 | 35 | 118 | 29.7% | 12:00 | 169 | 167 | 81 | 19 | 81.8% | 2 | 125 | |
15. | Dripilize | 26 | 16-10-0 | 29 | 4 | 25 | -3 | 37 | 117 | 31.6% | 10:00 | 135 | 205 | 65 | 22 | 78.6% | 4 | 120 | |
16. | Krencho_US | 40 | 16-19-5 | 27 | 0 | 27 | -13 | 23 | 69 | 33.3% | 14:00 | 86 | 216 | 115 | 46 | 75.9% | 14 | 198 | |
17. | Chillos__97 | 29 | 16-12-1 | 24 | 3 | 21 | -3 | 13 | 47 | 27.7% | 12:00 | 68 | 163 | 75 | 21 | 72.0% | 2 | 120 | |
18. | Vaporize 17 | 18 | 11-4-3 | 18 | 1 | 17 | +5 | 25 | 83 | 30.1% | 10:00 | 78 | 135 | 52 | 17 | 79.6% | 9 | 106 | |
19. | v Nagiii | 15 | 9-5-1 | 17 | 1 | 16 | +3 | 14 | 47 | 29.8% | 0:00 | 30 | 97 | 52 | 8 | 76.8% | 4 | 73 | |
20. | xRivsy | 12 | 6-6-0 | 17 | 8 | 9 | -2 | 21 | 46 | 45.7% | 4:00 | 55 | 86 | 24 | 4 | 72.4% | 6 | 30 | |
21. | l Chokeyy l | 9 | 4-5-0 | 15 | 12 | 3 | -1 | 20 | 45 | 44.4% | 2:00 | 23 | 85 | 27 | 1 | 71.2% | 7 | 29 | |
22. | TheGreatMP7 | 11 | 5-3-3 | 14 | 4 | 10 | -4 | 21 | 48 | 43.8% | 16:00 | 35 | 71 | 26 | 9 | 82.4% | 2 | 43 | |
23. | Demzy 94 | 5 | 3-2-0 | 10 | 7 | 3 | -3 | 19 | 35 | 54.3% | 6:00 | 25 | 32 | 13 | 2 | 68.2% | 0 | 21 | |
24. | Streetsmurf | 2 | 2-0-0 | 7 | 1 | 6 | +1 | 6 | 15 | 40.0% | 2:00 | 4 | 18 | 7 | 0 | 78.2% | 1 | 9 | |
25. | ECHXMPO | 6 | 2-4-0 | 5 | 0 | 5 | +4 | 1 | 5 | 20.0% | 0:00 | 39 | 26 | 24 | 5 | 85.0% | 1 | 38 | |
26. | Portcenter | 2 | 1-1-0 | 4 | 4 | 0 | -4 | 8 | 16 | 50.0% | 2:00 | 1 | 18 | 9 | 3 | 80.5% | 4 | 10 | |
27. | CT 66 | 3 | 1-2-0 | 3 | 1 | 2 | -4 | 6 | 14 | 42.9% | 2:00 | 5 | 23 | 5 | 1 | 75.5% | 0 | 12 | |
28. | cococamp15 | 3 | 1-2-0 | 1 | 0 | 1 | -2 | 0 | 2 | 0.0% | 2:00 | 5 | 24 | 13 | 4 | 71.2% | 4 | 25 | |
29. | xMeddy41 | 1 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
Showing 0 items