Momentumm

Region

North America

Console

Overall Record

86-48-12

Socials

Team Colors

Caps Gaming Showcase - Season 5
Event Statistics
GP
22
W
14
L
6
OTL
2
PTS
30

Momentumm Leaders

Goals

North American
87
I xVIBE I 45 GP 51 Goals
DDW-_- 49 GP 47 Goals
Reidxrs 36 GP 31 Goals
AyeKeeks 25 GP 27 Goals

Assists

North American
101
NoWA I26I 93 GP 80 Assists
I Mccutch I 92 GP 77 Assists
DDW-_- 49 GP 45 Assists
I xVIBE I 45 GP 44 Assists

Points

North American
164
Nicky Moose 69 85 GP 123 Points
I xVIBE I 45 GP 95 Points
DDW-_- 49 GP 92 Points
NoWA I26I 93 GP 85 Points

Momentumm Skater Stats

# Player GP Record Rating Pts G A +/- SH SA SH% PIM Hits GA TA B P% PD INT
1. I Mccutch I 92 48-36-8 1.10 164 87 77 +37 316 712 44.4% 70:00 95 510 217 64 71.3% 20 301
2. Nicky Moose 69 85 49-29-7 1.21 123 22 101 +57 68 263 25.9% 55:00 117 730 272 52 73.9% 13 461
3. I xVIBE I 45 28-13-4 1.19 95 51 44 +27 160 378 42.3% 12:00 149 385 101 16 71.9% 21 134
4. DDW-_- 49 26-18-5 1.09 92 47 45 +5 154 337 45.7% 28:00 51 365 145 36 71.6% 10 175
5. NoWA I26I 93 54-32-7 1.14 85 5 80 +58 76 328 23.2% 41:00 96 412 217 87 80.4% 7 335
6. Reidxrs 36 20-13-3 1.05 63 31 32 +13 137 313 43.8% 12:00 90 261 78 10 69.3% 6 98
7. Hullzeh 22 14-5-3 1.25 61 26 35 +32 78 190 41.1% 18:00 39 244 43 7 64.7% 7 60
8. AyeKeeks 25 16-8-1 1.27 56 27 29 +22 92 209 44.0% 14:00 17 215 48 13 68.5% 12 74
9. Arctic Blur 19 11-6-2 1.20 37 18 19 +4 70 164 42.7% 8:00 130 184 65 10 70.7% 10 92
10. I St Michel I 15 11-3-1 1.36 28 9 19 +22 35 83 42.2% 12:00 24 120 42 7 77.7% 4 60
11. ShaunaIdinho 19 11-6-2 1.28 26 1 25 +4 21 80 26.3% 8:00 117 159 64 15 77.0% 9 98
12. l Dings l 13 7-6-0 1.10 22 13 9 +3 33 78 42.3% 11:00 15 76 26 12 65.5% 3 34
13. geiim 15 8-7-0 1.09 17 0 17 +10 5 30 16.7% 10:00 15 84 38 11 76.9% 5 59
14. Daoustttt_12 17 11-4-2 1.27 13 0 13 +10 5 28 17.9% 2:00 26 90 62 9 81.8% 4 113
15. aHuff21 5 3-2-0 1.22 6 2 4 +1 27 66 40.9% 4:00 3 54 9 1 67.0% 2 14
16. Vcek 3 2-1-0 1.31 6 2 4 +4 15 34 44.1% 0:00 0 11 3 1 59.9% 0 6
17. Karmuh x 86 2 2-0-0 1.74 5 2 3 +6 8 18 44.4% 0:00 0 12 9 0 68.2% 1 12
18. Joshx16x 3 2-1-0 1.08 4 2 2 +2 5 13 38.5% 2:00 3 18 9 2 70.2% 0 11
19. Po1andsFinest 2 2-0-0 1.71 4 0 4 +8 1 5 20.0% 2:00 3 12 5 0 78.3% 0 7
20. CaLL Me Jakoo 2 0-2-0 0.79 0 0 0 -6 1 4 25.0% 2:00 4 17 5 0 72.4% 0 8

Showing 0 items