Region
North America
Console
Overall Record
52-24-3
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 17 | 5 | 0 | 1 | 35 | 56 | 29 | +27 | 9-2-0 | 8-3-1 | |
Regular Season | 23 | 17 | 5 | 0 | 1 | 35 | 56 | 29 | +27 | 9-2-0 | 8-3-1 |
Playoffs | 12 | 6 | 5 | 0 | 1 | 13 | 30 | 20 | +10 | 4-3-0 | 2-2-1 |
32 | 22 | 10 | 3 | 0 | 63 | 85 | 59 | +26 | 11-5-0 | 11-5-0 | |
Regular Season | 32 | 22 | 10 | 3 | 0 | 63 | 85 | 59 | +26 | 11-5-0 | 11-5-0 |
Playoffs | 12 | 7 | 4 | 1 | 1 | 21 | 28 | 24 | +4 | 4-1-1 | 3-3-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
21-10-2 | 33 | 51 | 32 | 19 | 153 | 117 | ||
C
|
14-8-1 | 23 | 42 | 22 | 20 | 63 | 79 | ||
RW
|
20-10-2 | 32 | 39 | 17 | 22 | 97 | 153 | ||
LD
|
21-10-2 | 33 | 19 | 0 | 19 | 29 | 60 | ||
RD
|
17-9-2 | 28 | 33 | 2 | 31 | 34 | 34 | ||
UTIL
|
4-1-0 | 5 | 2 | 0 | 2 | 6 | 24 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTIL
|
8-2-1 | 11 | 21 | 11 | 10 | 35 | 34 |