Region
North America
Console
Overall Record
76-68-15
Socials
Team Colors
|
North American
|
78
|
Naslund x 19 | 137 GP | 77 Goals | |
M0VELlKEJAGR | 32 GP | 47 Goals | |
Santini x 7 | 32 GP | 41 Goals | |
Marcoux l14l | 35 GP | 18 Goals |
|
North American
|
142
|
Santini x 7 | 32 GP | 47 Assists | |
Stoss x 44 | 75 GP | 47 Assists | |
Hall of Fame31 | 88 GP | 34 Assists | |
M0VELlKEJAGR | 32 GP | 32 Assists |
|
North American
|
219
|
Stoss x 44 | 75 GP | 125 Points | |
Santini x 7 | 32 GP | 88 Points | |
M0VELlKEJAGR | 32 GP | 79 Points | |
Hall of Fame31 | 88 GP | 40 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Naslund x 19 | 137 | 65-59-13 | 219 | 77 | 142 | -20 | 291 | 705 | 41.3% | 116:00 | 295 | 1147 | 480 | 90 | 71.5% | 38 | 832 | |
2. | Stoss x 44 | 75 | 33-32-10 | 125 | 78 | 47 | -35 | 294 | 671 | 43.8% | 44:00 | 374 | 856 | 187 | 26 | 70.8% | 25 | 322 | |
3. | Santini x 7 | 32 | 17-13-2 | 88 | 41 | 47 | +10 | 139 | 346 | 40.2% | 8:00 | 101 | 341 | 84 | 3 | 70.2% | 4 | 106 | |
4. | M0VELlKEJAGR | 32 | 17-13-2 | 79 | 47 | 32 | +9 | 112 | 256 | 43.8% | 8:00 | 39 | 266 | 93 | 19 | 69.6% | 2 | 122 | |
5. | Hall of Fame31 | 88 | 41-40-7 | 40 | 6 | 34 | -20 | 78 | 290 | 26.9% | 42:00 | 68 | 356 | 240 | 71 | 82.7% | 14 | 432 | |
6. | Marcoux l14l | 35 | 11-16-8 | 35 | 18 | 17 | -31 | 105 | 242 | 43.4% | 12:00 | 110 | 255 | 87 | 12 | 74.0% | 12 | 150 | |
7. | Dieu Charlo | 32 | 17-13-2 | 31 | 4 | 27 | +9 | 33 | 108 | 30.6% | 25:00 | 118 | 189 | 99 | 23 | 77.1% | 2 | 157 | |
8. | Slxashyy | 32 | 14-12-6 | 30 | 4 | 26 | +2 | 51 | 160 | 31.9% | 20:00 | 49 | 277 | 90 | 20 | 71.6% | 6 | 193 | |
9. | CHARAx33z | 32 | 16-13-3 | 29 | 5 | 24 | -22 | 37 | 115 | 32.2% | 34:00 | 53 | 179 | 94 | 26 | 82.1% | 19 | 191 | |
10. | DxT Gerbe | 18 | 6-10-2 | 26 | 9 | 17 | -8 | 50 | 126 | 39.7% | 28:00 | 71 | 150 | 65 | 16 | 71.9% | 8 | 95 | |
11. | Snails 14 | 12 | 7-4-1 | 26 | 15 | 11 | -3 | 40 | 87 | 46.0% | 10:00 | 61 | 117 | 23 | 6 | 75.6% | 3 | 51 | |
12. | l Brown x l19l | 12 | 6-3-3 | 25 | 10 | 15 | +5 | 36 | 82 | 43.9% | 4:00 | 12 | 122 | 26 | 4 | 71.8% | 4 | 36 | |
13. | Tayyyzzzz | 14 | 6-8-0 | 23 | 13 | 10 | 0 | 73 | 164 | 44.5% | 8:00 | 37 | 118 | 44 | 4 | 67.9% | 7 | 65 | |
14. | LaysoR | 20 | 11-8-1 | 20 | 14 | 6 | -11 | 59 | 153 | 38.6% | 26:00 | 104 | 224 | 52 | 6 | 66.2% | 5 | 105 | |
15. | Pluto 95 | 16 | 8-6-2 | 19 | 4 | 15 | +6 | 34 | 76 | 44.7% | 6:00 | 34 | 128 | 46 | 14 | 69.4% | 4 | 81 | |
16. | GrumpyRatbagz | 16 | 8-7-1 | 18 | 7 | 11 | 0 | 50 | 129 | 38.8% | 12:00 | 13 | 95 | 24 | 11 | 71.7% | 7 | 29 | |
17. | l TheFury l | 10 | 4-6-0 | 15 | 5 | 10 | -2 | 23 | 63 | 36.5% | 8:00 | 8 | 108 | 24 | 8 | 71.2% | 2 | 44 | |
18. | Guish l24l | 15 | 8-5-2 | 14 | 1 | 13 | +1 | 13 | 41 | 31.7% | 10:00 | 58 | 100 | 38 | 21 | 79.7% | 3 | 79 | |
19. | Po1andsFinest | 13 | 6-7-0 | 13 | 5 | 8 | +1 | 52 | 121 | 43.0% | 8:00 | 28 | 107 | 37 | 8 | 73.4% | 8 | 65 | |
20. | Rxnnah | 14 | 6-7-1 | 11 | 3 | 8 | -2 | 18 | 52 | 34.6% | 8:00 | 59 | 107 | 39 | 8 | 72.5% | 1 | 71 | |
21. | Bruins37 | 17 | 9-7-1 | 11 | 0 | 11 | -1 | 13 | 51 | 25.5% | 6:00 | 21 | 67 | 46 | 13 | 77.8% | 2 | 109 | |
22. | lBeLiEvEJESUSl | 8 | 1-5-2 | 11 | 1 | 10 | -14 | 8 | 22 | 36.4% | 2:00 | 50 | 59 | 22 | 8 | 86.8% | 1 | 44 | |
23. | oshlag | 8 | 2-4-2 | 10 | 4 | 6 | -9 | 29 | 65 | 44.6% | 4:00 | 52 | 102 | 21 | 4 | 75.7% | 3 | 33 | |
24. | BaduIov | 8 | 4-3-1 | 10 | 7 | 3 | +1 | 41 | 93 | 44.1% | 2:00 | 15 | 85 | 21 | 5 | 73.2% | 1 | 35 | |
25. | Tha Party Poopa | 5 | 1-4-0 | 6 | 1 | 5 | -7 | 14 | 38 | 36.8% | 12:00 | 18 | 30 | 14 | 3 | 80.0% | 1 | 21 | |
26. | Tigga Sligga | 4 | 1-2-1 | 6 | 1 | 5 | -3 | 5 | 17 | 29.4% | 0:00 | 10 | 20 | 21 | 5 | 77.4% | 0 | 35 | |
27. | Loxies | 5 | 0-3-2 | 1 | 0 | 1 | -10 | 3 | 9 | 33.3% | 2:00 | 19 | 43 | 12 | 0 | 58.7% | 1 | 28 |
Showing 0 items