Error Code

Region

North America

Console

Overall Record

27-40-5

Socials

Team Colors

CBJ 6v6 Finale
Event Statistics
GP
32
W
9
L
20
OTL
3
PTS
29

Error Code Leaders

Goals

North American
40
ToMMy l28l 29 GP 30 Goals
Bruggzypoo 30 GP 22 Goals
Wile 3 Coyotee 12 GP 10 Goals
Latowsky 10 GP 7 Goals

Assists

North American
42
Frauts 36 GP 35 Assists
ToMMy l28l 29 GP 25 Assists
Lo Rail 25 GP 22 Assists
xCENTRULLAx 18 GP 17 Assists

Points

North American
75
Bruggzypoo 30 GP 64 Points
ToMMy l28l 29 GP 55 Points
Lo Rail 25 GP 25 Points
JuniorHawk16 10 GP 19 Points

Error Code Skater Stats

# Player GP Record Rating Pts G A +/- SH SA SH% PIM Hits GA TA B P% PD INT
1. Frauts 36 15-19-2 1.08 75 40 35 -15 153 355 43.1% 14:00 13 373 87 13 72.6% 16 119
2. Bruggzypoo 30 12-16-2 1.11 64 22 42 -11 94 239 39.3% 14:00 130 210 80 27 74.2% 8 107
3. ToMMy l28l 29 13-15-1 1.07 55 30 25 -7 110 251 43.8% 23:00 48 239 89 7 65.9% 12 102
4. Lo Rail 25 13-12-0 1.09 25 3 22 -5 13 63 20.6% 23:00 117 97 82 23 83.9% 5 121
5. JuniorHawk16 10 3-5-2 1.04 19 4 15 -4 19 50 38.0% 22:00 27 126 41 2 61.3% 6 55
6. xCENTRULLAx 18 6-11-1 1.02 18 1 17 -8 10 43 23.3% 16:00 26 65 49 20 83.6% 4 86
7. Wile 3 Coyotee 12 3-8-1 0.90 15 10 5 -17 43 84 51.2% 6:00 45 55 27 7 78.5% 0 34
8. Codinov 10 2-7-1 0.90 14 6 8 -13 28 72 38.9% 4:00 9 108 18 2 72.3% 1 22
9. oshlag 7 1-4-2 0.97 14 4 10 -6 14 39 35.9% 2:00 28 62 26 5 71.7% 0 30
10. Zapssey 22 4-15-3 0.93 14 3 11 -33 19 74 25.7% 8:00 64 107 69 25 77.5% 2 125
11. squashy_door07 8 2-5-1 1.05 14 6 8 -7 33 77 42.9% 10:00 0 117 35 5 58.9% 3 39
12. Fug84 12 5-7-0 1.12 13 0 13 -12 9 41 22.0% 2:00 26 110 41 12 69.8% 4 84
13. Latowsky 10 4-5-1 1.00 12 7 5 -6 20 41 48.8% 4:00 6 42 39 9 75.4% 1 60
14. McFarland 6 5 1-3-1 0.92 10 6 4 -4 9 20 45.0% 0:00 10 36 14 1 68.2% 0 15
15. Download Album 13 4-8-1 0.94 10 0 10 -14 4 32 12.5% 4:00 6 43 30 26 81.3% 0 54
16. Obiwansz 6 1-5-0 0.87 10 4 6 -17 20 54 37.0% 4:00 0 76 22 3 61.0% 0 33
17. Koala T Bear 4 2-1-1 1.10 9 5 4 0 13 33 39.4% 0:00 8 25 14 4 76.6% 1 20
18. Baercheese 5 1-3-1 0.92 9 3 6 -4 9 22 40.9% 4:00 11 32 22 2 71.2% 0 23
19. xDeedss 2 2-0-0 1.25 6 3 3 +5 6 9 66.7% 0:00 2 4 9 3 77.3% 0 12
20. ll SiZZLe ll 4 1-3-0 0.75 5 3 2 -11 8 18 44.4% 2:00 2 12 9 1 65.3% 1 12
21. YuhhLxshaw 3 0-2-1 0.97 5 2 3 -5 10 27 37.0% 0:00 3 24 13 1 63.6% 0 16
22. Seawxrd 3 0-2-1 0.96 5 4 1 -5 10 22 45.5% 2:00 7 29 7 0 70.8% 0 12
23. Woezyy 3 0-3-0 1.00 4 2 2 -7 16 41 39.0% 0:00 3 30 12 1 61.1% 0 12
24. xRedrZ 5 0-4-1 0.83 2 0 2 -11 2 9 22.2% 0:00 7 29 17 3 74.3% 0 28
25. Popoye222 2 0-2-0 0.86 1 0 1 -6 1 4 25.0% 2:00 11 8 11 3 87.5% 0 13
26. Scuba5580 1 0-1-0 0.76 0 0 0 -4 0 0 0.0% 0:00 2 6 3 0 50.0% 0 5
27. lCEx35 2 0-1-1 1.00 0 0 0 -2 4 14 28.6% 2:00 9 6 7 5 86.5% 0 9
28. vFroggy o 1 0-1-0 0.52 0 0 0 -3 1 1 100.0% 0:00 3 3 1 2 69.2% 0 3
29. LukeForceWalker 2 0-2-0 0.75 0 0 0 -6 0 4 0.0% 2:00 9 15 7 2 74.5% 0 10

Showing 0 items