Region
North America
Console
Overall Record
18-51-3
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 2 | 21 | 1 | 0 | 4 | 16 | 61 | -45 | 1-10-0 | 1-11-0 | |
Regular Season | 23 | 2 | 21 | 1 | 0 | 4 | 16 | 61 | -45 | 1-10-0 | 1-11-0 |
23 | 3 | 19 | 1 | 1 | 9 | 22 | 59 | -37 | 2-9-1 | 1-11-0 | |
Regular Season | 23 | 3 | 19 | 1 | 1 | 9 | 22 | 59 | -37 | 2-9-1 | 1-11-0 |
26 | 13 | 11 | 1 | 2 | 28 | 75 | 68 | +7 | 6-5-0 | 7-6-2 | |
Regular Season | 26 | 13 | 11 | 1 | 2 | 28 | 75 | 68 | +7 | 6-5-0 | 7-6-2 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
1-9-0 | 10 | 10 | 8 | 2 | 40 | 82 | ||
LD
|
1-9-0 | 10 | 7 | 1 | 6 | 18 | 19 | ||
C
|
1-7-0 | 8 | 7 | 4 | 3 | 13 | 9 | ||
UTIL
|
1-8-0 | 9 | 5 | 2 | 3 | 20 | 37 | ||
RD
|
1-5-0 | 6 | 4 | 0 | 4 | 9 | 13 | ||
UTIL
|
0-3-0 | 3 | 1 | 0 | 1 | 2 | 3 | ||
LD
|
0-2-0 | 2 | 1 | 0 | 1 | 2 | 7 | ||
C
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RW
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RW
|
0-2-0 | 2 | 0 | 0 | 0 | 1 | 5 | ||
UTIL
|
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 |