Region
North America
Console
Overall Record
41-39-7
Socials
Team Colors
|
North American
|
56
|
Cy Young7 | 69 GP | 52 Goals | |
Fancy x 72 | 63 GP | 48 Goals | |
M4CK EH | 75 GP | 9 Goals | |
UtiIeCupid | 6 GP | 9 Goals |
|
North American
|
63
|
M4CK EH | 75 GP | 63 Assists | |
CowChickenPig | 71 GP | 52 Assists | |
Cy Young7 | 69 GP | 51 Assists | |
Brofitz1218 | 20 GP | 20 Assists |
|
North American
|
111
|
CowChickenPig | 71 GP | 108 Points | |
Cy Young7 | 69 GP | 103 Points | |
M4CK EH | 75 GP | 72 Points | |
Brofitz1218 | 20 GP | 21 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fancy x 72 | 63 | 27-30-6 | 111 | 48 | 63 | -33 | 210 | 411 | 51.1% | 57:00 | 131 | 308 | 193 | 76 | 74.1% | 23 | 283 | |
2. | CowChickenPig | 71 | 25-39-7 | 108 | 56 | 52 | -69 | 326 | 797 | 40.9% | 57:00 | 226 | 611 | 161 | 27 | 68.3% | 20 | 232 | |
3. | Cy Young7 | 69 | 26-37-6 | 103 | 52 | 51 | -55 | 211 | 505 | 41.8% | 29:00 | 57 | 530 | 174 | 31 | 69.6% | 23 | 303 | |
4. | M4CK EH | 75 | 29-39-7 | 72 | 9 | 63 | -53 | 74 | 311 | 23.8% | 50:00 | 87 | 550 | 227 | 79 | 78.6% | 24 | 418 | |
5. | Brofitz1218 | 20 | 10-9-1 | 21 | 1 | 20 | +8 | 18 | 62 | 29.0% | 4:00 | 34 | 133 | 88 | 21 | 78.1% | 5 | 134 | |
6. | Jester Race666 | 26 | 7-17-2 | 15 | 2 | 13 | -40 | 25 | 98 | 25.5% | 17:00 | 21 | 119 | 90 | 37 | 82.5% | 3 | 147 | |
7. | UtiIeCupid | 6 | 2-4-0 | 13 | 9 | 4 | -3 | 21 | 52 | 40.4% | 4:00 | 0 | 63 | 17 | 0 | 58.0% | 2 | 26 | |
8. | I Rite Capade I | 9 | 3-5-1 | 13 | 8 | 5 | -6 | 31 | 68 | 45.6% | 8:00 | 15 | 55 | 25 | 9 | 74.1% | 1 | 42 | |
9. | SmokinBoddy | 11 | 6-4-1 | 10 | 1 | 9 | -3 | 12 | 42 | 28.6% | 14:00 | 15 | 65 | 23 | 4 | 75.2% | 5 | 46 | |
10. | Planck x96 | 2 | 2-0-0 | 9 | 3 | 6 | +9 | 10 | 22 | 45.5% | 4:00 | 2 | 4 | 6 | 0 | 82.5% | 0 | 7 | |
11. | npatsy9 | 3 | 2-0-1 | 5 | 1 | 4 | +2 | 5 | 16 | 31.3% | 4:00 | 4 | 52 | 10 | 0 | 57.8% | 3 | 12 | |
12. | coharent killer | 8 | 3-4-1 | 4 | 0 | 4 | -7 | 9 | 31 | 29.0% | 2:00 | 20 | 66 | 26 | 7 | 74.9% | 0 | 47 | |
13. | LividPenguin663 | 12 | 3-7-2 | 4 | 0 | 4 | -19 | 9 | 35 | 25.7% | 8:00 | 23 | 54 | 37 | 7 | 74.1% | 3 | 59 |
Showing 0 items