Region
North America
Console
Overall Record
27-21-7
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 10 | 11 | 4 | 2 | 22 | 44 | 65 | -21 | 5-4-1 | 5-7-1 | |
Regular Season | 23 | 10 | 11 | 4 | 2 | 22 | 44 | 65 | -21 | 5-4-1 | 5-7-1 |
32 | 17 | 10 | 8 | 5 | 48 | 91 | 108 | -17 | 8-6-2 | 9-4-3 | |
Regular Season | 32 | 17 | 10 | 8 | 5 | 48 | 91 | 108 | -17 | 8-6-2 | 9-4-3 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
0-7-1 | 2 | 1 | 1 | 0 | 5 | 12 | ||
C
|
3-8-0 | 2 | 1 | 0 | 1 | 4 | 7 | ||
RW
|
8-9-2 | 19 | 23 | 14 | 9 | 98 | 138 | ||
RW
|
8-8-1 | 2 | 1 | 0 | 1 | 4 | 4 | ||
LD
|
4-7-2 | 2 | 0 | 0 | 0 | 0 | 6 | ||
RD
|
7-8-1 | 2 | 0 | 0 | 0 | 1 | 6 | ||
UTIL
|
6-7-2 | 5 | 11 | 6 | 5 | 19 | 19 | ||
C
|
4-5-1 | 10 | 15 | 8 | 7 | 28 | 12 |