Event Progress:
IGT 24 Open
# | Player | GP | Rating | Wins | Losses | OTL | MIN | GA | Shots | SV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 13 | 6 | 1 | 1161:49 | 42 | 216 | .806 | 2.17 | 5 | ||
2 | 16 | 10 | 2 | 4 | 1103:15 | 37 | 220 | .832 | 2.01 | 1 | ||
3 | 13 | 9 | 4 | 0 | 770:58 | 20 | 152 | .868 | 1.56 | 2 | ||
4 | 10 | 8 | 2 | 0 | 614:00 | 20 | 108 | .815 | 1.95 | 0 | ||
5 | 11 | 8 | 2 | 1 | 633:21 | 24 | 119 | .798 | 2.27 | 3 | ||
6 | 11 | 7 | 3 | 1 | 683:33 | 16 | 130 | .877 | 1.40 | 3 | ||
7 | 11 | 7 | 4 | 0 | 650:49 | 24 | 114 | .790 | 2.21 | 1 | ||
8 | 9 | 6 | 3 | 0 | 532:23 | 17 | 102 | .833 | 1.92 | 2 | ||
9 | 6 | 6 | 0 | 0 | 359:57 | 19 | 78 | .756 | 3.17 | 0 | ||
10 | 8 | 4 | 3 | 1 | 413:13 | 11 | 67 | .836 | 1.60 | 2 | ||
11 | 8 | 4 | 4 | 0 | 467:24 | 20 | 106 | .811 | 2.57 | 0 | ||
12 | 8 | 4 | 2 | 2 | 465:43 | 14 | 90 | .844 | 1.80 | 2 | ||
13 | 8 | 4 | 3 | 1 | 526:16 | 14 | 122 | .885 | 1.60 | 0 | ||
14 | 6 | 3 | 2 | 1 | 362:36 | 12 | 81 | .852 | 1.99 | 1 | ||
15 | 5 | 3 | 2 | 0 | 341:17 | 16 | 82 | .805 | 2.81 | 0 | ||
16 | 6 | 3 | 1 | 2 | 414:34 | 12 | 74 | .838 | 1.74 | 1 | ||
17 | 6 | 3 | 3 | 0 | 359:44 | 17 | 64 | .734 | 2.84 | 1 | ||
18 | 5 | 2 | 0 | 3 | 341:14 | 15 | 81 | .815 | 2.64 | 1 | ||
19 | 4 | 1 | 3 | 0 | 240:00 | 15 | 87 | .828 | 3.75 | 0 | ||
20 | 4 | 1 | 3 | 0 | 227:26 | 16 | 52 | .692 | 4.22 | 0 | ||
21 | 4 | 1 | 3 | 0 | 173:13 | 15 | 65 | .769 | 5.20 | 0 | ||
22 | 4 | 1 | 2 | 1 | 287:33 | 15 | 76 | .803 | 3.13 | 0 | ||
23 | 4 | 1 | 3 | 0 | 231:31 | 11 | 51 | .784 | 2.85 | 0 | ||
24 | 4 | 1 | 2 | 1 | 279:39 | 9 | 51 | .824 | 1.93 | 1 | ||
25 | 2 | 1 | 1 | 0 | 120:00 | 7 | 21 | .667 | 3.50 | 0 | ||
26 | 3 | 0 | 3 | 0 | 180:00 | 8 | 43 | .814 | 2.67 | 0 | ||
27 | 3 | 0 | 3 | 0 | 180:00 | 14 | 47 | .702 | 4.67 | 0 | ||
28 | 3 | 0 | 3 | 0 | 179:38 | 9 | 48 | .813 | 3.01 | 0 | ||
29 | 3 | 0 | 3 | 0 | 180:00 | 10 | 63 | .841 | 3.33 | 0 | ||
30 | 3 | 0 | 3 | 0 | 179:56 | 13 | 58 | .776 | 4.34 | 0 | ||
31 | 3 | 0 | 3 | 0 | 180:00 | 18 | 60 | .700 | 6.00 | 0 | ||
32 | 2 | 0 | 2 | 0 | 116:20 | 8 | 41 | .805 | 4.13 | 0 | ||
33 | 3 | 0 | 3 | 0 | 135:27 | 12 | 40 | .700 | 5.32 | 0 | ||
34 | 1 | 0 | 1 | 0 | 54:1 | 4 | 14 | .714 | 4.44 | 0 | ||
35 | 3 | 0 | 3 | 0 | 179:59 | 11 | 44 | .750 | 3.67 | 0 | ||
36 | 2 | 0 | 2 | 0 | 84:57 | 10 | 41 | .756 | 7.06 | 0 |
Showing 0 items