Region
North America
Console
Overall Record
11-37-5
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 4 | 22 | 1 | 2 | 13 | 27 | 84 | -57 | 3-10-1 | 1-12-1 | |
Regular Season | 28 | 4 | 22 | 1 | 2 | 13 | 27 | 84 | -57 | 3-10-1 | 1-12-1 |
25 | 7 | 15 | 0 | 3 | 17 | 44 | 67 | -23 | 4-6-2 | 3-8-1 | |
Regular Season | 25 | 7 | 15 | 0 | 3 | 17 | 44 | 67 | -23 | 4-6-2 | 3-8-1 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
2-11-2 | 7 | 7 | 3 | 4 | 16 | 44 | ||
C
|
2-11-1 | 7 | 4 | 2 | 2 | 13 | 15 | ||
C
|
0-4-1 | 2 | 1 | 0 | 1 | 2 | 31 | ||
RW
|
0-1-1 | 2 | 3 | 1 | 2 | 11 | 3 | ||
LD
|
1-10-2 | 13 | 11 | 6 | 5 | 38 | 31 | ||
LD
|
2-9-1 | 5 | 1 | 0 | 1 | 3 | 3 | ||
RD
|
2-13-2 | 17 | 10 | 2 | 8 | 48 | 53 | ||
RW
|
1-6-0 | 4 | 5 | 2 | 3 | 8 | 7 |