Region
North America
Console
Overall Record
12-18-0
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 7 | 12 | 1 | 0 | 14 | 41 | 111 | -70 | 3-7-0 | 4-5-0 | |
Regular Season | 19 | 7 | 12 | 1 | 0 | 14 | 41 | 111 | -70 | 3-7-0 | 4-5-0 |
11 | 5 | 6 | 0 | 0 | 15 | 8 | 45 | -37 | 3-3-0 | 3-3-0 | |
Regular Season | 11 | 5 | 6 | 0 | 0 | 15 | 8 | 45 | -37 | 3-3-0 | 3-3-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
1-12-0 | 13 | 19 | 6 | 13 | 38 | 84 | ||
RW
|
0-10-0 | 10 | 15 | 7 | 8 | 20 | 52 | ||
UTIL
|
0-9-0 | 7 | 2 | 0 | 2 | 2 | 36 | ||
RD
|
1-12-0 | 13 | 7 | 0 | 7 | 3 | 47 | ||
RD
|
1-2-0 | 2 | 2 | 0 | 2 | 3 | 3 | ||
C
|
0-4-0 | 2 | 5 | 2 | 3 | 11 | 2 | ||
RW
|
1-3-0 | 4 | 11 | 5 | 6 | 18 | 20 | ||
C
|
1-10-0 | 6 | 18 | 10 | 8 | 21 | 5 |