Region
North America
Console
Overall Record
28-29-3
Socials
Team Colors
|
North American
|
20
|
Lacky x 91 | 16 GP | 19 Goals | |
Cxdizzle-_ | 20 GP | 16 Goals | |
Cartzy9I | 12 GP | 14 Goals | |
Fulsome x 23 | 23 GP | 11 Goals |
|
North American
|
31
|
NotThatMondo | 30 GP | 30 Assists | |
Lacky x 91 | 16 GP | 22 Assists | |
Fulsome x 23 | 23 GP | 19 Assists | |
FLOWSOCLEAN | 13 GP | 17 Assists |
|
North American
|
50
|
Lacky x 91 | 16 GP | 41 Points | |
Ckim xv | 25 GP | 34 Points | |
Cxdizzle-_ | 20 GP | 30 Points | |
Fulsome x 23 | 23 GP | 30 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NotThatMondo | 30 | 7-20-3 | 50 | 20 | 30 | -32 | 76 | 166 | 45.8% | 48:00 | 35 | 231 | 68 | 11 | 69.9% | 15 | 112 | |
2. | Lacky x 91 | 16 | 7-8-1 | 41 | 19 | 22 | +8 | 71 | 164 | 43.3% | 2:00 | 99 | 159 | 38 | 3 | 70.9% | 4 | 52 | |
3. | Ckim xv | 25 | 7-16-2 | 34 | 3 | 31 | -15 | 43 | 124 | 34.7% | 20:00 | 16 | 181 | 80 | 31 | 76.2% | 4 | 135 | |
4. | Cxdizzle-_ | 20 | 3-15-2 | 30 | 16 | 14 | -34 | 69 | 155 | 44.5% | 14:00 | 31 | 143 | 64 | 15 | 71.7% | 8 | 88 | |
5. | Fulsome x 23 | 23 | 8-14-1 | 30 | 11 | 19 | -16 | 41 | 100 | 41.0% | 14:00 | 42 | 207 | 73 | 14 | 70.5% | 8 | 115 | |
6. | FLOWSOCLEAN | 13 | 5-6-2 | 25 | 8 | 17 | +2 | 41 | 106 | 38.7% | 2:00 | 30 | 106 | 39 | 13 | 75.6% | 5 | 95 | |
7. | Cartzy9I | 12 | 3-9-0 | 24 | 14 | 10 | -22 | 43 | 104 | 41.3% | 10:00 | 24 | 111 | 28 | 1 | 77.1% | 4 | 36 | |
8. | Bardsii | 7 | 3-3-1 | 19 | 9 | 10 | +2 | 15 | 33 | 45.5% | 6:00 | 23 | 71 | 19 | 1 | 70.1% | 1 | 34 | |
9. | x Pinto 57 | 17 | 5-9-3 | 15 | 2 | 13 | -4 | 15 | 46 | 32.6% | 4:00 | 25 | 38 | 69 | 16 | 88.3% | 6 | 137 | |
10. | Frenchy l17l | 3 | 2-1-0 | 9 | 1 | 8 | +6 | 10 | 23 | 43.5% | 2:00 | 10 | 28 | 5 | 2 | 77.4% | 1 | 19 | |
11. | zZubee- | 4 | 1-3-0 | 8 | 4 | 4 | -7 | 12 | 29 | 41.4% | 0:00 | 19 | 26 | 8 | 3 | 71.3% | 1 | 13 | |
12. | xStorto | 3 | 2-1-0 | 5 | 3 | 2 | +6 | 14 | 28 | 50.0% | 2:00 | 1 | 17 | 7 | 3 | 76.1% | 1 | 12 | |
13. | Smitnee | 5 | 1-4-0 | 4 | 3 | 1 | -3 | 15 | 31 | 48.4% | 6:00 | 14 | 33 | 17 | 1 | 77.1% | 0 | 21 | |
14. | Goodfella1489 | 4 | 1-3-0 | 3 | 1 | 2 | +1 | 4 | 14 | 28.6% | 0:00 | 14 | 22 | 15 | 4 | 81.8% | 1 | 24 | |
15. | Nash--61 | 1 | 0-1-0 | 1 | 0 | 1 | -4 | 3 | 6 | 50.0% | 0:00 | 7 | 11 | 1 | 1 | 73.7% | 0 | 1 | |
16. | Churchofpac | 2 | 0-2-0 | 1 | 0 | 1 | -4 | 6 | 13 | 46.2% | 0:00 | 7 | 15 | 6 | 3 | 72.5% | 0 | 9 |
Showing 0 items