Region
North America
Console
Overall Record
28-29-3
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 15 | 10 | 1 | 3 | 47 | 76 | 68 | +8 | 7-5-2 | 8-5-1 | |
Regular Season | 28 | 15 | 10 | 1 | 3 | 47 | 76 | 68 | +8 | 7-5-2 | 8-5-1 |
32 | 13 | 19 | 0 | 0 | 39 | 55 | 85 | -30 | 7-9-0 | 6-10-0 | |
Regular Season | 32 | 13 | 19 | 0 | 0 | 39 | 55 | 85 | -30 | 7-9-0 | 6-10-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
7-8-1 | 16 | 41 | 19 | 22 | 71 | 99 | ||
LW
|
3-9-3 | 15 | 26 | 11 | 15 | 52 | 23 | ||
C
|
0-4-2 | 6 | 10 | 6 | 4 | 24 | 13 | ||
C
|
2-1-0 | 3 | 5 | 3 | 2 | 14 | 1 | ||
RW
|
7-8-3 | 9 | 18 | 8 | 10 | 29 | 12 | ||
LD
|
5-9-3 | 17 | 15 | 2 | 13 | 15 | 25 | ||
RD
|
6-5-1 | 11 | 22 | 1 | 21 | 22 | 5 |