Event Progress:
Pacific Cup - Season 4
# | Player | GP | Rating | Wins | Losses | OTL | MIN | GA | Shots | SV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 25 | 4 | 0 | 1758:30 | 53 | 310 | .829 | 1.81 | 1 | ||
2 | 30 | 22 | 3 | 5 | 1966:42 | 50 | 375 | .867 | 1.53 | 5 | ||
3 | 28 | 20 | 6 | 2 | 1696:22 | 54 | 363 | .851 | 1.91 | 5 | ||
4 | 30 | 20 | 10 | 0 | 1821:17 | 59 | 393 | .850 | 1.94 | 5 | ||
5 | 30 | 20 | 6 | 4 | 1848:31 | 66 | 361 | .817 | 2.14 | 5 | ||
6 | 28 | 20 | 7 | 1 | 1709:47 | 79 | 418 | .811 | 2.77 | 4 | ||
7 | 24 | 18 | 5 | 1 | 1506:51 | 40 | 237 | .831 | 1.59 | 6 | ||
8 | 24 | 17 | 5 | 2 | 1492:58 | 68 | 302 | .775 | 2.73 | 1 | ||
9 | 30 | 17 | 8 | 5 | 1800:42 | 69 | 368 | .813 | 2.30 | 5 | ||
10 | 30 | 17 | 8 | 5 | 1945:18 | 70 | 409 | .829 | 2.16 | 1 | ||
11 | 31 | 17 | 11 | 3 | 2000:44 | 62 | 457 | .864 | 1.86 | 4 | ||
12 | 30 | 16 | 8 | 6 | 1871:53 | 56 | 375 | .851 | 1.80 | 8 | ||
13 | 30 | 16 | 11 | 3 | 1819:16 | 62 | 319 | .806 | 2.04 | 6 | ||
14 | 24 | 16 | 6 | 2 | 1485:48 | 68 | 344 | .802 | 2.75 | 1 | ||
15 | 29 | 16 | 10 | 3 | 1871:19 | 81 | 462 | .825 | 2.60 | 2 | ||
16 | 31 | 16 | 12 | 3 | 1838:36 | 97 | 412 | .765 | 3.17 | 2 | ||
17 | 28 | 15 | 12 | 1 | 1700:12 | 49 | 282 | .826 | 1.73 | 4 | ||
18 | 30 | 15 | 14 | 1 | 1829:00 | 77 | 436 | .823 | 2.53 | 4 | ||
19 | 31 | 15 | 12 | 4 | 1905:51 | 94 | 477 | .803 | 2.96 | 3 | ||
20 | 28 | 15 | 12 | 1 | 1701:46 | 90 | 419 | .785 | 3.17 | 2 | ||
21 | 29 | 14 | 11 | 4 | 1857:20 | 67 | 399 | .832 | 2.16 | 2 | ||
22 | 27 | 14 | 12 | 1 | 1669:24 | 68 | 308 | .779 | 2.44 | 2 | ||
23 | 24 | 14 | 8 | 2 | 1578:2 | 67 | 388 | .827 | 2.55 | 0 | ||
24 | 29 | 14 | 11 | 4 | 1754:54 | 73 | 376 | .806 | 2.50 | 4 | ||
25 | 28 | 14 | 12 | 2 | 1638:59 | 70 | 441 | .841 | 2.56 | 4 | ||
26 | 23 | 14 | 8 | 1 | 1402:14 | 71 | 339 | .791 | 3.04 | 2 | ||
27 | 27 | 13 | 10 | 4 | 1656:43 | 76 | 386 | .803 | 2.75 | 5 | ||
28 | 27 | 13 | 12 | 2 | 1635:2 | 79 | 348 | .773 | 2.90 | 3 | ||
29 | 27 | 13 | 9 | 5 | 1845:11 | 107 | 448 | .761 | 3.48 | 1 | ||
30 | 19 | 12 | 6 | 1 | 1173:39 | 56 | 291 | .808 | 2.86 | 2 | ||
31 | 22 | 11 | 9 | 2 | 1401:46 | 48 | 284 | .831 | 2.05 | 1 | ||
32 | 23 | 11 | 11 | 1 | 1380:25 | 56 | 292 | .808 | 2.43 | 1 | ||
33 | 19 | 11 | 6 | 2 | 1188:42 | 45 | 202 | .777 | 2.27 | 2 | ||
34 | 22 | 10 | 11 | 1 | 1285:23 | 66 | 318 | .793 | 3.08 | 1 | ||
35 | 19 | 10 | 8 | 1 | 1177:43 | 49 | 213 | .770 | 2.50 | 2 | ||
36 | 26 | 10 | 15 | 1 | 1601:24 | 87 | 364 | .761 | 3.26 | 1 | ||
37 | 19 | 10 | 8 | 1 | 1190:11 | 62 | 313 | .802 | 3.13 | 1 | ||
38 | 20 | 10 | 8 | 2 | 1310:58 | 58 | 298 | .805 | 2.65 | 1 | ||
39 | 23 | 9 | 11 | 3 | 1421:43 | 87 | 351 | .752 | 3.67 | 2 | ||
40 | 17 | 9 | 8 | 0 | 1018:4 | 41 | 209 | .804 | 2.42 | 2 | ||
41 | 17 | 9 | 7 | 1 | 1012:40 | 43 | 224 | .808 | 2.55 | 1 | ||
42 | 17 | 8 | 7 | 2 | 1043:25 | 63 | 255 | .753 | 3.62 | 0 | ||
43 | 25 | 8 | 14 | 3 | 1516:47 | 81 | 467 | .827 | 3.20 | 2 | ||
44 | 16 | 8 | 5 | 3 | 985:54 | 37 | 211 | .825 | 2.25 | 0 | ||
45 | 19 | 8 | 8 | 3 | 1204:41 | 54 | 274 | .803 | 2.69 | 1 | ||
46 | 18 | 8 | 10 | 0 | 1090:33 | 53 | 211 | .749 | 2.92 | 2 | ||
47 | 13 | 8 | 4 | 1 | 802:49 | 33 | 157 | .790 | 2.47 | 3 | ||
48 | 13 | 8 | 3 | 2 | 848:59 | 34 | 187 | .818 | 2.40 | 0 | ||
49 | 11 | 7 | 4 | 0 | 628:57 | 28 | 139 | .799 | 2.67 | 1 | ||
50 | 12 | 7 | 5 | 0 | 739:10 | 37 | 205 | .820 | 3.00 | 0 | ||
51 | 18 | 7 | 9 | 2 | 1086:54 | 66 | 240 | .725 | 3.64 | 1 | ||
52 | 11 | 7 | 3 | 1 | 690:18 | 29 | 150 | .807 | 2.52 | 0 | ||
53 | 10 | 7 | 2 | 1 | 599:57 | 20 | 109 | .817 | 2.00 | 0 | ||
54 | 8 | 7 | 1 | 0 | 455:46 | 14 | 84 | .833 | 1.84 | 1 | ||
55 | 8 | 6 | 2 | 0 | 527:16 | 25 | 122 | .795 | 2.84 | 1 | ||
56 | 14 | 6 | 7 | 1 | 820:9 | 42 | 195 | .785 | 3.07 | 1 | ||
57 | 14 | 6 | 8 | 0 | 798:45 | 36 | 184 | .804 | 2.70 | 2 | ||
58 | 7 | 6 | 0 | 1 | 425:1 | 14 | 83 | .831 | 1.98 | 0 | ||
59 | 12 | 6 | 5 | 1 | 697:29 | 37 | 162 | .772 | 3.18 | 0 | ||
60 | 15 | 5 | 8 | 2 | 923:34 | 55 | 223 | .753 | 3.57 | 0 | ||
61 | 10 | 5 | 5 | 0 | 605:10 | 32 | 124 | .742 | 3.17 | 1 | ||
62 | 10 | 5 | 5 | 0 | 665:3 | 29 | 137 | .788 | 2.62 | 2 | ||
63 | 12 | 4 | 5 | 3 | 710:36 | 45 | 199 | .774 | 3.80 | 0 | ||
64 | 6 | 4 | 1 | 1 | 411:25 | 23 | 101 | .772 | 3.35 | 0 | ||
65 | 11 | 4 | 5 | 2 | 708:41 | 38 | 214 | .822 | 3.22 | 1 | ||
66 | 4 | 4 | 0 | 0 | 191:17 | 4 | 21 | .810 | 1.25 | 1 | ||
67 | 11 | 4 | 4 | 3 | 701:22 | 41 | 175 | .766 | 3.51 | 0 | ||
68 | 8 | 4 | 4 | 0 | 499:8 | 21 | 103 | .796 | 2.52 | 0 | ||
69 | 12 | 3 | 7 | 2 | 832:19 | 52 | 241 | .784 | 3.75 | 0 | ||
70 | 14 | 3 | 11 | 0 | 836:1 | 65 | 225 | .711 | 4.67 | 0 | ||
71 | 6 | 3 | 3 | 0 | 362:37 | 18 | 94 | .809 | 2.98 | 0 | ||
72 | 5 | 3 | 2 | 0 | 308:31 | 13 | 70 | .814 | 2.53 | 0 | ||
73 | 10 | 3 | 5 | 2 | 616:19 | 34 | 117 | .709 | 3.31 | 0 | ||
74 | 3 | 3 | 0 | 0 | 180:00 | 7 | 38 | .816 | 2.33 | 0 | ||
75 | 4 | 3 | 1 | 0 | 240:00 | 9 | 58 | .845 | 2.25 | 0 | ||
76 | 4 | 3 | 1 | 0 | 292:43 | 7 | 54 | .870 | 1.43 | 0 | ||
77 | 5 | 3 | 2 | 0 | 299:23 | 16 | 63 | .746 | 3.21 | 0 | ||
78 | 5 | 3 | 1 | 1 | 309:27 | 15 | 68 | .779 | 2.91 | 0 | ||
79 | 15 | 2 | 13 | 0 | 831:00 | 83 | 272 | .695 | 5.99 | 1 | ||
80 | 12 | 2 | 8 | 2 | 762:36 | 46 | 148 | .689 | 3.62 | 0 | ||
81 | 4 | 2 | 2 | 0 | 240:00 | 16 | 63 | .746 | 4.00 | 0 | ||
82 | 7 | 2 | 4 | 1 | 444:18 | 24 | 116 | .793 | 3.24 | 0 | ||
83 | 11 | 2 | 7 | 2 | 684:31 | 32 | 141 | .773 | 2.80 | 0 | ||
84 | 8 | 2 | 5 | 1 | 482:00 | 37 | 158 | .766 | 4.61 | 0 | ||
85 | 4 | 2 | 2 | 0 | 214:34 | 12 | 57 | .790 | 3.36 | 0 | ||
86 | 2 | 2 | 0 | 0 | 120:00 | 2 | 31 | .936 | 1.00 | 0 | ||
87 | 8 | 2 | 6 | 0 | 479:57 | 33 | 116 | .716 | 4.13 | 0 | ||
88 | 9 | 2 | 5 | 2 | 544:21 | 29 | 127 | .772 | 3.20 | 0 | ||
89 | 3 | 2 | 0 | 1 | 214:27 | 9 | 57 | .842 | 2.52 | 1 | ||
90 | 8 | 2 | 4 | 2 | 492:54 | 28 | 132 | .788 | 3.41 | 0 | ||
91 | 2 | 2 | 0 | 0 | 119:54 | 9 | 31 | .710 | 4.50 | 0 | ||
92 | 1 | 1 | 0 | 0 | 40:00 | 0 | 5 | 1.000 | 0.00 | 1 | ||
93 | 7 | 1 | 6 | 0 | 419:58 | 36 | 140 | .743 | 5.14 | 0 | ||
94 | 4 | 1 | 3 | 0 | 252:00 | 17 | 59 | .712 | 4.05 | 0 | ||
95 | 7 | 1 | 6 | 0 | 420:00 | 32 | 145 | .779 | 4.57 | 0 | ||
96 | 2 | 1 | 1 | 0 | 120:00 | 6 | 23 | .739 | 3.00 | 0 | ||
97 | 5 | 1 | 3 | 1 | 304:23 | 15 | 90 | .833 | 2.96 | 0 | ||
98 | 2 | 1 | 1 | 0 | 120:00 | 3 | 25 | .880 | 1.50 | 0 | ||
99 | 1 | 1 | 0 | 0 | 60:00 | 2 | 10 | .800 | 2.00 | 0 | ||
100 | 4 | 1 | 2 | 1 | 253:57 | 12 | 57 | .790 | 2.84 | 0 | ||
101 | 4 | 1 | 3 | 0 | 228:20 | 13 | 68 | .809 | 3.42 | 0 | ||
102 | 3 | 1 | 2 | 0 | 180:00 | 14 | 51 | .726 | 4.67 | 0 | ||
103 | 5 | 1 | 3 | 1 | 312:44 | 18 | 78 | .769 | 3.45 | 0 | ||
104 | 4 | 1 | 3 | 0 | 241:46 | 11 | 73 | .849 | 2.73 | 0 | ||
105 | 2 | 1 | 1 | 0 | 120:00 | 7 | 29 | .759 | 3.50 | 0 | ||
106 | 4 | 1 | 1 | 2 | 256:25 | 11 | 73 | .849 | 2.57 | 0 | ||
107 | 5 | 0 | 5 | 0 | 299:57 | 22 | 109 | .798 | 4.40 | 0 | ||
108 | 1 | 0 | 1 | 0 | 28:21 | 3 | 7 | .571 | 6.35 | 0 | ||
109 | 3 | 0 | 3 | 0 | 180:00 | 9 | 42 | .786 | 3.00 | 0 | ||
110 | 2 | 0 | 2 | 0 | 120:00 | 14 | 36 | .611 | 7.00 | 0 | ||
111 | 1 | 0 | 1 | 0 | 49:40 | 11 | 27 | .593 | 13.29 | 0 | ||
112 | 4 | 0 | 4 | 0 | 240:00 | 16 | 69 | .768 | 4.00 | 0 | ||
113 | 1 | 0 | 1 | 0 | 60:00 | 5 | 20 | .750 | 5.00 | 0 | ||
114 | 2 | 0 | 2 | 0 | 119:57 | 7 | 17 | .588 | 3.50 | 0 | ||
115 | 4 | 0 | 4 | 0 | 240:00 | 18 | 71 | .747 | 4.50 | 0 | ||
116 | 2 | 0 | 1 | 1 | 137:53 | 9 | 34 | .735 | 3.92 | 0 | ||
117 | 4 | 0 | 4 | 0 | 239:58 | 19 | 80 | .763 | 4.75 | 0 | ||
118 | 5 | 0 | 5 | 0 | 300:00 | 29 | 126 | .770 | 5.80 | 0 | ||
119 | 1 | 0 | 1 | 0 | 60:00 | 3 | 13 | .769 | 3.00 | 0 | ||
120 | 4 | 0 | 4 | 0 | 239:57 | 16 | 73 | .781 | 4.00 | 0 | ||
121 | 1 | 0 | 1 | 0 | 38:51 | 6 | 12 | .500 | 9.27 | 0 | ||
122 | 1 | 0 | 1 | 0 | 60:00 | 5 | 14 | .643 | 5.00 | 0 | ||
123 | 2 | 0 | 0 | 2 | 170:16 | 8 | 60 | .867 | 2.82 | 0 | ||
124 | 4 | 0 | 2 | 2 | 237:59 | 20 | 78 | .744 | 5.04 | 0 | ||
125 | 1 | 0 | 1 | 0 | 60:00 | 5 | 20 | .750 | 5.00 | 0 | ||
126 | 1 | 0 | 1 | 0 | 60:00 | 4 | 14 | .714 | 4.00 | 0 | ||
127 | 2 | 0 | 1 | 1 | 139:1 | 9 | 45 | .800 | 3.88 | 0 | ||
128 | 2 | 0 | 1 | 1 | 123:8 | 11 | 28 | .607 | 5.36 | 0 | ||
129 | 2 | 0 | 2 | 0 | 120:00 | 9 | 41 | .781 | 4.50 | 0 | ||
130 | 3 | 0 | 3 | 0 | 180:00 | 20 | 67 | .702 | 6.67 | 0 | ||
131 | 2 | 0 | 2 | 0 | 120:00 | 24 | 69 | .652 | 12.00 | 0 | ||
132 | 1 | 0 | 1 | 0 | 60:00 | 6 | 17 | .647 | 6.00 | 0 |
Showing 0 items