Event Progress:
Pacific Cup - Season 4
# | Player | GP | Rating | Wins | Losses | OTL | MIN | GA | Shots | SV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 16 | 2 | 1 | 1170:22 | 31 | 223 | .861 | 1.59 | 5 | ||
2 | 21 | 13 | 7 | 1 | 1224:40 | 55 | 232 | .763 | 2.69 | 2 | ||
3 | 15 | 11 | 4 | 0 | 918:20 | 30 | 215 | .861 | 1.96 | 3 | ||
4 | 14 | 9 | 4 | 1 | 854:49 | 29 | 155 | .813 | 2.04 | 2 | ||
5 | 12 | 7 | 2 | 3 | 769:17 | 28 | 175 | .840 | 2.18 | 3 | ||
6 | 12 | 7 | 4 | 1 | 751:40 | 24 | 138 | .826 | 1.92 | 0 | ||
7 | 11 | 6 | 5 | 0 | 745:28 | 26 | 144 | .819 | 2.09 | 1 | ||
8 | 10 | 6 | 4 | 0 | 639:21 | 18 | 158 | .886 | 1.69 | 0 | ||
9 | 10 | 5 | 3 | 2 | 651:55 | 22 | 177 | .876 | 2.02 | 1 | ||
10 | 8 | 5 | 3 | 0 | 495:1 | 26 | 92 | .717 | 3.15 | 0 | ||
11 | 7 | 4 | 0 | 3 | 479:34 | 17 | 99 | .828 | 2.13 | 0 | ||
12 | 9 | 4 | 5 | 0 | 547:47 | 20 | 120 | .833 | 2.19 | 2 | ||
13 | 7 | 4 | 1 | 2 | 459:30 | 16 | 104 | .846 | 2.09 | 0 | ||
14 | 7 | 3 | 4 | 0 | 439:5 | 21 | 107 | .804 | 2.87 | 0 | ||
15 | 3 | 3 | 0 | 0 | 200:50 | 7 | 46 | .848 | 2.09 | 0 | ||
16 | 5 | 2 | 2 | 1 | 307:47 | 10 | 56 | .821 | 1.95 | 0 | ||
17 | 5 | 2 | 1 | 2 | 342:43 | 14 | 90 | .844 | 2.45 | 0 | ||
18 | 3 | 2 | 0 | 1 | 199:29 | 9 | 25 | .640 | 2.71 | 0 | ||
19 | 5 | 2 | 2 | 1 | 318:43 | 10 | 52 | .808 | 1.88 | 1 | ||
20 | 5 | 2 | 2 | 1 | 335:53 | 9 | 70 | .871 | 1.61 | 1 | ||
21 | 4 | 1 | 2 | 1 | 263:47 | 12 | 75 | .840 | 2.73 | 0 | ||
22 | 4 | 1 | 2 | 1 | 294:39 | 12 | 62 | .807 | 2.44 | 0 | ||
23 | 4 | 1 | 2 | 1 | 258:59 | 14 | 54 | .741 | 3.24 | 0 | ||
24 | 5 | 1 | 2 | 2 | 341:6 | 15 | 60 | .750 | 2.64 | 0 | ||
25 | 3 | 0 | 3 | 0 | 180:00 | 9 | 42 | .786 | 3.00 | 0 | ||
26 | 3 | 0 | 3 | 0 | 179:59 | 11 | 38 | .711 | 3.67 | 0 | ||
27 | 3 | 0 | 3 | 0 | 180:00 | 14 | 57 | .754 | 4.67 | 0 | ||
28 | 2 | 0 | 2 | 0 | 77:39 | 12 | 50 | .760 | 9.27 | 0 | ||
29 | 3 | 0 | 1 | 2 | 200:53 | 11 | 49 | .776 | 3.29 | 0 | ||
30 | 3 | 0 | 3 | 0 | 180:00 | 12 | 51 | .765 | 4.00 | 0 | ||
31 | 3 | 0 | 2 | 1 | 181:46 | 16 | 48 | .667 | 5.28 | 0 | ||
32 | 3 | 0 | 2 | 1 | 208:48 | 17 | 52 | .673 | 4.89 | 0 | ||
33 | 3 | 0 | 3 | 0 | 180:00 | 14 | 47 | .702 | 4.67 | 0 | ||
34 | 3 | 0 | 3 | 0 | 180:00 | 14 | 62 | .774 | 4.67 | 0 |
Showing 0 items