Event Progress:
The San Jose Sharks return for Season 3 of the Pacific Cup with one of the largest prizepools thus far in the NHL scene. $46,000 will be handed out at the conclusion, with the final two teams being flown out to San Jose for a live best-of-7 final.
# | Player | GP | Rating | Wins | Losses | OTL | MIN | GA | Shots | SV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 12 | 1 | 0 | 780:00 | 21 | 135 | .844 | 1.62 | 2 | ||
2 | 14 | 10 | 3 | 1 | 912:29 | 29 | 165 | .824 | 1.91 | 1 | ||
3 | 11 | 8 | 2 | 1 | 668:8 | 22 | 115 | .809 | 1.98 | 3 | ||
4 | 13 | 8 | 4 | 1 | 773:59 | 29 | 160 | .819 | 2.25 | 0 | ||
5 | 8 | 6 | 0 | 2 | 501:51 | 14 | 95 | .853 | 1.67 | 2 | ||
6 | 12 | 6 | 5 | 1 | 726:46 | 26 | 126 | .794 | 2.15 | 2 | ||
7 | 9 | 6 | 2 | 1 | 559:5 | 22 | 103 | .786 | 2.36 | 0 | ||
8 | 8 | 5 | 3 | 0 | 483:23 | 21 | 89 | .764 | 2.61 | 0 | ||
9 | 10 | 5 | 4 | 1 | 621:51 | 36 | 122 | .705 | 3.47 | 0 | ||
10 | 8 | 5 | 3 | 0 | 456:19 | 14 | 92 | .848 | 1.84 | 2 | ||
11 | 9 | 4 | 5 | 0 | 540:00 | 20 | 87 | .770 | 2.22 | 3 | ||
12 | 6 | 3 | 1 | 2 | 398:19 | 13 | 69 | .812 | 1.96 | 0 | ||
13 | 7 | 3 | 2 | 2 | 452:27 | 15 | 98 | .847 | 1.99 | 2 | ||
14 | 8 | 3 | 5 | 0 | 512:51 | 21 | 83 | .747 | 2.46 | 0 | ||
15 | 7 | 3 | 4 | 0 | 420:00 | 22 | 95 | .768 | 3.14 | 0 | ||
16 | 3 | 3 | 0 | 0 | 183:23 | 5 | 20 | .750 | 1.64 | 1 | ||
17 | 3 | 3 | 0 | 0 | 181:2 | 6 | 25 | .760 | 1.99 | 1 | ||
18 | 5 | 3 | 2 | 0 | 313:14 | 13 | 64 | .797 | 2.49 | 2 | ||
19 | 5 | 3 | 2 | 0 | 300:00 | 8 | 39 | .795 | 1.60 | 1 | ||
20 | 3 | 3 | 0 | 0 | 180:00 | 4 | 40 | .900 | 1.33 | 1 | ||
21 | 5 | 2 | 3 | 0 | 300:00 | 16 | 68 | .765 | 3.20 | 1 | ||
22 | 2 | 2 | 0 | 0 | 126:54 | 3 | 33 | .909 | 1.42 | 0 | ||
23 | 5 | 2 | 3 | 0 | 300:00 | 18 | 54 | .667 | 3.60 | 0 | ||
24 | 6 | 2 | 2 | 2 | 414:54 | 14 | 83 | .831 | 2.02 | 1 | ||
25 | 4 | 1 | 3 | 0 | 240:00 | 17 | 57 | .702 | 4.25 | 0 | ||
26 | 4 | 1 | 3 | 0 | 246:46 | 9 | 64 | .859 | 2.19 | 0 | ||
27 | 1 | 1 | 0 | 0 | 60:00 | 1 | 14 | .929 | 1.00 | 0 | ||
28 | 4 | 1 | 3 | 0 | 240:00 | 14 | 47 | .702 | 3.50 | 0 | ||
29 | 4 | 1 | 3 | 0 | 254:25 | 8 | 36 | .778 | 1.89 | 0 | ||
30 | 3 | 0 | 2 | 1 | 181:2 | 10 | 47 | .787 | 3.31 | 0 | ||
31 | 3 | 0 | 3 | 0 | 180:00 | 16 | 52 | .692 | 5.33 | 0 | ||
32 | 3 | 0 | 2 | 1 | 183:23 | 14 | 48 | .708 | 4.58 | 0 | ||
33 | 3 | 0 | 2 | 1 | 198:27 | 12 | 51 | .765 | 3.63 | 0 | ||
34 | 3 | 0 | 2 | 1 | 193:14 | 8 | 38 | .790 | 2.48 | 0 | ||
35 | 3 | 0 | 2 | 1 | 183:23 | 9 | 46 | .804 | 2.94 | 0 | ||
36 | 3 | 0 | 3 | 0 | 192:22 | 11 | 38 | .711 | 3.43 | 0 | ||
37 | 3 | 0 | 3 | 0 | 165:26 | 14 | 50 | .720 | 5.08 | 0 | ||
38 | 3 | 0 | 3 | 0 | 180:00 | 14 | 30 | .533 | 4.67 | 0 | ||
39 | 3 | 0 | 3 | 0 | 156:19 | 17 | 47 | .638 | 6.53 | 0 | ||
40 | 3 | 0 | 3 | 0 | 180:00 | 13 | 48 | .729 | 4.33 | 0 |
Showing 0 items