BBB

Region

North America

Console

Overall Record

168-107-35

Socials

Team Colors

Pacific Cup - Season 5
Event Statistics
GP
32
W
18
L
11
OTL
3
PTS
53

BBB Leaders

Goals

United States
177
l1l Bones l3l 109 GP 98 Goals
Hxrlan 84 GP 80 Goals
KosmicEA 68 GP 59 Goals
Tendy 50 GP 43 Goals

Assists

United States
166
Auggy98 161 GP 131 Assists
Tdxbzz 83 GP 83 Assists
l1l Bones l3l 109 GP 81 Assists
Hxrlan 84 GP 78 Assists

Points

United States
343
l1l Bones l3l 109 GP 179 Points
Auggy98 161 GP 162 Points
Hxrlan 84 GP 158 Points
KosmicEA 68 GP 129 Points

BBB Skater Stats

# Player GP Record Rating Pts G A +/- SH SA SH% PIM Hits GA TA B P% PD INT
1. Jemima 199 109-70-20 1.09 343 177 166 +66 750 1719 43.6% 211:00 708 1262 527 76 70.8% 40 693
2. l1l Bones l3l 109 58-41-10 1.08 179 98 81 +21 410 967 42.4% 43:00 283 820 307 34 74.2% 25 398
3. Auggy98 161 84-62-15 1.13 162 31 131 +16 204 629 32.4% 72:00 301 1167 404 139 75.0% 40 860
4. Hxrlan 84 44-29-11 1.11 158 80 78 +20 306 730 41.9% 64:00 412 725 221 26 69.1% 22 353
5. KosmicEA 68 37-23-8 1.11 129 59 70 +28 248 574 43.2% 12:00 134 655 178 42 74.1% 16 263
6. Tdxbzz 83 45-27-11 1.16 115 32 83 +29 114 282 40.4% 58:00 520 665 239 53 79.3% 27 503
7. Tendy 50 26-16-8 1.10 91 43 48 +16 172 404 42.6% 30:00 259 460 130 20 73.0% 26 218
8. Fussyyy- 49 29-17-3 1.19 64 11 53 +30 96 235 40.9% 15:00 71 417 166 40 74.0% 7 257
9. SamDelisle9 40 23-14-3 1.09 55 17 38 +15 84 227 37.0% 26:00 47 254 129 24 78.5% 7 188
10. I xVIBE I 29 15-12-2 1.07 52 20 32 +1 81 178 45.5% 18:00 192 231 95 22 74.3% 9 122
11. FlowMaster Joe 43 22-15-6 1.05 45 16 29 +17 83 221 37.6% 10:00 90 305 88 32 66.2% 5 153
12. JoshWhx 31 17-11-3 1.20 39 8 31 +11 39 113 34.5% 24:00 76 194 85 18 82.6% 4 219
13. NotJopo 24 14-8-2 1.04 39 20 19 +2 49 101 48.5% 22:00 146 140 77 12 72.8% 7 105
14. I Clavette I 20 13-6-1 1.23 30 4 26 +2 21 75 28.0% 24:00 147 232 65 10 74.1% 8 107
15. Nuge 38 21-14-3 1.12 30 3 27 +12 22 85 25.9% 24:00 93 129 107 23 80.7% 4 160
16. Focus TF 32 15-13-4 1.13 29 0 29 -6 20 76 26.3% 20:00 144 124 104 22 85.9% 6 183
17. ShaunaIdinho 27 15-11-1 1.15 29 7 22 +10 27 68 39.7% 10:00 42 197 90 26 72.6% 5 171
18. servs x 7 8 6-2-0 1.06 18 9 9 +12 21 35 60.0% 0:00 9 41 19 4 67.6% 1 28
19. xmilsyy- 7 4-1-2 1.19 14 7 7 +2 16 31 51.6% 10:00 22 37 18 5 72.2% 2 32
20. nO Undies On 8 4-3-1 1.04 12 5 7 +2 19 38 50.0% 4:00 10 41 28 8 74.2% 2 38
21. Musty88_ 4 2-1-1 1.28 10 2 8 +2 15 32 46.9% 2:00 10 25 10 1 72.7% 1 11
22. Hoozus 13 9-3-1 1.17 9 1 8 +14 10 34 29.4% 14:00 42 105 41 9 74.3% 0 79
23. CT 66 4 1-3-0 0.93 7 4 3 -10 7 16 43.8% 0:00 6 27 8 1 74.1% 0 17
24. DaBurgerKing-_- 10 7-1-2 1.17 7 0 7 +9 4 22 18.2% 14:00 24 71 33 6 75.7% 1 59
25. Calgross 10 5-5-0 1.02 3 0 3 -1 8 30 26.7% 6:00 31 44 14 9 79.7% 0 35
26. ChelCat08 4 1-2-1 1.02 3 0 3 0 4 13 30.8% 0:00 13 33 10 3 68.0% 1 19
27. Wales x I26I 3 1-2-0 0.93 2 0 2 -1 0 4 0.0% 2:00 13 9 11 1 81.3% 0 13
28. Arctic Blur 2 2-0-0 1.13 2 0 2 +3 7 18 38.9% 2:00 11 29 4 1 64.6% 0 13
29. NotBouch 4 1-2-1 0.96 0 0 0 0 2 6 33.3% 0:00 3 16 11 5 88.6% 0 20
30. StamToast 1 0-1-0 0.71 0 0 0 -5 0 1 0.0% 0:00 0 5 6 3 70.6% 0 6

Showing 0 items