Region
North America
Console
Overall Record
104-74-21
Socials
Team Colors
|
North American
|
163
|
Morin x 67 | 146 GP | 135 Goals | |
z-Jor-z | 59 GP | 60 Goals | |
Charmop82 | 31 GP | 32 Goals | |
v Nagiii | 118 GP | 25 Goals |
|
North American
|
306
|
Morin x 67 | 146 GP | 283 Points | |
v Nagiii | 118 GP | 167 Points | |
z-Jor-z | 59 GP | 106 Points | |
Charmop82 | 31 GP | 63 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cxckyyy- | 167 | 85-64-18 | 306 | 163 | 143 | +31 | 708 | 1728 | 41.0% | 61:00 | 264 | 981 | 313 | 29 | 68.3% | 34 | 437 | |
2. | Morin x 67 | 146 | 76-53-17 | 283 | 135 | 148 | +43 | 502 | 1083 | 46.4% | 82:00 | 196 | 625 | 429 | 103 | 81.5% | 34 | 566 | |
3. | v Nagiii | 118 | 60-43-15 | 167 | 25 | 142 | +30 | 115 | 324 | 35.5% | 34:00 | 107 | 991 | 383 | 63 | 79.2% | 26 | 691 | |
4. | z-Jor-z | 59 | 32-21-6 | 106 | 60 | 46 | +20 | 202 | 463 | 43.6% | 46:00 | 365 | 459 | 130 | 12 | 76.3% | 15 | 208 | |
5. | Charmop82 | 31 | 15-13-3 | 63 | 32 | 31 | -8 | 96 | 234 | 41.0% | 14:00 | 67 | 347 | 99 | 3 | 69.1% | 14 | 137 | |
6. | bwubzz | 25 | 11-9-5 | 48 | 22 | 26 | -6 | 91 | 237 | 38.4% | 0:00 | 44 | 281 | 75 | 13 | 62.6% | 2 | 101 | |
7. | Daoustttt_12 | 32 | 16-12-4 | 48 | 14 | 34 | +13 | 101 | 251 | 40.2% | 14:00 | 55 | 360 | 95 | 20 | 71.6% | 9 | 138 | |
8. | geiim | 42 | 21-16-5 | 37 | 1 | 36 | +11 | 50 | 157 | 31.8% | 47:00 | 114 | 307 | 129 | 34 | 79.5% | 11 | 225 | |
9. | CHUCKULENCE | 37 | 21-13-3 | 37 | 5 | 32 | +13 | 36 | 144 | 25.0% | 16:00 | 84 | 235 | 112 | 28 | 78.1% | 4 | 200 | |
10. | GiveMeSesh | 32 | 17-14-1 | 28 | 0 | 28 | 0 | 18 | 79 | 22.8% | 4:00 | 30 | 204 | 96 | 18 | 76.8% | 8 | 189 | |
11. | Hra-ow | 10 | 5-5-0 | 27 | 11 | 16 | +1 | 39 | 94 | 41.5% | 2:00 | 27 | 121 | 38 | 1 | 76.2% | 3 | 46 | |
12. | MikeyD I7I | 28 | 15-12-1 | 26 | 0 | 26 | +4 | 22 | 82 | 26.8% | 8:00 | 69 | 189 | 104 | 11 | 80.9% | 1 | 144 | |
13. | LaFleuR11 | 21 | 10-9-2 | 23 | 3 | 20 | -1 | 15 | 61 | 24.6% | 4:00 | 99 | 147 | 64 | 18 | 77.3% | 3 | 115 | |
14. | BigWerthy | 9 | 4-5-0 | 23 | 11 | 12 | -3 | 23 | 59 | 39.0% | 2:00 | 28 | 80 | 25 | 4 | 72.9% | 2 | 31 | |
15. | Foouu- | 16 | 10-5-1 | 16 | 0 | 16 | +12 | 12 | 42 | 28.6% | 12:00 | 30 | 101 | 46 | 15 | 84.6% | 1 | 65 | |
16. | Jamesie_TW | 6 | 3-2-1 | 14 | 4 | 10 | -2 | 22 | 44 | 50.0% | 4:00 | 29 | 35 | 17 | 2 | 80.9% | 1 | 22 | |
17. | Kuuzy x 19 | 21 | 11-5-5 | 13 | 0 | 13 | +6 | 19 | 76 | 25.0% | 0:00 | 74 | 154 | 63 | 23 | 79.1% | 0 | 101 | |
18. | Memzyy72 | 4 | 3-1-0 | 11 | 3 | 8 | +2 | 11 | 23 | 47.8% | 0:00 | 3 | 11 | 7 | 6 | 82.4% | 0 | 9 | |
19. | Rexcttz_ | 4 | 3-1-0 | 7 | 1 | 6 | +9 | 2 | 7 | 28.6% | 0:00 | 8 | 39 | 12 | 5 | 79.6% | 0 | 19 | |
20. | pastakov | 4 | 1-3-0 | 4 | 3 | 1 | +1 | 16 | 38 | 42.1% | 4:00 | 8 | 30 | 17 | 1 | 73.2% | 0 | 20 | |
21. | Catigory | 4 | 2-2-0 | 4 | 0 | 4 | -4 | 0 | 1 | 0.0% | 0:00 | 11 | 31 | 16 | 2 | 76.7% | 0 | 27 | |
22. | HolyyCaron | 6 | 3-2-1 | 3 | 0 | 3 | -2 | 4 | 14 | 28.6% | 6:00 | 17 | 45 | 20 | 1 | 74.4% | 1 | 40 | |
23. | xGenzy-_- | 2 | 1-1-0 | 3 | 0 | 3 | +2 | 0 | 0 | 0.0% | 2:00 | 3 | 7 | 6 | 1 | 82.2% | 0 | 15 | |
24. | Rosemontbbqhc | 7 | 1-4-2 | 3 | 0 | 3 | -7 | 6 | 25 | 24.0% | 0:00 | 12 | 42 | 22 | 11 | 82.1% | 0 | 33 | |
25. | udca | 2 | 0-2-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0% | 4:00 | 3 | 12 | 10 | 4 | 79.7% | 0 | 10 | |
26. | Jxseph x 34 | 1 | 0-1-0 | 0 | 0 | 0 | -2 | 3 | 7 | 42.9% | 0:00 | 1 | 4 | 2 | 0 | 72.4% | 0 | 2 | |
27. | xmilsyy- | 2 | 0-2-0 | 0 | 0 | 0 | -6 | 6 | 15 | 40.0% | 0:00 | 0 | 13 | 1 | 1 | 75.5% | 0 | 3 |
Showing 0 items