Entourage

Region

North America

Console

Overall Record

232-54-21

Socials

Team Colors

Pacific Cup - Season 5
Event Statistics
GP
32
W
21
L
10
OTL
1
PTS
61

Entourage Leaders

Goals

United States
250
Hxndry 146 GP 161 Goals
Ethancy 140 GP 152 Goals
McFleuryyy 31 GP 25 Goals
DumouIin 153 GP 19 Goals

Assists

Canada
219
l Jer l 138 GP 196 Assists
Hxndry 146 GP 187 Assists
Ethancy 140 GP 179 Assists
Gilleh 178 GP 172 Assists

Points

United States
422
Hxndry 146 GP 348 Points
Ethancy 140 GP 331 Points
DumouIin 153 GP 238 Points
l Jer l 138 GP 204 Points

Entourage Skater Stats

# Player GP Record Rating Pts G A +/- SH SA SH% PIM Hits GA TA B P% PD INT
1. Gilleh 178 142-24-12 1.25 422 250 172 +259 746 1741 42.8% 22:00 223 753 451 67 71.2% 29 541
2. Hxndry 146 121-17-8 1.27 348 161 187 +225 613 1443 42.5% 56:00 217 1146 393 70 66.1% 40 559
3. Ethancy 140 113-15-12 1.23 331 152 179 +199 436 850 51.3% 50:00 212 786 389 98 72.7% 31 509
4. DumouIin 153 125-17-11 1.38 238 19 219 +220 113 360 31.4% 52:00 344 1094 452 114 78.5% 34 728
5. l Jer l 138 110-16-12 1.34 204 8 196 +202 92 390 23.6% 38:00 334 623 325 109 79.7% 15 554
6. McFleuryyy 31 21-9-1 1.23 71 25 46 +46 79 155 51.0% 6:00 104 144 105 20 77.8% 5 170
7. Nicky Moose 69 31 21-9-1 1.32 47 4 43 +45 45 141 31.9% 18:00 92 221 82 15 80.6% 4 197
8. x Fisher 81 27 20-6-1 1.41 46 12 34 +49 48 137 35.0% 2:00 38 182 102 17 82.3% 10 190
9. Nick Veds 16 11-3-2 1.31 38 18 20 +20 44 97 45.4% 0:00 2 62 33 4 69.3% 1 43
10. mR Hit DaT 15 15-0-0 1.16 35 13 22 +32 30 59 50.8% 8:00 6 26 16 14 76.8% 0 35
11. Hullzeh 12 8-4-0 1.26 32 16 16 +20 39 84 46.4% 0:00 85 129 38 3 69.1% 2 51
12. hutson2Demidov 13 12-0-1 1.34 19 5 14 +26 15 43 34.9% 4:00 30 67 21 4 70.9% 2 55
13. l Deeks l 10 10-0-0 1.30 19 8 11 +19 30 67 44.8% 4:00 82 43 21 8 79.1% 2 39
14. BoilyxHP 4 3-0-1 1.31 12 6 6 +8 10 15 66.7% 0:00 2 18 8 0 57.2% 0 11
15. buhckle 8 4-2-2 1.17 12 8 4 +1 33 80 41.3% 0:00 12 41 23 3 77.3% 4 33
16. dangles x 13 8 7-1-0 1.10 8 1 7 +8 5 19 26.3% 0:00 3 19 15 8 79.6% 1 26
17. NeNe 4 1-2-1 0.94 4 3 1 -5 12 30 40.0% 0:00 11 36 16 2 56.9% 1 24
18. ShaunaIdinho 6 1-5-0 0.91 2 0 2 -7 9 20 45.0% 4:00 17 34 15 4 75.1% 2 31

Showing 0 items