Region
North America
Console
Overall Record
38-35-12
Socials
Team Colors
|
North American
|
52
|
l Glass 9 l | 58 GP | 44 Goals | |
Manttzzy | 23 GP | 25 Goals | |
Lacky x 91 | 25 GP | 24 Goals | |
TacTic MaRio | 17 GP | 17 Goals |
|
North American
|
65
|
l Glass 9 l | 58 GP | 60 Assists | |
Manttzzy | 23 GP | 34 Assists | |
Lacky x 91 | 25 GP | 26 Assists | |
A2 ARMY GUNZ | 45 GP | 25 Assists |
|
North American
|
117
|
l Glass 9 l | 58 GP | 104 Points | |
Manttzzy | 23 GP | 59 Points | |
Lacky x 91 | 25 GP | 50 Points | |
Bardsii | 15 GP | 30 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kookzyy | 52 | 24-19-9 | 117 | 52 | 65 | +10 | 202 | 520 | 38.8% | 16:00 | 71 | 644 | 140 | 23 | 64.3% | 17 | 196 | |
2. | l Glass 9 l | 58 | 22-27-9 | 104 | 44 | 60 | -16 | 174 | 395 | 44.1% | 21:00 | 22 | 374 | 225 | 33 | 75.1% | 14 | 304 | |
3. | Manttzzy | 23 | 12-7-4 | 59 | 25 | 34 | +17 | 97 | 234 | 41.5% | 12:00 | 31 | 209 | 67 | 16 | 61.2% | 3 | 86 | |
4. | Lacky x 91 | 25 | 9-13-3 | 50 | 24 | 26 | -2 | 115 | 281 | 40.9% | 18:00 | 55 | 185 | 64 | 4 | 72.6% | 12 | 89 | |
5. | Bardsii | 15 | 5-8-2 | 30 | 14 | 16 | +1 | 28 | 86 | 32.6% | 4:00 | 23 | 152 | 55 | 7 | 73.1% | 3 | 91 | |
6. | TacTic MaRio | 17 | 7-6-4 | 30 | 17 | 13 | +2 | 53 | 122 | 43.4% | 4:00 | 29 | 178 | 48 | 8 | 70.8% | 4 | 49 | |
7. | I Kessel x 81 l | 24 | 7-15-2 | 29 | 15 | 14 | -29 | 66 | 168 | 39.3% | 18:00 | 75 | 172 | 59 | 17 | 68.1% | 6 | 97 | |
8. | A2 ARMY GUNZ | 45 | 18-19-8 | 26 | 1 | 25 | -2 | 35 | 129 | 27.1% | 14:00 | 51 | 225 | 132 | 43 | 79.2% | 3 | 221 | |
9. | Delle IX | 19 | 10-5-4 | 16 | 1 | 15 | +19 | 7 | 32 | 21.9% | 2:00 | 41 | 98 | 58 | 12 | 72.1% | 6 | 97 | |
10. | Guish l24l | 16 | 7-7-2 | 13 | 2 | 11 | +11 | 17 | 68 | 25.0% | 2:00 | 42 | 131 | 38 | 16 | 72.1% | 6 | 68 | |
11. | PLP Kenny | 11 | 1-9-1 | 12 | 7 | 5 | -20 | 38 | 82 | 46.3% | 0:00 | 17 | 81 | 33 | 8 | 83.3% | 4 | 50 | |
12. | COSTA i2i | 15 | 4-7-4 | 10 | 1 | 9 | -16 | 4 | 33 | 12.1% | 11:00 | 33 | 100 | 40 | 23 | 77.2% | 3 | 69 | |
13. | DDezo | 4 | 2-1-1 | 9 | 3 | 6 | +1 | 9 | 23 | 39.1% | 2:00 | 11 | 27 | 9 | 3 | 74.5% | 2 | 20 | |
14. | d Ascend b | 10 | 1-7-2 | 8 | 3 | 5 | -17 | 5 | 26 | 19.2% | 4:00 | 23 | 55 | 29 | 11 | 72.9% | 0 | 56 | |
15. | Wales x I26I | 12 | 4-8-0 | 8 | 1 | 7 | -18 | 15 | 47 | 31.9% | 0:00 | 36 | 81 | 36 | 4 | 70.7% | 3 | 52 | |
16. | DekeoIogist | 4 | 2-1-1 | 5 | 3 | 2 | +2 | 14 | 32 | 43.8% | 2:00 | 4 | 45 | 9 | 6 | 66.5% | 1 | 18 | |
17. | Sargent2411 | 11 | 4-7-0 | 5 | 1 | 4 | -13 | 8 | 35 | 22.9% | 4:00 | 26 | 77 | 29 | 7 | 71.9% | 1 | 48 | |
18. | Loukzz Eh | 4 | 0-4-0 | 4 | 1 | 3 | -6 | 3 | 21 | 14.3% | 0:00 | 10 | 32 | 10 | 2 | 66.6% | 1 | 17 | |
19. | Bas is lost | 1 | 0-0-1 | 1 | 1 | 0 | -1 | 4 | 8 | 50.0% | 2:00 | 3 | 12 | 3 | 2 | 50.0% | 0 | 6 | |
20. | Grxffon | 3 | 0-1-2 | 0 | 0 | 0 | -4 | 4 | 11 | 36.4% | 0:00 | 6 | 11 | 16 | 3 | 84.6% | 1 | 20 | |
21. | ILegxndz7 | 4 | 1-3-0 | 0 | 0 | 0 | -4 | 1 | 6 | 16.7% | 4:00 | 15 | 11 | 10 | 1 | 79.9% | 0 | 13 |
Showing 0 items