Logic

Region

North America

Console

Overall Record

20-51-0

Socials

Team Colors

Pacific Cup - Season 3
Event Statistics
GP
19
W
2
L
17
OTL
0
PTS
5

Logic Leaders

Goals

North American
34
StompZzzz 19 GP 20 Goals
JayC021 21 GP 16 Goals
Marcoux l14l 10 GP 8 Goals
JohnnyHky 4 GP 6 Goals

Assists

North American
28
Obiwansz 21 GP 25 Assists
JayC021 21 GP 22 Assists
StompZzzz 19 GP 20 Assists
o Black Fire x 17 GP 18 Assists

Points

North American
59
StompZzzz 19 GP 40 Points
JayC021 21 GP 38 Points
Zapssey 36 GP 30 Points
o Black Fire x 17 GP 18 Points

Logic Skater Stats

# Player GP Record Rating Pts G A +/- SH SA SH% PIM Hits GA TA B P% PD INT
1. Obiwansz 21 9-12-0 1.16 59 34 25 -14 97 223 43.5% 16:00 0 302 53 5 43.7% 7 70
2. StompZzzz 19 8-11-0 1.05 40 20 20 -8 98 223 43.9% 10:00 33 137 55 8 56.9% 6 70
3. JayC021 21 9-12-0 0.97 38 16 22 -13 44 98 44.9% 10:00 8 118 79 19 73.4% 4 118
4. Zapssey 36 13-23-0 0.96 30 2 28 -34 14 62 22.6% 24:00 66 185 98 46 78.4% 6 154
5. o Black Fire x 17 9-8-0 1.05 18 0 18 -2 5 27 18.5% 12:00 52 126 66 18 76.1% 4 130
6. Marcoux l14l 10 2-8-0 0.85 16 8 8 -15 27 64 42.2% 4:00 11 80 22 6 54.6% 2 35
7. JohnnyHky 4 2-2-0 1.35 12 6 6 -4 13 28 46.4% 0:00 19 21 6 0 69.4% 1 10
8. Go for a celly 6 2-4-0 0.92 10 4 6 -4 16 38 42.1% 2:00 4 56 9 2 59.7% 1 17
9. l Sleatz X 19 l 7 2-5-0 0.93 9 6 3 -7 20 44 45.5% 4:00 20 48 31 7 75.4% 0 39
10. HooplaNation 4 2-2-0 1.36 8 3 5 -3 21 51 41.2% 8:00 3 35 7 0 63.9% 1 9
11. TheKingGeese 4 2-2-0 1.40 8 5 3 -4 28 59 47.5% 2:00 5 24 4 1 79.0% 1 12
12. GingertronXX 7 2-5-0 0.96 6 0 6 -6 3 14 21.4% 4:00 42 58 24 8 66.5% 1 46
13. Bell l91l 3 0-3-0 0.82 5 4 1 -7 6 17 35.3% 0:00 10 17 10 1 57.1% 1 11
14. Kpy86 6 2-4-0 1.17 4 0 4 -9 3 15 20.0% 2:00 13 29 10 3 80.4% 1 18
15. Agostopolis 1 0-1-0 0.95 2 2 0 -2 7 14 50.0% 0:00 4 15 1 0 50.0% 0 1
16. wayzox-_- 2 0-2-0 0.61 2 1 1 -6 2 2 100.0% 2:00 6 8 7 0 82.1% 0 9
17. I3rooxy 2 1-1-0 0.90 2 2 0 -5 3 6 50.0% 0:00 4 12 4 1 58.4% 1 4
18. ll_My_Lord_ll 2 0-2-0 0.76 1 0 1 -6 0 2 0.0% 0:00 3 9 4 0 69.5% 0 10
19. Swarko- 2 0-2-0 0.54 1 0 1 -6 3 9 33.3% 2:00 5 20 1 0 75.0% 0 1
20. Sixxur 2 0-2-0 0.68 1 0 1 -5 3 8 37.5% 0:00 5 4 7 2 85.7% 1 11
21. miserable 2 0-2-0 0.74 1 0 1 -5 0 0 0.0% 0:00 0 16 5 2 68.7% 1 7
22. PIPING IT CRAZY 2 0-2-0 0.68 0 0 0 -6 0 2 0.0% 4:00 0 10 5 0 74.2% 0 20

Showing 0 items