Region
North America
Console
Overall Record
35-32-7
Socials
Team Colors
|
North American
|
88
|
Donko IV | 60 GP | 76 Goals | |
bigkahuna03 | 57 GP | 32 Goals | |
w EGAN w | 13 GP | 6 Goals | |
Schemmm | 4 GP | 4 Goals |
|
North American
|
77
|
Donko IV | 60 GP | 70 Assists | |
PickySaturn03 | 57 GP | 63 Assists | |
KD514 | 65 GP | 61 Assists | |
BongRips n WpG | 65 GP | 40 Assists |
|
North American
|
149
|
Donko IV | 60 GP | 146 Points | |
bigkahuna03 | 57 GP | 109 Points | |
PickySaturn03 | 57 GP | 64 Points | |
BongRips n WpG | 65 GP | 43 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | KD514 | 65 | 27-31-7 | 149 | 88 | 61 | -38 | 312 | 787 | 39.6% | 73:00 | 142 | 486 | 134 | 20 | 63.5% | 20 | 161 | |
2. | Donko IV | 60 | 25-28-7 | 146 | 76 | 70 | -31 | 264 | 609 | 43.3% | 83:00 | 465 | 531 | 162 | 5 | 70.2% | 20 | 205 | |
3. | bigkahuna03 | 57 | 23-29-5 | 109 | 32 | 77 | -50 | 162 | 347 | 46.7% | 34:00 | 165 | 478 | 190 | 55 | 69.8% | 13 | 272 | |
4. | PickySaturn03 | 57 | 23-28-6 | 64 | 1 | 63 | -37 | 41 | 197 | 20.8% | 24:00 | 188 | 366 | 211 | 84 | 75.9% | 5 | 361 | |
5. | BongRips n WpG | 65 | 27-31-7 | 43 | 3 | 40 | -37 | 50 | 164 | 30.5% | 28:00 | 140 | 257 | 228 | 86 | 78.5% | 8 | 398 | |
6. | w EGAN w | 13 | 5-5-3 | 19 | 6 | 13 | +1 | 31 | 81 | 38.3% | 4:00 | 74 | 72 | 41 | 14 | 79.8% | 4 | 66 | |
7. | Schemmm | 4 | 3-1-0 | 10 | 4 | 6 | +9 | 12 | 30 | 40.0% | 0:00 | 6 | 42 | 30 | 6 | 67.4% | 1 | 35 | |
8. | MIMICO WHAT | 4 | 2-2-0 | 4 | 2 | 2 | -3 | 21 | 47 | 44.7% | 2:00 | 12 | 26 | 18 | 3 | 59.3% | 2 | 23 |
Showing 0 items