Region
North America
Console
Overall Record
17-15-3
Socials
Team Colors
|
North American
|
24
|
Oettinzyn | 22 GP | 17 Goals | |
Webbyy19 | 10 GP | 8 Goals | |
Tha Party Poopa | 8 GP | 6 Goals | |
Heiskazyn | 8 GP | 4 Goals |
|
North American
|
21
|
Oettinzyn | 22 GP | 19 Assists | |
SwatZ l94l | 14 GP | 13 Assists | |
Webbyy19 | 10 GP | 12 Assists | |
DEMONZ1703 | 10 GP | 9 Assists |
|
North American
|
45
|
Oettinzyn | 22 GP | 36 Points | |
Webbyy19 | 10 GP | 20 Points | |
SwatZ l94l | 14 GP | 15 Points | |
Tha Party Poopa | 8 GP | 14 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Exholm | 24 | 9-12-3 | 45 | 24 | 21 | -14 | 86 | 178 | 48.3% | 12:00 | 72 | 136 | 58 | 29 | 73.1% | 6 | 89 | |
2. | Oettinzyn | 22 | 7-12-3 | 36 | 17 | 19 | -18 | 70 | 167 | 41.9% | 16:00 | 44 | 214 | 65 | 11 | 69.9% | 5 | 106 | |
3. | Webbyy19 | 10 | 5-4-1 | 20 | 8 | 12 | -1 | 40 | 93 | 43.0% | 6:00 | 15 | 81 | 19 | 4 | 66.4% | 4 | 30 | |
4. | SwatZ l94l | 14 | 7-7-0 | 15 | 2 | 13 | -1 | 25 | 63 | 39.7% | 2:00 | 62 | 89 | 43 | 10 | 79.9% | 1 | 73 | |
5. | Tha Party Poopa | 8 | 2-5-1 | 14 | 6 | 8 | -9 | 18 | 43 | 41.9% | 4:00 | 40 | 62 | 34 | 11 | 77.7% | 2 | 53 | |
6. | DEMONZ1703 | 10 | 7-3-0 | 10 | 1 | 9 | +7 | 7 | 24 | 29.2% | 4:00 | 33 | 63 | 26 | 8 | 80.1% | 1 | 53 | |
7. | Heiskazyn | 8 | 1-6-1 | 10 | 4 | 6 | -12 | 13 | 33 | 39.4% | 8:00 | 28 | 82 | 30 | 5 | 65.2% | 4 | 34 | |
8. | Overly Salty | 8 | 3-3-2 | 8 | 0 | 8 | -3 | 10 | 27 | 37.0% | 2:00 | 14 | 44 | 22 | 16 | 74.3% | 2 | 52 | |
9. | xFortiin | 4 | 2-2-0 | 6 | 1 | 5 | -3 | 12 | 31 | 38.7% | 4:00 | 29 | 52 | 8 | 2 | 58.5% | 1 | 8 | |
10. | CantStopDaCiof | 4 | 1-2-1 | 3 | 0 | 3 | -4 | 1 | 5 | 20.0% | 0:00 | 7 | 15 | 9 | 5 | 69.1% | 2 | 26 | |
11. | Mxtichh | 2 | 0-1-1 | 3 | 2 | 1 | -4 | 7 | 16 | 43.8% | 0:00 | 7 | 14 | 10 | 0 | 77.8% | 1 | 12 | |
12. | segweeen | 2 | 1-1-0 | 2 | 1 | 1 | -2 | 4 | 12 | 33.3% | 2:00 | 5 | 22 | 7 | 0 | 83.9% | 0 | 15 | |
13. | Pancheeze | 2 | 0-1-1 | 1 | 0 | 1 | -5 | 3 | 8 | 37.5% | 2:00 | 1 | 16 | 6 | 4 | 76.5% | 2 | 14 | |
14. | Swaggy Ewok | 2 | 0-1-1 | 1 | 0 | 1 | -5 | 1 | 4 | 25.0% | 0:00 | 0 | 7 | 7 | 3 | 82.4% | 0 | 12 |
Showing 0 items