North Stars

Region

North America

Console

Overall Record

53-46-8

Socials

Team Colors

IGT 24 Open
Event Statistics
GP
24
W
12
L
8
OTL
4
PTS
39

North Stars Leaders

Goals

Canada
86
lCLuTcH GoDz 70 GP 67 Goals
Svechnyy 54 GP 31 Goals
Demzy 94 23 GP 23 Goals
tDanieI 16 GP 13 Goals

Assists

Canada
90
lCLuTcH GoDz 70 GP 54 Assists
Svechnyy 54 GP 43 Assists
Byfuglien x33l 60 GP 43 Assists
Demzy 94 23 GP 30 Assists

Points

Canada
176
lCLuTcH GoDz 70 GP 121 Points
Svechnyy 54 GP 74 Points
Demzy 94 23 GP 53 Points
Byfuglien x33l 60 GP 44 Points

North Stars Skater Stats

# Player GP Record Rating Pts G A +/- SH SA SH% PIM Hits GA TA B P% PD INT
1. Berpzky 88 47-34-7 1.15 176 86 90 +3 335 694 48.3% 42:00 90 550 227 89 72.8% 19 318
2. lCLuTcH GoDz 70 39-28-3 1.14 121 67 54 +1 283 631 44.8% 12:00 87 549 174 23 63.5% 19 225
3. Svechnyy 54 28-23-3 1.03 74 31 43 -12 133 276 48.2% 14:00 80 343 135 15 73.8% 9 163
4. Demzy 94 23 14-7-2 1.26 53 23 30 +19 69 168 41.1% 2:00 24 185 64 14 68.0% 9 78
5. Byfuglien x33l 60 36-21-3 1.17 44 1 43 +16 63 245 25.7% 25:00 215 248 159 40 78.8% 13 262
6. tDanieI 16 8-5-3 1.19 32 13 19 +1 63 136 46.3% 14:00 64 130 36 4 77.9% 11 47
7. Canadian xF 41 18-22-1 1.02 27 1 26 -26 19 70 27.1% 12:00 41 196 121 34 77.6% 3 173
8. geiim 22 14-6-2 1.31 25 1 24 +22 17 62 27.4% 8:00 22 169 46 17 74.3% 1 101
9. Fool x 90 19 8-7-4 1.11 18 3 15 -5 19 51 37.3% 10:00 60 126 51 21 79.0% 4 85
10. Prospehh 18 11-7-0 1.13 15 3 12 +3 20 73 27.4% 6:00 10 69 53 15 83.8% 2 99
11. WeapNHL 16 8-5-3 1.20 15 6 9 +2 30 93 32.3% 6:00 25 122 37 12 78.6% 2 59
12. xWickie 12 4-5-3 1.03 15 7 8 -7 37 88 42.0% 8:00 63 82 23 5 71.3% 5 35
13. Syhtee 4 3-1-0 1.14 12 6 6 +5 8 18 44.4% 2:00 7 35 6 1 75.4% 1 12
14. HazeeHype 4 4-0-0 0.94 6 1 5 +6 9 25 36.0% 8:00 10 38 9 0 65.5% 1 17
15. Scharnyy 4 4-0-0 1.05 5 1 4 +6 1 6 16.7% 4:00 15 24 9 4 79.4% 0 15
16. Heqld 4 4-0-0 1.00 3 1 2 +6 1 3 33.3% 6:00 8 12 7 7 74.1% 1 17
17. Bardsii 3 0-3-0 0.64 2 1 1 -8 5 9 55.6% 0:00 13 22 3 0 75.2% 0 3
18. King Kapanen 3 0-2-1 0.81 1 0 1 -7 1 4 25.0% 2:00 3 40 9 6 67.2% 0 14
19. CHARAx33z 1 0-1-0 0.46 0 0 0 -2 0 1 0.0% 0:00 3 0 0 1 84.2% 0 0
20. Naslund x 19 1 0-1-0 0.38 0 0 0 -2 0 0 0.0% 0:00 0 6 2 0 75.0% 0 4
21. xHedman 2 0-2-0 0.70 0 0 0 -6 0 1 0.0% 2:00 4 11 8 3 68.6% 0 10

Showing 0 items